Animalize Tour

Animalize Tour

infobox concert tour
concert_tour_name = "Animalize Tour"


image_caption =
artist = Kiss
start_date = 30 September, 1984
end_date = March 29, 1985
number_of_legs = 2
number_of_shows = 119 played 1 cancelled
last_tour = Lick it Up Tour
(1983-84)
this_tour = Animalize Tour
(1984-85)
next_tour = Asylum Tour
(1985-86)

et List

* Detroit Rock City
* Cold Gin
* Creatures of the night
* Fits Like a Glove
* Heavens on fire
* Under the gun
* War machine (Gene breathes fire)
* Eric Carr drum Solo
* Young and wasted
* I love it Loud
* I still love you
* Love gun
* Black Diamond
* Lick it up
* Rock and roll all nite

The Animalize Tour was a concert tour by Kiss in support of their Animalize album. It was divided into two halves: the European leg and the U.S. leg, with two very different shows and stage sets. The European staging was basically the Unmasked Tour stage, painted like animal skin (leopard spots and tiger stripes). Animalize became very successful in America, and a much larger stage set wasdesigned for the American leg of the tour.T he show would start much in the same manner as the Dynasty show, with the band being lifted onto the stage by a lift behind the drum riser. Sound effects of a large airplane landing would be played over the speakers while the band was coming up, after the famous "You Wanted The Best" intro the band would launch into Detroit Rock City. This was the first tour with Bruce Kulick on lead guitar, who replaced Mark St. John who couldn't play due to his arthritic condition. Originally Kulick was a temporary replacement, until St. John wasn't getting better. Kulick was named an official member on December 8, 1984.

Tour Dates

[http://www.kissfanshop.de/Tourdates/TourdatesAnimalize.htm] [http://tour.kissfaq.com/td1984.html] [http://tour.kissfaq.com/td1985.html]

European Leg

* 30/09/84 flagicon|England Brighton Centre - Brighton, England
* 01/10/84 flagicon|England Gaumont Theater - Southampton, England
* 02/10/84 flagicon|England Cornwall Coliseum - St. Austell, England
* 04/10/84 flagicon|England Manchester Apollo - Manchester, England
* 05/10/84 flagicon|Scotland Glasgow Apollo - Glasgow, Scotland
* 06/10/84 flagicon|Scotland Playhouse Theatre - Edinburgh, Scotland
* 07/10/84 flagicon|England Newcastle City Hall - Newcastle, England
* 08/10/84 flagicon|England Newcastle City Hall - Newcastle, England
* 10/10/84 flagicon|England De Montfort Hall - Leicester, England
* 11/10/84 flagicon|England Gaumont Theatre - Ipswich, England
* 12/10/84 flagicon|England Bingley Hall - Stafford, England
* 13/10/84 flagicon|England Queen's Hall - Leeds, England
* 14/10/84 flagicon|England Wembley Arena - London, England
* 15/10/84 flagicon|England Wembley Arena - London, England
* 16/10/84 flagicon|Germany Circus Krone - Munich, Germany
* 17/10/84 flagicon|Germany Stadthalle - Offenbach, Germany
* 19/10/84 flagicon|Germany Hammerleinhalle - Nuremburg, Germany
* 21/10/84 flagicon|Denmark K.B. Hallen - Copenhagen, Denmark
* 22/10/84 flagicon|Norway Drammenshalle - Oslo, Norway
* 24/10/84 flagicon|Sweden Olympen - Lund, Sweden
* 25/10/84 flagicon|Denmark K.B. Hallen - Copenhagen, Denmark
* 26/10/84 flagicon|Sweden Johanneshovs Isstadion - Stockholm, Sweden
* 27/10/84 flagicon|Sweden Scandinavium - Gothenburg, Sweden
* 29/10/84 flagicon|Germany Stadionsporthalle - Hannover, Germany
* 30/10/84 flagicon|Germany Philipshalle - Dusseldorf, Germany
* 31/10/84 flagicon|Germany Eberthalle - Ludwigshafen, Germany
* 01/11/84 flagicon|Switzerland Hallenstadion - Zurich, Switzerland
* 03/11/84 flagicon|Belgium Forest National - Brussels, Belgium
* 04/11/84 flagicon|Netherlands Ijsehal - Zwolle, Holland
* 05/11/84 flagicon|France Le Zenith - Paris, France

North American Leg

* 15/11/84 flagicon|United States Stabler Arena - Bethlehem, PA
* 16/11/84 flagicon|United States Glens Falls Civic Center - Glens Falls, NY
* 17/11/84 flagicon|United States War Memorial Arena - Rochester, NY
* 18/11/84 flagicon|United States Buffalo Memorial Auditorium - Buffalo, NY
* 20/11/84 flagicon|United States War Memorial Arena - Syracuse, NY
* 23/11/84 flagicon|United States Worcester Centrum - Worcester, MA
* 24/11/84 flagicon|United States New Haven Coliseum - New Haven, CT
* 25/11/84 flagicon|United States The Spectrum - Philadelphia, PA
* 26/11/84 flagicon|United States Nassau Coliseum - Uniondale, NY
* 27/11/84 flagicon|United States Baltimore Arena - Baltimore, MD
* 28/11/84 flagicon|United States Mid-Hudson Civic Center - Poughkeepsie, NY
* 29/11/84 flagicon|United States Broome County Veterans Memorial Arena - Binghamton, NY
* 02/12/84 flagicon|United States Market Square Arena - Indianapolis, IN
* 04/12/84 flagicon|United States Kiel Auditorium - St. Louis, MO
* 05/12/84 flagicon|United States Roberts Municipal Stadium - Evansville, IN
* 06/12/84 flagicon|United States Hulman Center - Terre Haute, IN
* 07/12/84 flagicon|United States War Memorial Coliseum - Fort Wayne, IN
* 08/12/84 flagicon|United States Cobo Hall - Detroit, MI - Recorded For ANIMALIZE LIVE UNCENSORED
* 11/12/84 flagicon|United States Saginaw Civic Center - Saginaw, MI
* 12/12/84 flagicon|United States Ohio Expo Center Coliseum - Columbus, OH
* 13/12/84 flagicon|United States Hara Arena - Dayton, OH
* 14/12/84 flagicon|United States Richfield Coliseum - Cleveland, OH
* 15/12/84 flagicon|United States Freedom Hall - Louisville, KY
* 17/12/84 flagicon|United States Peoria Civic Center - Peoria, IL
* 18/12/84 flagicon|United States Five Seasons Center - Des Moines, IA
* 26/12/84 flagicon|United States Kemper Arena - Kansas City, MO
* 27/12/84 flagicon|United States Pershing Auditorium - Lincoln, NE
* 29/12/84 flagicon|United States St. Paul Civic Center - St. Paul, MN
* 30/12/84 flagicon|United States M.E.C.C.A. Arena - Milwaukee, WI
* 31/12/84 flagicon|United States UIC Pavilion - Chicago, IL CANCELLED
* 03/01/85 flagicon|United States Greenville Memorial Auditorium - Greenville, SC
* 04/01/85 flagicon|United States Freedom Hall Civic Center - Johnson City, TN
* 05/01/85 flagicon|United States Cumberland County Crown Coliseum - Fayetteville, NC
* 06/01/85 flagicon|United States Charlotte Coliseum - Charlotte, NC
* 08/01/85 flagicon|United States Knoxville Civic Coliseum - Knoxville, TN
* 09/01/85 flagicon|United States The Omni - Atlanta, GA
* 10/01/85 flagicon|United States Orlando Sports Stadium - Orlando, FL
* 11/01/85 flagicon|United States Sunrise Music Theater - Fort Lauderdale, FL
* 12/01/85 flagicon|United States Sunrise Music Theater - Fort Lauderdale, FL
* 13/01/85 flagicon|United States Bayfront Center - St. Petersburg, FL
* 15/01/85 flagicon|United States Lakefront Arena - New Orleans, LA
* 16/01/85 flagicon|United States Mississippi Coast Coliseum - Biloxi, MS
* 17/01/85 flagicon|United States Von Braun Civic Center - Huntsville, AL
* 18/01/85 flagicon|United States Boutwell Auditorium - Birmingham, AL
* 19/01/85 flagicon|United States Nashville Municipal Auditorium - Nashville, TN
* 21/01/85 flagicon|United States Pensacola Civic Center - Pensacola, FL
* 22/01/85 flagicon|United States Mid-South Coliseum - Memphis, TN
* 24/01/85 flagicon|United States Lubbock Municipal Coliseum - Lubbock, TX
* 25/01/85 flagicon|United States Taylor County Expo Center - Abilene, TX
* 26/01/85 flagicon|United States Frank Erwin Center - Austin, TX
* 27/01/85 flagicon|United States Corpus Christi Memorial Coliseum - Corpus Christi, TX
* 29/01/85 flagicon|United States Reunion Arena - Dallas, TX
* 30/01/85 flagicon|United States San Antonio Convention Center - San Antonio, TX
* 31/01/85 flagicon|United States Sam Houston Coliseum - Houston, TX
* 01/02/85 flagicon|United States Waco Convention Center - Waco, TX
* 03/02/85 flagicon|United States Ector County Coliseum - Odessa, TX
* 04/02/85 flagicon|United States Amarillo Civic Center - Amarillo, TX
* 05/02/85 flagicon|United States El Paso County Coliseum - El Paso, TX
* 06/02/85 flagicon|United States Arizona Veterans Memorial Coliseum - Phoenix, AZ
* 07/02/85 flagicon|United States Aladdin Theater - Las Vegas, NV
* 09/02/85 flagicon|United States Kaiser Convention Center - Oakland, CA
* 11/02/85 flagicon|United States Salt Palace - Salt Lake City, UT
* 13/02/85 flagicon|United States Seattle Center Coliseum - Seattle, WA
* 14/02/85 flagicon|United States Portland Memorial Coliseum - Portland, OR
* 17/02/85 flagicon|United States Long Beach Arena - Long Beach, CA
* 18/02/85 flagicon|United States Long Beach Arena - Long Beach, CA
* 20/02/85 flagicon|United States Orange Pavilion - San Bernadino, CA
* 21/02/85 flagicon|United States Bakersfield Convention Center - Bakersfield, CA
* 22/02/85 flagicon|United States San Diego Sports Arena - San Diego, CA
* 24/02/85 flagicon|United States Memorial Auditorium - Sacramento, CA
* 26/02/85 flagicon|United States Spokane Coliseum - Spokane, WA
* 27/02/85 flagicon|Canada Pacific Coliseum - Vancouver, BC
* 01/03/85 flagicon|Canada Northlands Coliseum - Edmonton, AB
* 02/03/85 flagicon|Canada Lethbridge Sportsplex - Lethbridge, AB
* 03/03/85 flagicon|Canada Stampede Corral - Calgary, AB
* 07/03/85 flagicon|Canada Agridome - Regina, SK
* 09/03/85 flagicon|Canada Winnipeg Arena - Winnipeg, MB
* 10/03/85 flagicon|United States Ralph Engelstad Arena - Grand Forks, ND
* 11/03/85 flagicon|United States Bismarck Civic Center - Bismarck, ND
* 13/03/85 flagicon|United States Duluth Arena - Duluth, MN
* 15/03/85 flagicon|United States La Crosse Center - La Crosse, WI
* 17/03/85 flagicon|United States Iowa Veterans Memorial Auditorium - Des Moines, IA
* 19/03/85 flagicon|United States Dane County Expo Coliseum - Madison, WI
* 20/03/85 flagicon|United States Lakeview Arena - Marquette, MI
* 22/03/85 flagicon|United States Breslin Center - East Lansing, MI
* 23/03/85 flagicon|United States Joyce Center - South Bend, IN
* 24/03/85 flagicon|United States Cincinnati Gardens - Cincinnati, OH
* 25/03/85 flagicon|United States Toledo Sports Arena - Toledo, OH
* 26/03/85 flagicon|United States Civic Arena - Pittsburgh, PA
* 28/03/85 flagicon|United States Springfield Civic Center - Springfield, MA
* 29/03/85 flagicon|United States Meadowlands Arena - East Rutherford, NJ

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Animalize — Album par Kiss Sortie 13 septembre 1984 Enregistrement Juin Juillet 1984 Durée 35:42 Genre …   Wikipédia en Français

  • Animalize — Studioalbum von Kiss Veröffentlichung 13. September 1984 Label Mercury Records …   Deutsch Wikipedia

  • Animalize — Infobox Album | Name = Animalize Type = Album Artist = Kiss Released = September 13 1984 Recorded = June July 1984 Genre = Hard rock, heavy metal, glam metal Length = 35:42 Label = Mercury Producer = Paul Stanley Reviews = *Allmusic Rating|2|5… …   Wikipedia

  • Club tour — Kiss Club Tour 1973 Tour by Kiss Start date January 30, 1973 End date December 31, 1973 Legs 1 Shows 24 …   Wikipedia

  • Creatures of the Night Tour — Creatures Of The Night/10th Anniversary Tour Tour by Kiss Start date December 29, 1982 End date June 25, 1983 Legs 2 Shows 56 played, 1 cancelled …   Wikipedia

  • Destroyer Tour — Spirit of 76 Tour Tour by Kiss Start date July 3, 1976 End date September 12, 1976 Legs 1 Shows 34 …   Wikipedia

  • Crazy Nights Tour — Tour by Kiss Start date November 13, 1987 End date October 4, 1988 Legs 6 Shows 129 played 2 cancelled …   Wikipedia

  • Dressed to Kill Tour — Tour by Kiss Start date March 19, 1975 End date August 28, 1975 Legs 1 Shows 71 …   Wikipedia

  • Asylum Tour — infobox concert tour concert tour name = Asylum Tour artist = Kiss start date = 29 November 1985 end date = 12 April 1986 number of legs = 1 number of shows = 91 played, 3 cancelled last tour = Animalize Tour (1984 85) this tour = Asylum Tour… …   Wikipedia

  • Lick it Up Tour — infobox concert tour concert tour name = Lick it Up Tour image caption = artist = Kiss start date = 11 October, 1983 end date = 17 March, 1984 number of legs = 2 number of shows = 94 played last tour = Creatures of the Night Tour (1982 83) this… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”