Companies listed on the Shenzhen Stock Exchange

Companies listed on the Shenzhen Stock Exchange

This is a list of companies on the Shenzhen Stock Exchange as of 2010, along with their capital, industry, and listing date. Many of these are nationalized companies.

Contents

2001-2100

Code Short-name Listing date Issued capital Negotiable capital Industry Http
002001 NHU 25.06.2004 483,964,000 440,019,780 Petrochemicals www.cnhu.com
002002 JSQH 25.06.2004 166,894,000 122,907,578 Petrochemicals www.chinaqionghua.com
002003 WEIXING 25.06.2004 207,411,040 132,623,771 www.weixing.cn
002004 HUAPONT PHARM 25.06.2004 132,000,000 100,215,467 Pharmaceuticals www.huapont.com.cn
002005 ETI 25.06.2004 323,200,000 307,176,025 Machinery www.gddhrd.com
002006 JINGGONG SCIENCE 25.06.2004 144,000,000 83,280,075 Machinery www.jgtec.com.cn
002007 HUALAN BIO. 25.06.2004 576,204,800 576,120,147 Pharmaceuticals www.hualanbio.com
002008 HAN\"S LASER 25.06.2004 696,264,400 615,301,646 Electronics www.hanslaser.com
002009 MIRACLE LOGISTICS 29.06.2004 221,010,822 152,879,320 Machinery www.chinaconveyor.com
002010 ZJ TRANSFAR 29.06.2004 243,990,000 150,226,547 Petrochemicals www.tf-chem.com
002011 DUN\"AN ENVIRONMENTAL 05.07.2004 372,363,730 104,422,482 Machinery www.dunan.net
002012 KAN 05.07.2004 194,789,298 194,789,298 Paper & Printing www.zjkan.com
002013 HAPM 05.07.2004 167,076,000 123,866,899 Machinery www.hapm.cn
002014 NOVEL 08.07.2004 140,784,000 139,091,707 Petrochemicals www.novel.com.cn
002015 XIAKE 08.07.2004 201,088,000 145,925,977 Textiles & Apparel www.xiakehb.com
002016 SRZY 08.07.2004 461,496,880 115,752,937 Real Estate www.gdsrzy.com
002017 EASTCOMPEACE 13.07.2004 198,562,504 196,640,769 www.eastcompeace.com
002018 Huaxing Chemical 13.07.2004 293,857,200 253,178,767 Petrochemicals www.huaxingchem.com
002019 XINFU PHARM 13.07.2004 220,420,000 143,340,315 Petrochemicals www.xinfubiochem.com
002020 JINGXIN 15.07.2004 101,550,000 76,758,888 Pharmaceuticals www.jingxinpharm.com
002021 ZOJE 15.07.2004 436,780,800 436,780,800 Machinery www.zoje.com
002022 KHB 21.07.2004 492,277,500 436,808,874 Pharmaceuticals www.skhb.com
002023 HAITE 21.07.2004 295,175,385 250,389,851 Transportation www.schtgx.com
002024 SUNING APPLIANCE 21.07.2004 6,996,211,866 4,713,854,580 Wholesale & Retail www.cnsuning.com
002025 SACO 26.07.2004 330,000,000 192,339,361 Electronics www.gzhtdq.com.cn
002026 SHANDONG WEIDA 27.07.2004 135,000,000 91,968,750 Metals & Non -metals www.weidaPEACOCK.com
002027 HEDY 04.08.2004 302,335,116 192,561,352 IT www.hedy.com.cn
002028 SIEYUAN 05.08.2004 439,680,000 297,070,402 Machinery www.syec.com.cn
002029 SEPTWOLVES 06.08.2004 282,900,000 282,892,395 Textiles & Apparel www.spetwolves.com
002030 DAJY 09.08.2004 288,921,600 276,745,738 Pharmaceuticals www.daangene.com
002031 GREATOO 16.08.2004 265,274,356 124,477,856 Machinery www.greatoo.com
002032 SUPOR 17.08.2004 577,252,000 138,225,859 Metals & Non -metals www.supor.com.cn
002033 LIJIANG TOURISM 25.08.2004 116,323,048 71,893,829 Social Services www.yulongtour.com
002034 MIZUDA 26.08.2004 81,120,000 59,067,935 Textiles & Apparel www.mizuda.com
002035 VATTI 01.09.2004 223,303,080 223,303,080 Metals & Non -metals www.vatti.com.cn
002036 YAK 03.09.2004 202,248,900 190,421,029 Textiles & Apparel www.yakgroup.com
002037 JIULIAN DEVELOPMENT 08.09.2004 173,030,000 173,030,000 Petrochemicals www.gzjiulian.com
002038 SL PHARM 09.09.2004 251,880,000 207,213,993 Pharmaceuticals www.slpharm.com.cn
002039 QIANYUAN POWER 03.03.2005 140,256,000 123,386,171 Utilities www.gzqydl.cn
002040 NANJING PORT 25.03.2005 245,872,000 120,477,280 Transportation www.NJ-PORT.COM
002041 DENGHAI SEEDS 18.04.2005 176,000,000 163,545,035 Agriculture www.denghai.com
002042 HUAFU 27.04.2005 235,111,000 74,420,480 Textiles & Apparel www.e-huafu.com
002043 DEHUA TB 10.05.2005 183,000,000 176,672,640 Timber & Furnishings www.dhwooden.com
002044 JIANGSU SANYOU 18.05.2005 162,500,000 117,975,000 Textiles & Apparel www.sanyougroup.com
002045 GGEC 23.05.2005 277,936,000 204,678,343 Electronics www.ggec.com.cn
002046 BEARING-SCI&TECH. 26.05.2005 108,090,000 64,350,000 Machinery www.zys.com.cn
002047 Shenzhen Globe Union 31.05.2005 453,664,827 453,664,827 Metals & Non -metals www.szcl.com.cn
002048 NBHX 03.06.2005 567,140,000 423,330,643 Machinery www.nbhx.com.cn/chinese/
002049 JINGYUAN ELECTRONICS 06.06.2005 135,000,000 83,881,751 Electronics www.jingyuan.com
002050 SANHUA 07.06.2005 264,000,000 68,760,714 Machinery www.zjshc.com
002051 CAMCE 19.06.2006 190,000,000 189,802,499 Social Services www.camce.com.cn
002052 COSHIP 27.06.2006 341,479,847 211,938,854 IT www.coship.com
002053 YSCC 27.06.2006 185,851,103 185,851,103 Food & Beverage www.ynyh .com
002054 DYMATIC CHEM 25.07.2006 220,691,120 160,908,515 Petrochemicals www.dymatic.com
002055 DEREN 25.07.2006 174,587,207 170,717,847 Electronics www.deren.com.cn
002056 DMEGC 02.08.2006 410,900,000 410,896,850 Electronics www.chinadmegc.com
002057 Tianyuan Technology 02.08.2006 84,000,000 84,000,000 Petrochemicals www.ty-magnet.com
002058 WELLTECH 02.08.2006 62,368,840 60,919,783 Machinery www.welltech.com.cn
002059 KUNMING EXPO GARDEN 10.08.2006 215,000,000 80,560,000 Social Services www.expo99km.com
002060 GHEC 10.08.2006 332,400,000 205,878,750 Construction www.gdsdej.com
002061 Jianshan Chemical 16.08.2006 139,980,000 88,980,000 Petrochemicals www.jiangshanchem.com
002062 HONGRUN 16.08.2006 450,000,000 146,265,680 Construction www.chinahongrun.com
002063 YGSOFT 23.08.2006 256,978,800 245,735,508 IT www.ygsoft.com
002064 Huafeng Spandex 23.08.2006 738,400,000 650,665,500 Petrochemicals www.spandex.com.cn
002065 DHCC 23.08.2006 425,985,090 333,112,080 IT www.dhcc.com.cn
002066 Ruitai Technology 23.08.2006 115,500,000 114,960,570 Metals & Non -metals www.bjruitai.com
002067 JING XING PAPER 15.09.2006 392,000,000 329,037,500 Paper & Printing www.zjjxjt.com
002068 BCCB 15.09.2006 249,912,000 249,907,732 Petrochemicals www.jx-blackcat.com
002069 DZF 28.09.2006 452,400,000 426,865,238 Agriculture www.zhangzidao.com
002070 ZHONGHE 12.10.2006 289,148,000 141,826,938 Textiles & Apparel www.zhonghe.com
002071 Jiangsu Hongbao 12.10.2006 184,020,000 180,161,277 Metals & Non -metals www.hongbao.com
002072 Demian 18.10.2006 176,000,000 176,000,000 Textiles & Apparel www.textiledm.com
002073 MESNAC 18.10.2006 742,365,000 523,446,048 Machinery www.mesnac.com
002074 DYDQ 18.10.2006 140,760,000 119,553,834 Machinery www.jsdydq.com
002075 STZHANGTONG 25.10.2006 396,000,000 248,040,000 Metals & Non -metals www.zhangtong.com、www.chinacopper.com
002076 CNLIGHT 25.10.2006 184,270,676 105,310,283 Electronics www.cnlight.com
002077 Jiangsu Dagang 16.11.2006 252,000,000 106,794,380 Conglomerates www.dggf.cn
002078 SUN PAPER 16.11.2006 1,004,810,394 1,004,805,594 Paper & Printing www.sunpapergroup.com
002079 SUZHOU GOOD-ARK 16.11.2006 276,000,000 275,962,500 Electronics www.goodark.com
002080 sinomatech 20.11.2006 150,000,000 150,000,000 Metals & Non -metals www.sinomatech.com
002081 Gold Mantis 20.11.2006 319,194,000 284,735,998 Construction www.goldmantis.com
002082 DLXC 20.11.2006 238,000,000 125,801,040 Metals & Non -metals www.dongliang.com.cn
002083 SUNVIM 24.11.2006 938,482,978 391,302,900 Textiles & Apparel www.sunvim.com
002084 Seagull 24.11.2006 279,652,765 279,652,765 Metals & Non -metals www.seagullgroup.cn
002085 WANFENG AUTO WHEEL 28.11.2006 284,350,000 261,981,086 Machinery www.wfaw.com.cn
002086 ORIENTAL OCEAN 28.11.2006 243,850,000 231,282,825 Agriculture www.yt-fishery.com
002087 XINYE TEXTLE 30.11.2006 371,256,000 149,047,131 Textiles & Apparel www.xinye-tex.com
002088 LYGF 30.11.2006 233,978,689 199,713,713 Metals & Non -metals www.luyangwool.com
002089 nsu 30.11.2006 235,259,200 147,652,437 IT www.nsu.com.cn
002090 WISCOM 08.12.2006 204,000,000 178,693,202 IT www.wiscom.com.cn
002091 JSGT 08.12.2006 300,000,000 234,918,563 Wholesale & Retail www.gtiggm.com
002092 ZHONGTAI CHEMICAL 08.12.2006 769,560,000 427,787,375 Petrochemicals www.zthx.com
002093 Gmtech 15.12.2006 400,500,000 334,664,397 IT www.guomaitech.com
002094 Kingking 15.12.2006 214,611,080 214,611,080 www.chinakingking.com
002095 NetSun 15.12.2006 135,000,000 133,601,135 IT www.chinanetsun.com
002096 HNNL IEMC 22.12.2006 132,200,100 131,930,100 Petrochemicals www.hnnlmb.com
002097 SUNWARD INTELLIGENT 22.12.2006 411,450,000 294,908,376 Machinery www.sunward.com.cn
002098 SBS 22.12.2006 155,000,000 155,000,000 www.sbszipper.com.cn
002099 Hisoar 26.12.2006 160,500,000 123,434,394 Pharmaceuticals www.hisoar.com
002100 TCSW 26.12.2006 226,736,900 194,687,740 Food & Beverage www.tcsw.com.cn

2101-2200

Code Short-name Listing date Issued capital Negotiable capital Industry Http
002101 GUANGDONG HONGTU 29.12.2006 67,000,000 67,000,000 Machinery www.ght-china.com
002102 Guanfu Household 29.12.2006 170,509,737 84,369,428 Metals & Non -metals www.guanfu.com
002103 Guangbo Shares 10.01.2007 218,431,000 166,726,016 Paper & Printing www.guangbo.net
002104 HengBao Co.,LTD 10.01.2007 440,640,000 275,794,643 www.hengbao.com
002105 XLSY 12.01.2007 268,000,000 268,000,000 Paper & Printing www.hlcorp.com.cn
002106 LAIBAO HI-TECH 12.01.2007 428,854,400 406,882,055 Electronics www.laibao.com.cn
002107 WHYY 24.01.2007 163,980,000 71,301,673 Pharmaceuticals www.wohua.cn
002108 Cangzhou Mingzhu 24.01.2007 167,586,000 164,852,400 Petrochemicals www.cz-mz.com
002109 XINGHUA CHEMISTRY 26.01.2007 358,400,000 203,234,885 Petrochemicals www.snxhchem.com
002110 Sansteel MinGuang 26.01.2007 534,700,000 139,700,000 Metals & Non -metals www.sgmg.com.cn
002111 Guangtai 26.01.2007 147,425,805 74,241,630 Machinery www.guangtai.com.cn
002112 SCI-TECH 08.02.2007 112,000,000 101,732,785 Machinery www.sanbian.cn
002113 TRFZ 08.02.2007 118,400,000 114,824,031 Petrochemicals www.trfz.com
002114 LPXD 15.02.2007 183,852,000 183,850,950 Metals & Non -metals www.lpxdgf.cn
002115 SUNWAVE 15.02.2007 214,560,000 160,202,875 IT www.sunwave.com.cn
002116 Haisum 15.02.2007 114,000,000 48,510,771 Social Services www.haisum.com
002117 TungKong 02.03.2007 110,000,000 110,000,000 Paper & Printing www.tungkong.com.cn
002118 JLZX 02.03.2007 206,620,380 80,882,872 Pharmaceuticals www.jilinzixin.com.cn
002119 Ningbo Kangqiang 02.03.2007 194,200,000 185,128,435 Electronics www.kangqiang.com
002120 XINHAI 06.03.2007 150,280,000 93,466,791 www.xinhaigroup.com
002121 SZCLOU 06.03.2007 240,000,000 143,689,240 Electronics www.szclou.com
002122 TianMa Co., Ltd. 28.03.2007 1,188,000,000 1,005,768,000 Machinery www.zjtmb.com
002123 RXPE 28.03.2007 336,000,000 263,799,605 Machinery www.rxpe.com
002124 TBGF 03.04.2007 205,500,000 126,585,309 Food & Beverage www.tianbang.com
002125 XTEMD 03.04.2007 75,400,000 75,397,675 Petrochemicals www.chinaemd.com
002126 YINLUN 18.04.2007 100,000,000 89,700,380 Machinery www.yinlun.com
002127 XINMIN 18.04.2007 372,049,085 169,799,914 Textiles & Apparel www.xmtex.com
002128 OPENCUT COAL 18.04.2007 1,326,686,166 1,326,686,166 Mining www.zdhm.com.cn
002129 TJSEMI 20.04.2007 482,829,608 255,907,610 Electronics www.tjsemi.com
002130 WOER 20.04.2007 244,575,000 126,295,709 www.woer.com
002131 LEO 27.04.2007 301,120,000 145,295,224 Machinery www.chinapumps.com
002132 HXKJ 27.04.2007 269,934,900 109,578,005 Metals & Non -metals www.hengxingchinese.com
002133 COSMOS 27.04.2007 498,600,000 316,462,290 Real Estate www.cosmosgroup.com.cn
002134 TIANJIN PRINTRONICS 16.05.2007 245,849,768 245,849,768 Electronics www.toppcb.com
002135 SESPACE 30.05.2007 200,000,000 166,639,250 Construction www.dongnanwangjia.com
002136 ANDTY 30.05.2007 78,920,000 76,056,000 Petrochemicals www.andty.com
002137 SEA STAR 13.06.2007 260,130,000 256,851,075 Electronics www.sz-seastar.com
002138 Sunlord 13.06.2007 129,551,500 110,985,160 Electronics www.sunlordinc.com
002139 TOPBAND 29.06.2007 168,000,000 113,303,779 Electronics www.topband-e.com
002140 DHKJ 12.07.2007 278,771,584 269,143,384 Social Services www.chinaecec.com
002141 RONSEN 20.07.2007 113,680,000 55,063,750 Electronics www.ronsen.com.cn
002142 BANK OF NINGBO 19.07.2007 2,500,000,000 2,474,429,325 Financials www.nbcb.com.cn
002143 Gaojin Food 20.07.2007 160,500,000 70,825,496 Food & Beverage www.gaojin.com.cn
002144 HONGDA KNITTING 03.08.2007 151,338,800 60,677,623 Textiles & Apparel www.zjhongda.com.cn
002145 CNNCTD 03.08.2007 190,000,000 99,858,000 Petrochemicals www.TIOXHUA.com
002146 RiseSun 08.08.2007 1,433,600,000 250,888,520 Real Estate www.risesun.cn
002147 FY SLewing Ring 08.08.2007 225,600,000 138,537,471 Machinery www.masfy.com
002148 BEWIN COM 10.08.2007 75,600,000 47,532,525 IT www.bisp.com
002149 WMM 10.08.2007 174,630,000 72,750,000 Metals & Non -metals www.c-wmm.com
002150 TONGRUN TOOL CABINET 10.08.2007 156,375,000 49,905,000 Metals & Non -metals www.tongrunindustries.com
002151 BDStar Navigation 13.08.2007 90,950,000 22,950,000 IT www.NavChina.com
002152 GRGBanking 13.08.2007 342,141,624 155,169,633 Machinery www.grgbanking.com
002153 Shiji Information 13.08.2007 224,000,000 71,634,288 IT www.shijinet.com.cn
002154 BAOXINIAO GARMENT 16.08.2007 293,747,524 102,480,000 Textiles & Apparel www.bxn.com
002155 Chenzhou Mining 16.08.2007 547,400,000 306,187,466 Mining www.hncmi.com
002156 NFME 16.08.2007 347,100,000 97,110,000 Electronics www.fujitsu-nt.com
002157 ZHENGBANG TECH 17.08.2007 269,410,355 95,303,907 Food & Beverage www.zhengbang.com
002158 HANBELL 17.08.2007 181,728,750 47,922,657 Machinery www.hanbell.com.cn
002159 Sante Cableways 17.08.2007 120,000,000 76,131,456 Social Services www.sante.com.cn
002160 Alcha 21.08.2007 170,000,000 93,500,000 Metals & Non -metals www.alcha.com
002161 INVENGO 21.08.2007 256,800,000 125,694,493 IT www.invengo.cn
002162 CIMIC 23.08.2007 418,000,000 115,901,918 Metals & Non -metals www.cimic.com
002163 CAS 23.08.2007 401,775,000 122,176,425 Construction www.sanxinglass.com
002164 Donly 23.08.2007 180,000,000 75,000,000 Machinery www.donly.com.cn
002165 HONGBAOLI 13.09.2007 252,000,000 134,135,802 Petrochemicals www.hongbaoli.com
002166 LAYN 13.09.2007 129,533,760 67,665,274 Pharmaceuticals www.layn.com.cn
002167 ORIENT ZIRCONIC 13.09.2007 179,712,000 114,938,019 Petrochemicals www.orientzr.com
002168 SZHC 19.09.2007 300,438,720 96,243,150 Machinery www.hifuture.com
002169 ZHIGUANG ELECTRIC 19.09.2007 165,792,000 76,432,454 Machinery www.gzzg.com.cn
002170 BaTian 19.09.2007 304,560,000 77,758,481 Petrochemicals www.batian.com.cn
002171 Jingcheng Copper 21.09.2007 163,020,000 58,105,050 Metals & Non -metals www.jcty.cn
002172 Aoyang Technology 21.09.2007 522,000,000 213,900,000 Petrochemicals www.aykj.cn
002173 SHANXIAHU PEARL 25.09.2007 100,500,000 25,500,000 www.shanxiahupearl.cn
002174 SUSINO 25.09.2007 82,939,921 34,007,383 www.susino.com
002175 GLMI 12.10.2007 85,398,288 50,056,898 Machinery www.guanglu.com.cn
002176 JIANGTE MOTOR 12.10.2007 108,446,568 74,276,980 Machinery www.jiangte.com.cn
002177 KingTeller 01.11.2007 264,946,500 78,384,192 Machinery www.kingteller.com.cn
002178 YANHUA SMARTECH 01.11.2007 96,000,000 45,470,400 Social Services www.chinaforwards.com
002179 CAOE 01.11.2007 401,625,000 209,148,750 Electronics www.ca158.com.cn
002180 Wanlida 13.11.2007 83,322,000 21,000,000 Machinery www.zhwld.com
002181 Guangdong Media 16.11.2007 350,077,364 213,372,610 Media www.gdcncm.com
002182 YUNHAI METALS 13.11.2007 192,000,000 102,374,940 Metals & Non -metals www.rsm.com.cn
002183 EA 13.11.2007 556,084,161 237,384,122 Social Services www.eascs.com
002184 Hite Control 16.11.2007 220,000,000 82,879,458 IT www.hite.com.cn
002185 HUATIAN TECH 20.11.2007 373,230,000 233,805,000 Electronics www.tshtkj.com/
002186 QUANJUDE 20.11.2007 141,560,000 54,130,000 Social Services www.quanjude.com.cn
002187 Grandbuy 22.11.2007 168,883,291 58,000,000 Wholesale & Retail www.grandbuy.com.cn
002188 NEW JIALIAN 22.11.2007 156,000,000 106,551,572 Electronics www.newjialian.com
002189 LIDA 03.12.2007 199,240,000 91,070,848 Electronics www.lida-oe.com
002190 CITC 03.12.2007 206,227,200 65,049,600 Machinery www.cac-citc.com.cn
002191 JINJIA CO.,LTD. 05.12.2007 642,000,000 182,869,440 Paper & Printing www.szjcp.com
002192 LXGF 05.12.2007 121,400,000 57,719,650 Petrochemicals www.luxiang.cn
002193 SHANDONG RUYI 07.12.2007 160,000,000 82,283,326 Textiles & Apparel www.shandongruyi.com
002194 Fingu 07.12.2007 555,880,000 140,934,500 IT www.fingu.com
002195 HYRON SOFTWARE 12.12.2007 74,620,000 32,234,800 IT www.hyron.com
002196 FOUNDER MOTOR 12.12.2007 77,150,000 20,000,000 Machinery www.fdm.com.cn
002197 SZZT 18.12.2007 131,145,000 54,041,004 Machinery www.szzt.com.cn
002198 JYPC 18.12.2007 82,000,000 20,500,000 Pharmaceuticals www.gdjyzy.com.cn
002199 ECEC 21.12.2007 104,780,000 27,040,000 Electronics www.ecec.com.cn
002200 YUNNAN GREENLAND 21.12.2007 151,087,104 105,330,905 Agriculture www.yngreen.com

2201-2300

Code Short-name Listing date Issued capital Negotiable capital Industry Http
002201 JIUDING 26.12.2007 135,200,000 58,545,410 Metals & Non -metals www.cjdg.com
002202 GOLDWIND 26.12.2007 2,240,000,000 989,247,571 Machinery www.goldwind.cn
002203 HAILIANG Co.,Ltd. 16.01.2008 400,100,000 179,239,230 Metals & Non -metals www.hailiang.com
002204 Huarui Steel Casting 16.01.2008 214,000,000 54,000,000 Machinery
002205 GUOTONG 23.01.2008 100,000,000 40,637,687 Metals & Non -metals www.xjgt.com
002206 HAILIDE 23.01.2008 250,000,000 136,600,000 Petrochemicals www.hailide.com.cn
002207 XZPT 28.01.2008 99,458,689 25,000,000 Mining www.zygf.com.cn
002208 HUCD 28.01.2008 320,100,000 123,214,332 Real Estate www.hucd.cn
002209 TECH-LONG 30.01.2008 195,244,050 74,770,969 Machinery www.tech-long.com
002210 FEIMA INT\"L 30.01.2008 306,000,000 85,477,500 Social Services www.fmscm.com
002211 Hongda New Material 01.02.2008 241,877,186 75,615,392 Petrochemicals www.jshdxc.com
002212 NANYANG HOLDING 01.02.2008 226,500,000 57,195,985 Machinery www.nanyangcable.com
002213 TERCA 01.02.2008 206,000,000 92,383,450 Machinery www.terca.cn
002214 Dali Tech 18.02.2008 100,000,000 61,600,588 Electronics www.dali-tech.com
002215 NOPOSION 18.02.2008 221,300,000 64,729,629 Petrochemicals www.noposion.com
002216 SANQUAN FOODS 20.02.2008 187,000,000 47,860,000 Food & Beverage www.sanquan.com
002217 LIAHERD CHEMICAL 20.02.2008 222,984,000 156,020,801 Petrochemicals www.lianhechem.com.cn
002218 TOPRAYSOLAR 28.02.2008 288,000,000 72,000,000 Electronics www.topraysolar.com
002219 Duyiwei Phar. 06.03.2008 186,800,000 46,800,000 Pharmaceuticals www.duyiwei.com
002220 Tianbao Foods 28.02.2008 196,000,000 67,790,842 Food & Beverage www.cn-tianbao.com
002221 DHE 06.03.2008 222,000,000 104,090,000 Wholesale & Retail www.chinadhe.com
002222 CASTECH 19.03.2008 190,000,000 106,835,467 Electronics www.castech.com
002223 YUYUE MEDICAL 18.04.2008 255,580,000 62,400,000 Machinery www.yuyue.com.cn
002224 SANLUX 25.04.2008 133,200,000 34,200,000 Petrochemicals www.v-belt.com
002225 PRCO 25.04.2008 561,896,218 77,999,900 Metals & Non -metals www.punai.com
002226 JIANGNAN CHEMICAL 06.05.2008 139,959,664 86,481,236 Petrochemicals www.ahjnhg.com
002227 ATC 06.05.2008 108,576,950 27,500,000 Machinery www.atc-a.com
002228 HXPP 08.05.2008 217,190,000 47,500,000 Paper & Printing www.hxpp.com.cn
002229 HONGBO PRINTING 08.05.2008 136,000,000 39,572,350 Paper & Printing www.hb-print.com.cn
002230 iFLYTEK 12.05.2008 160,749,000 83,639,963 IT www.iflytek.com
002231 ALLWILL TELECOM 12.05.2008 160,500,000 40,500,000 IT www.syallwin.com
002232 QiMing IT 09.05.2008 291,820,325 124,363,076 IT www.qm.cn
002233 Tapai Group 16.05.2008 400,000,000 120,250,000 Metals & Non -metals www.tapai.com
002234 MINHE 16.05.2008 107,500,000 49,736,628 Agriculture www.minhe.cn
002235 ANNE 16.05.2008 195,000,000 57,104,125 Paper & Printing www.anne.com.cn
002236 DAHUA INC 20.05.2008 139,540,200 48,617,570 Electronics www.dahuatech.com
002237 Humon Share 20.05.2008 191,600,000 67,274,550 Metals & Non -metals www.hbyl.cn
002238 TOPWAY 26.05.2008 267,000,000 102,994,938 Media www.topway.com.cn
002239 KINGFIELD 22.05.2008 201,000,000 55,500,000 Textiles & Apparel www.kfield.com.cn
002240 WEIHUA 23.05.2008 306,690,000 124,319,694 Timber & Furnishings www.weihuaonline.com
002241 GoerTek 22.05.2008 360,000,000 90,000,000 Electronics www.goertek.com
002242 Joyoung 28.05.2008 760,950,000 190,950,000 Machinery www.joyoung.com.cn
002243 BEAUTYSTAR 28.05.2008 258,068,956 105,089,415 Petrochemicals www.beautystar.cn
002244 Binjiang Group 29.05.2008 1,352,000,000 293,415,200 Real Estate www.binjiang.com.cn
002245 AUCKSUN 05.06.2008 182,400,000 65,878,125 Social Services www.aucksun.com
002246 SNC 05.06.2008 197,891,024 52,262,787 Petrochemicals www.sn-nc.com
002247 DILON 12.06.2008 100,200,000 36,450,000 www.dilong.cc
002248 WHHD 12.06.2008 128,747,800 38,695,850 Machinery www.huadongcnc.com
002249 DYDJ 19.06.2008 428,400,000 108,800,000 Machinery www.broad-ocean.com.cn
002250 LIANHE TECHNOLOGY 19.06.2008 245,366,000 96,164,989 Petrochemicals www.hlchem.com
002251 Better Life 19.06.2008 270,360,000 82,514,284 Wholesale & Retail www.bbg.com.cn
002252 Shanghai RAAS 23.06.2008 160,000,000 40,000,000 Pharmaceuticals www.raas-corp.com
002253 Wisesoft 23.06.2008 74,880,000 33,752,160 IT www.wisesoft.com.cn
002254 YTSPAN 25.06.2008 261,040,000 159,123,744 Petrochemicals www.ytspandex.com
002255 Hailu Heavy Industry 25.06.2008 129,100,000 30,190,000 Machinery www.hailu-boiler.cn
002256 RAINBOW 25.06.2008 208,800,000 127,056,000 Petrochemicals www.7cf.com
002258 Lier Chemical 08.07.2008 202,444,033 63,592,508 Petrochemicals www.lierchem.com
002259 SHENGDA FORESTRY 16.07.2008 301,000,000 119,626,138 Timber & Furnishings www.shengdawood.com
002260 ELECPRO 16.07.2008 156,000,000 39,000,000 Machinery www.elecpro.com
002261 TALKWEB 23.07.2008 145,355,816 70,539,886 IT www.talkweb.com.cn
002262 NHWA 23.07.2008 234,000,000 86,761,267 Wholesale & Retail www.nhwa-group.com
002263 Great Southeast 28.07.2008 465,714,034 119,186,163 Petrochemicals www.chinaddn.com
002264 NEW HUA DU 31.07.2008 160,320,000 56,493,750 Wholesale & Retail www.nhd-mart.com
002265 XYIC 06.08.2008 291,026,000 84,428,704 Machinery www.ynxygy.com
002266 Zhe Fu 06.08.2008 143,190,000 66,909,368 Machinery www.zhefu.cn
002267 ShaanXi Natural Gas 13.08.2008 508,418,675 99,999,750 Utilities www.shaanxigas.com
002268 Westone 11.08.2008 132,855,435 77,381,889 IT www.westone.com.cn
002269 Metersbonwe 28.08.2008 1,005,000,000 105,000,000 Wholesale & Retail www.metersbonwe.com
002270 FINCM 05.09.2008 145,500,000 36,500,000 Machinery www.fincm.com
002271 ORIENTAL YUHONG 10.09.2008 158,280,000 57,706,851 Metals & Non -metals www.yuhong.com.cn
002272 CRUN 19.09.2008 113,700,000 26,817,000 Machinery www.chuanrun.com
002273 ZQCOT 19.09.2008 112,723,000 66,152,613 Electronics www.crystal-optech.com
002274 HUACHANG CHEMICAL 25.09.2008 261,473,176 102,849,301 Petrochemicals www.huachangchem.cn
002275 GLSJ 10.07.2009 454,000,000 102,605,367 Pharmaceuticals www.sanjin.com.cn
002276 WANMA CABLE 10.07.2009 400,000,000 137,972,800 Machinery www.wanma-cable.cn
002277 Hn.F&A.Co.,Ltd 17.07.2009 349,200,000 206,136,000 Wholesale & Retail www.your-mart.cn
002278 Shanghai Shenkai 11.08.2009 217,936,070 55,200,000 Machinery www.shenkai.com
002279 Join-Cheer 11.08.2009 109,872,066 27,540,000 IT www.jiuqi.com.cn
002280 NEW CENTURY 21.08.2009 107,000,000 27,000,000 IT www.nci.com.cn
002281 ACCELINK 21.08.2009 160,000,000 40,000,000 IT www.accelink.com
002282 BOSUN TOOLS 21.08.2009 173,400,000 43,400,000 www.bosuntools.com
002283 TIANRUN INC. 21.08.2009 240,000,000 60,000,000 Machinery www.tianrun.com
002284 APG STOCK 28.08.2009 191,360,000 48,000,000 Machinery www.apg.cn
002285 SLDC 28.08.2009 217,600,000 54,400,000 Real Estate www.worldunion.com.cn
002286 BAOLINGBAO 28.08.2009 104,000,000 26,000,000 Food & Beverage www.blb-cn.com
002287 CheezhengTTM 28.08.2009 406,000,000 41,000,000 Pharmaceuticals www.cheezheng.com.cn
002288 CHAOHUA TECH 03.09.2009 137,488,000 35,200,000 Electronics www.chaohuatech.com
002289 SUCCESS 03.09.2009 73,500,000 18,500,000 Electronics www.szsuccess.com.cn
002290 HSSM 03.09.2009 150,480,000 37,800,000 www.szhssm.com.cn
002291 SATURDAY 03.09.2009 279,500,000 71,500,000 Textiles & Apparel www.st-sat.com
002292 Alpha Animation 10.09.2009 256,000,000 64,000,000 Paper & Printing www.gdalpha.com
002293 LUOLAI 10.09.2009 140,363,100 35,100,000 Textiles & Apparel www.luolai.com.cn
002294 Salubris 10.09.2009 227,000,000 56,998,000 Pharmaceuticals www.salubris.cn
002295 JINGYI INC. 29.09.2009 141,200,000 36,000,000 Metals & Non -metals www.jingyimetal.com
002296 Huihuang 29.09.2009 104,550,000 26,350,000 IT www.hhkj.cn
002297 BOYUN 29.09.2009 214,000,000 54,000,000 Machinery www.hnboyun.com.cn
002298 XINLONG 29.09.2009 165,000,000 42,000,000 Machinery www.ah-xinlong.com
002299 Sunner 21.10.2009 410,000,000 41,000,000 Agriculture www.sunnercn.com
002300 Sun Cable 21.10.2009 201,000,000 51,000,001 Machinery www.npcable.com

2301-2400

Code Short-name Listing date Issued capital Negotiable capital Industry Http
