Congressional canvass for the Philippine presidential election, 1992

Congressional canvass for the Philippine presidential election, 1992

Based on the official canvass of the Congress of the Philippines

Detailed results per province.
Province Ramos Santiago Cojuangco Mitra Marcos Salonga Laurel
Abra 6,909 4,155 32,280 4,422 31,566 1,962 226
Agusan del Norte 76,437 10,589 17,032 29,526 26,743 20,601 1,555
Agusan del Sur 18,071 9,008 20,038 25,070 27,571 27,163 1,543
Aklan 18,346 90,335 19,383 18,074 2,294 3,348 1,281
Albay 54,334 54,263 62,971 62,488 3,293 79,051 9,371
Antique 30,031 76,138 10,800 15,796 5,912 4,475 1,967
Aurora 10,574 6,965 13,429 8,309 5,708 6,047 819
Basilan 8,917 8,826 5,304 6,757 2,182 7,241 1,463
Bataan 36,424 44,132 59,099 18,351 12,464 20,577 1,378
Batanes 1,632 1,051 976 647 83 1,358 47
Batangas 58,763 50,050 37,630 53,971 8,414 19,214 386,646
Benguet
    •  Baguio City
21,633
10,668
24,768
23,486
13,523
19,759
30,649
5,073
4,421
6,809
6,383
7,196
608
1,351
Bohol 108,979 36,566 61,588 121,111 14,001 21,909 9,215
Bukidnon 67,252 22,557 56,506 43,367 54,916 29,057 3,297
Bulacan 125,811 176,804 150,605 64,223 28,046 79,658 4,915
Cagayan 31,221 11,513 73,694 32,060 131,978 10,538 1,120
Camarines Norte 21,794 30,948 20,175 30,908 4,742 17,226 8,383
Camarines Sur 80,888 39,820 59,376 98,318 7,572 104,879 29,054
Camiguin 9,570 1,463 1,698 10,384 2,180 3,305 402
Capiz 29,533 154,178 25,851 8,592 2,702 5,107 1,111
Catanduanes 26,408 6,990 11,527 10,742 1,033 13,087 928
Cavite 113,525 107,914 83,576 80,608 47,340 38,090 7,945
Cebu
    •  Cebu City
287,842
92,351
63,029
37,326
98,967
20,192
266,528
63,575
21,539
14,245
31,115
20,351
13,776
5,523
Cotabato 42,763 58,318 19,459 33,011 45,512 33,326 2,489
Davao del Norte 93,010 28,771 27,677 72,642 71,754 63,903 4,610
Davao del Sur
    •  Davao City
56,104
88,105
13,040
39,105
60,766
38,939
27,415
49,950
24,216
45,508
25,840
51,502
2,563
3,348
Davao Oriental 25,431 5,682 24,858 43,332 7,270 12,885 1,500
Eastern Samar 36,375 9,539 7,988 18,736 22,601 16,086 1,214
Ifugao 11,136 3,372 4,643 12,971 3,642 9,568 357
Ilocos Norte 7,318 5,774 45,254 3,731 142,840 2,715 806
Ilocos Sur 16,540 13,374 71,407 27,194 84,655 4,589 1,505
Iloilo
    •  Iloilo City
39,944
15,348
457,588
107,607
24,000
11,712
29,357
4,282
1,452
889
6,464
2,614
835
721
Isabela 49,097 21,958 163,174 25,078 79,024 31,226 3,219
Kalinga-Apayao 9,903 3,179 14,854 17,398 18,015 14,252 659
La Union 24,803 25,318 104,742 8,044 66,432 6,922 1,996
Laguna 101,757 140,046 123,100 54,086 41,683 75,440 24,812
Lanao del Norte 60,990 20,840 38,991 36,912 15,506 27,197 7,037
Lanao del Sur 46,564 8,523 21,729 29,556 2,373 15,561 10,235
Leyte 120,607 21,708 36,562 90,090 233,270 42,429 2,957
Maguindanao 39,317 23,352 57,555 90,466 10,220 14,118 6,188
Marinduque 19,230 15,098 14,286 18,336 2,341 4,581 1,626
Masbate 55,125 20,396 45,464 50,840 1,996 13,675 1,111
Metro Manila
    •  Caloocan City
    •  Las Piñas-Muntinlupa
    •  Makati
    •  Malabon-Navotas
    •  Manila
    •  Marikina
    •  Parañaque
    •  Pasay City
    •  Pasig
    •  Quezon City
    •  San Juan-Mandaluyong
    •  Taguig-Pateros
    •  Valenzuela

44,144
44,673
50,156
28,742
148,927
26,214
30,468
27,051
30,057
167,052
38,469
20,258
22,960

83,069
63,112
69,896
53,948
210,214
37,436
40,879
45,423
44,447
214,983
49,308
36,109
41,464

49,288
36,996
42,267
34,065
115,329
17,534
20,148
23,565
24,473
136,324
30,041
18,375
23,896

13,098
13,808
10,249
14,924
39,892
8,518
7,942
8,193
5,966
40,696
14,365
9,119
6,628

33,550
16,788
31,317
18,805
106,982
8,031
10,629
24,986
10,419
82,629
15,131
11,849
8,730

27,495
24,510
22,300
19,399
86,108
27,909
17,603
13,747
33,850
111,599
18,184
16,876
18,468

3,453
4,052
4,821
1,927
11,562
1,801
2,721
3,021
2,100
12,877
2,978
1,667
1,293
Misamis Occidental 76,177 10,515 30,944 25,004 7,643 19,131 3,225
Misamis Oriental
    •  Cagayan de Oro City
40,832
23,677
11,361
14,258
7,769
12,449
46,848
12,131
32,127
20,983
63,580
45,075
5,092
2,059
Mountain Province 16,394 7,388 4,382 5,711 1,516 5,772 501
Negros Occidental
    •  Bacolod City
160,518
32,981
276,217
77,939
147,079
14,824
48,755
9,978
4,785
2,096
22,519
6,427
3,013
1,653
Negros Oriental 124,998 30,069 54,789 79,924 3,824 14,221 4,211
Northern Samar 32,611 5,353 6,330 20,515 22,982 50,368 723
Nueva Ecija 76,789 82,634 227,512 59,241 50,879 31,847 3,195
Nueva Vizcaya 17,677 8,784 33,838 20,697 22,841 8,586 788
Occidental Mindoro 13,151 19,375 23,893 19,897 9,497 5,770 3,539
Oriental Mindoro 30,164 26,012 29,310 34,305 8,365 38,056 18,845
Palawan 8,058 7,669 17,802 136,492 10,603 2,595 718
Pampanga 286,866 114,040 91,505 39,843 6,020 30,936 2,090
Pangasinan 477,992 29,618 155,062 28,040 61,623 8,734 2,699
Quezon 95,638 91,235 82,423 75,281 11,950 82,981 32,709
Quirino 10,610 3,072 11,116 13,488 7,199 4,739 909
Rizal 62,306 101,324 85,150 31,149 26,385 68,420 5,035
Romblon 26,105 13,875 7,125 26,435 1,103 3,609 568
Samar 29,279 6,382 8,235 22,114 56,775 58,052 839
Siquijor 4,350 1,250 9,196 14,107 454 472 3,116
Sorsogon 46,829 24,785 28,205 34,674 2,730 45,560 5,893
South Cotabato 54,171 94,425 35,682 43,595 69,028 44,853 3,428
Southern Leyte 35,386 6,039 28,170 40,635 10,493 6,543 2,002
Sultan Kudarat 15,582 45,348 15,684 21,265 23,529 4,112 679
Sulu 54,530 3,818 17,635 73,555 2,639 4,256 4,502
Surigao del Norte 59,559 6,539 22,898 41,327 7,967 20,197 2,507
Surigao del Sur 46,238 11,260 20,097 36,044 13,330 34,186 12,063
Tarlac 99,319 32,157 174,084 24,520 1,325 8,054 756
Tawi-Tawi 11,707 2,504 12,551 30,438 2,522 4,074 447
Zambales 67,306 70,002 51,932 10,766 36,288 7,824 1,617
Zamboanga del Norte 90,009 28,400 41,564 55,774 6,102 12,475 2,118
Zamboanga del Sur
    •  Zamboanga City
105,123
21,219
33,096
44,539
83,172
15,328
63,410
24,157
14,794
8,047
32,269
13,796
7,174
3,044
Absentee voters 1,819 1,141 3,201 172 1,051 155 304
Total 5,342,521 4,468,173 4,116,376 3,316,661 2,338,294 2,302,123 770,046

Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”