List of countries by past and future population

List of countries by past and future population

This article shows the (absolute) population of nearly all the political countries and dependencies in the world from 1950 to 2050. This one-century timespan provides a broad perspective on demographic change across the globe. According to these estimates, it can be seen that the United States surpassed the combined population of the fifteen republics of the former Soviet Union around the year 2000, and that by 2025 India is projected to overtake China as the world's most populous country.

Contents

Introduction

The starting year of 1950 is convenient, as it shows the world population growing and recovering from the great demographic bleeding that had taken place during the some 50-70 million deaths, mainly in the Eastern Front of World War II.

The figures shown here have been entirely taken (and processed) from the International Data Base (IDB) Division of the United States Census Bureau. Every individual value has been automatically rounded to the nearest thousand, to assure data coherence, particularly when adding up (sub)totals. Although data from specific statistical offices may be more accurate, the information provided here has the advantage of being homogeneous.

Population estimates, as long as they are based on recent censuses, can be more easily projected into the near future than many macroeconomic indicators, such as GDPs, which are much more sensitive to political and/or economic crises. This means that it is more accurate to make demographic estimates for the next five (or even ten) years than trying to calculate the probable evolution of a GDP through the same time period (besides, in this latter case, deflacting has to be taken into account to compensate or make up for the distortion caused by inflation).

However, no projected population figures can be considered exact. In the IDB's particular case, figures beyond the years 2020-2025 should be taken with caution, as the census way towards those years has yet to be paved. Thus, from a present-day point of view, it is as if a demographer was looking through a kind of cloudy glass [1] or misty window, and more or less precise “guesstimates” are the only realistic present-day available possibilities.

To make things more complicated, not all countries carry out censuses on a regular basis, especially some of the poorer, faster-growing sub-Saharan African nations (whose evolution may be more interesting, from a demographer's point of view, than the stagnated populations of countries like Germany or Italy). For instance, it is difficult to know real present-day size of the population of Angola, as that country has not held a census since 1970 (prior to its post-colonial civil war, that broke out in 1975, with its toll of dead people and refugees). As it is widely known in the world of demographics (from historical empirical data), countries like those (along with other nations like Algeria, Bangladesh, Egypt, India, Pakistan and The Philippines) -with their low family planning- tend to grow much faster than the aging European nations or Japan. In general, although the former countries may slow down their respective demographic growths rates in the decades to come, it is unlikely that they will stabilize their respective populations by 2050, as predicted by the IDB data in some cases; they may also stay near the relatively high average level of 1.5% increase per year. Something similar can be said about China, whose population is still growing at an absolute rate of some 10 million additional inhabitants per year, despite its government’s efforts to stabilize it, through its one child per couple policy.

On the other hand, some other countries, like the small Asian State of Bhutan, have only recently had a thorough census for the first time: In Bhutan's case in particular, before its national 2005 population survey [2][3][4], the IDB showed an estimated 2+ million figure, which was silently reduced in a drastic way, after the new census results were finally included in its database.

Besides, the IDB usually takes some time before including new data, as it happened in the case of Indonesia. That is why that country was reported by the IDB to have an inflated population of some 242 million by mid 2005, because it had not still processed the final results of the eventually moderate 2000 Indonesian census.[5][6][7][8]. A similar discrepancy has also occurred with the relatively recent Ethiopian 2007 census[9][10], that resulted in "only" 73.918.505 inhabitants (preliminary figure).

The largest absolute potential discrepancies are naturally related to the most populous nations. However, smaller states, such as Tuvalu, can have large relative discrepancies. For instance, the 2002 census in that Oceanian island -which gave a final population of 9,561-[11]) shows that IDB estimates can be significantly off.

Preliminary notes

The national 1 July, mid-year population estimates (usually based on past national censuses) supplied in these tables are given in thousands.

The table columns can be sorted by clicking on their respective heading.

The retrospective figures assume the present-day names and world political division, for instance, providing data for each of the 15 republics of the former Soviet Union, as if they had already been independent by 1950, and not since the end of 1991, as they really are. An inverse criterion corresponds to Germany, forcefully divided since the end of the Second World War and eventually reunified since October 3, 1990.

Other issues concerning some countries or territories are the following ones:

  • Democratic Republic of the Congo The Democratic Republic of the Congo, formerly known as Zaire from 1971 to 1997, is referred to as Congo (Kinshasa) in the IDB database (to differentiate it from the Republic of the Congo whose capital is the city of Brazzaville).
  • Hong Kong Macau The former British colony of Hong Kong and former Portuguese colony of Macau continue to have their own figures, even though they were returned to Chinese sovereignty in 1997 and 1999 respectively. The Chinese government considers both present-day Special Administrative Regions (SARs) as separate entities from a statistical point of view, and their censuses are still carried out on different dates from the ones in mainland China.
  • Serbia The Serbia population only refers to that of the “residual” Yugoslav republic under that name, after secession of Montenegro (Crna Gora) and, more recently, Kosovo (this latter one was recognized as an independent state by the United States government on 18 February 2008, and so the US Census Bureau reflects the resulting demographic change; nevertheless, many countries have not recognized this declaration of independence).

Finally, the Eastern and Western Europe subtotals follow the former Cold War's Iron Curtain division of Europe.

Formulas used to calculate demographic growth

To the right of each year column (except for the initial 1950 one), a percentage figure is shown, corresponding to the average annual growth for each previous five-year period. Thus, the figures after the 1960 column calculates the percentage for the 1955-60 period, the ones after the 1980 one, the value for 1975-80, and so on.

The formulas used to carry out these last calculations, are the standard ones, used both by the United Nations Statistics Division and by National Census Offices worldwide. They correspond to the exponential geometrical growth, and have the following general form: \left ( \sqrt[y_f-y_i]{\frac{p_f}{p_i}} -1 \right ) \times 100, where pi and pf stand for the initial and final population, respectively, within a stated time period. The same criteria applies to yi and yf, the two variables indicating the two years involved. In terms of natural logarithms, both formulas can be expressed as follows: \left ( e^{\frac{ln(p_f / p_i)}{(y_f - y_i)}} - 1 \right ) \times 100. For the practical purposes of the calculations shown here, where five-year periods are involved, we can simplify the formulas, leaving them like this: \left ( \sqrt[5]{\frac{p_f}{p_i}} -1 \right ) \times 100 and \left (e^{\frac{ln(p_f/p_i)}{5}}-1 \right ) \times 100

Country and territory breakdown by past or historical (and consolidated) population, from 1950 to 1980

# Country or territory 1950 1955 % 1960 % 1965 % 1970 % 1975 % 1980 %
1  Afghanistan 8,150 8,891 1.76 9,829 2.03 10,998 2.27 12,431 2.48 14,132 2.60 15,044 1.26
2  Albania 1,227 1,392 2.56 1,623 3.12 1,884 3.02 2,157 2.74 2,401 2.17 2,671 2.16
3  Algeria 8,893 9,842 2.05 10,909 2.08 11,963 1.86 13,932 3.09 16,140 2.99 18,806 3.10
4  American Samoa 19 20 0.72 20 0.20 25 4.23 27 2.08 30 1.68 32 1.81
5  Andorra 6 6 0.04 8 6.28 14 10.17 20 7.49 27 6.32 34 4.81
6  Angola 4,118 4,423 1.44 4,797 1.64 5,135 1.37 5,606 1.77 5,885 0.98 6,743 2.76
7  Anguilla (UK) 5 5 0.80 6 0.79 6 0.75 6 0.80 6 0.68 7 0.64
8  Antigua and Barbuda 46 51 2.19 55 1.32 59 1.70 66 2.05 68 0.73 69 0.15
9  Argentina 17,150 18,928 1.99 20,616 1.72 22,283 1.57 23,962 1.46 26,082 1.71 28,370 1.70
10  Armenia 1,355 1,565 2.92 1,869 3.61 2,206 3.37 2,520 2.70 2,834 2.38 3,115 1.91
11  Aruba (The Netherlands) 50 54 1.62 57 1.21 59 0.63 59 0.01 59 0.06 60 0.23
12  Australia 8,267 9,277 2.33 10,361 2.24 11,439 2.00 12,660 2.05 13,771 1.70 14,616 1.20
13  Austria 6,935 6,947 0.03 7,047 0.29 7,271 0.63 7,467 0.53 7,579 0.30 7,549 -0.08
14  Azerbaijan 2,885 3,314 2.81 3,882 3.21 4,567 3.31 5,169 2.51 5,696 1.96 6,169 1.61
15  Bahamas 70 87 4.33 112 5.19 139 4.40 170 4.12 189 2.12 210 2.09
16  Bahrain 115 130 2.55 157 3.76 191 4.09 220 2.78 259 3.34 348 6.08
17  Bangladesh 45,646 49,588 1.67 54,593 1.94 60,284 2.00 67,331 2.24 76,153 2.49 87,937 2.92
18  Barbados 211 227 1.53 232 0.44 235 0.23 239 0.32 247 0.69 252 0.39
19  Belarus 7,722 7,781 0.15 8,168 0.98 8,591 1.01 9,027 1.00 9,360 0.73 9,644 0.60
20  Belgium 8,639 8,868 0.52 9,119 0.56 9,448 0.71 9,638 0.40 9,795 0.32 9,847 0.11
21  Belize 66 77 3.17 92 3.62 107 3.09 122 2.68 136 2.13 144 1.27
22  Benin 1,673 1,846 1.99 2,055 2.17 2,311 2.37 2,620 2.54 2,996 2.72 3,458 2.91
23  Bermuda (UK) 39 41 1.30 44 1.36 49 2.01 53 1.43 54 0.46 55 0.33
24  Bhutan 164 186 2.61 212 2.63 254 3.69 309 4.01 373 3.80 446 3.66
25  Bolivia 2,766 3,074 2.14 3,434 2.24 3,853 2.33 4,346 2.44 4,914 2.49 5,441 2.06
26  Bosnia and Herzegovina 2,662 2,974 2.24 3,240 1.73 3,493 1.52 3,703 1.17 3,980 1.45 4,092 0.56
27  Botswana 430 461 1.39 497 1.50 538 1.61 584 1.65 705 3.83 900 5.03
28  Brazil 53,443 61,774 2.94 71,695 3.02 83,093 2.99 95,684 2.86 108,879 2.62 123,020 2.47
29  Brunei 45 61 6.28 83 6.37 102 4.28 128 4.49 156 4.14 185 3.46
30  Bulgaria 7,251 7,499 0.68 7,867 0.96 8,201 0.84 8,490 0.69 8,721 0.54 8,844 0.28
31  Burkina Faso 4,376 4,614 1.07 4,866 1.07 5,032 0.67 5,304 1.06 5,673 1.36 6,318 2.18
32  Myanmar 19,488 21,050 1.55 22,839 1.64 24,937 1.77 27,393 1.90 30,330 2.06 33,336 1.91
33  Burundi 2,363 2,576 1.75 2,815 1.79 3,171 2.41 3,522 2.12 3,676 0.86 4,298 3.18
34  Cambodia 4,471 5,049 2.46 5,761 2.68 6,602 2.76 7,394 2.29 7,500 0.28 6,889 -1.69
35  Cameroon 4,888 5,211 1.29 5,609 1.48 6,104 1.71 6,727 1.96 7,522 2.26 8,762 3.10
36  Canada 14,011 16,050 2.75 18,267 2.62 20,071 1.90 21,750 1.62 23,209 1.31 24,593 1.17
37  Cape Verde 146 169 2.93 197 3.07 232 3.32 269 3.02 280 0.85 296 1.12
38  Cayman Islands (UK) 6 7 2.04 8 1.95 9 2.37 10 3.17 14 7.03 17 3.85
39  Central African Republic 1,260 1,348 1.37 1,467 1.71 1,628 2.09 1,839 2.48 2,058 2.27 2,349 2.68
40  Chad 2,608 2,805 1.47 3,042 1.64 3,345 1.91 3,727 2.19 4,144 2.14 4,522 1.76
41  Chile 6,091 6,743 2.06 7,585 2.38 8,510 2.33 9,369 1.94 10,252 1.82 11,094 1.59
42  China 562,580 606,730 1.52 650,661 1.41 715,546 1.92 820,403 2.77 917,899 2.27 984,736 1.42
43  Colombia 11,592 13,588 3.23 15,953 3.26 18,646 3.17 21,430 2.82 24,125 2.40 26,631 2.00
44  Comoros 148 164 2.03 183 2.24 206 2.44 236 2.75 273 2.91 334 4.11
45  Congo (Brazzaville) 826 904 1.81 1,002 2.09 1,124 2.32 1,272 2.52 1,454 2.70 1,674 2.87
46  Congo (Kinshasa) 13,569 14,953 1.96 16,610 2.13 18,856 2.57 21,781 2.93 25,032 2.82 29,011 2.99
47  Cook Islands (NZ) 15 16 2.18 18 1.95 19 1.30 21 1.78 19 -1.58 18 -1.30
48  Costa Rica 867 1,032 3.54 1,248 3.88 1,488 3.57 1,736 3.13 1,992 2.79 2,299 2.91
49  Côte d'Ivoire 2,860 3,164 2.04 3,576 2.48 4,356 4.03 5,579 5.07 7,031 4.73 8,593 4.09
50  Croatia 3,837 3,956 0.61 4,036 0.40 4,133 0.48 4,205 0.35 4,255 0.23 4,383 0.59
51  Cuba 5,785 6,381 1.98 7,027 1.95 7,810 2.13 8,543 1.81 9,290 1.69 9,653 0.77
52  Cyprus 494 533 1.52 579 1.68 600 0.72 627 0.90 627 -0.03 630 0.12
53  Czech Republic 8,925 9,366 0.97 9,660 0.62 9,777 0.24 9,795 0.04 10,042 0.50 10,289 0.49
54  Denmark 4,271 4,439 0.77 4,581 0.63 4,758 0.76 4,929 0.71 5,060 0.53 5,123 0.25
55  Djibouti 79 90 2.67 111 4.26 142 5.00 180 4.83 227 4.72 327 7.61
56  Dominica 51 57 1.93 60 1.13 64 1.29 70 1.81 74 1.16 74 -0.01
57  Dominican Republic 2,353 2,737 3.07 3,231 3.38 3,806 3.33 4,423 3.05 5,048 2.68 5,697 2.45
58  Ecuador 3,370 3,842 2.66 4,416 2.82 5,118 2.99 5,939 3.02 6,872 2.96 7,920 2.88
59  Egypt 21,198 23,856 2.39 26,847 2.39 30,265 2.43 33,574 2.10 36,952 1.94 42,634 2.90
60  El Salvador 1,940 2,221 2.75 2,582 3.05 3,018 3.17 3,604 3.61 4,073 2.48 4,570 2.33
61  Equatorial Guinea 211 226 1.35 244 1.54 253 0.72 270 1.36 213 -4.64 256 3.72
62  Eritrea 1,403 1,499 1.34 1,615 1.50 1,746 1.58 2,160 4.35 2,421 2.30 2,569 1.19
63  Estonia 1,096 1,154 1.05 1,211 0.96 1,288 1.24 1,363 1.14 1,432 0.99 1,482 0.69
64  Ethiopia 20,175 21,990 1.74 24,169 1.91 26,740 2.04 29,469 1.96 32,976 2.27 36,036 1.79
65  Faroe Islands (Denmark) 32 33 0.69 35 1.26 37 1.29 39 0.85 41 1.13 43 1.26
66  Fiji 287 332 2.94 393 3.44 463 3.33 521 2.37 576 2.03 635 1.95
67  Finland 4,009 4,235 1.10 4,430 0.90 4,564 0.60 4,606 0.19 4,711 0.45 4,780 0.29
68  France 42,518 44,218 0.79 46,584 1.05 49,802 1.34 51,918 0.84 53,955 0.77 55,110 0.42
69  French Polynesia 62 72 2.97 81 2.44 95 3.15 114 3.78 133 3.15 151 2.54
70  Gabon 416 429 0.62 446 0.79 474 1.24 515 1.64 647 4.70 714 1.97
71  Gambia 271 306 2.46 352 2.81 412 3.20 485 3.30 566 3.14 652 2.90
72  Gaza Strip 245 266 1.61 308 3.00 350 2.56 343 -0.41 395 2.88 456 2.90
73  Georgia 3,516 3,827 1.71 4,147 1.62 4,465 1.49 4,694 1.01 4,898 0.85 5,046 0.60
74  Germany 68,375 70,196 0.53 72,481 0.64 75,639 0.86 77,783 0.56 78,682 0.23 78,298 -0.10
75  Ghana 5,297 6,049 2.69 6,958 2.84 8,010 2.85 8,789 1.87 10,117 2.86 11,011 1.71
76  Gibraltar (UK) 23 24 0.58 24 0.49 25 0.88 26 0.72 29 2.05 29 -0.15
77  Greece 7,566 7,966 1.03 8,327 0.89 8,550 0.53 8,793 0.56 9,047 0.57 9,643 1.28
78  Greenland (Denmark) 22 27 3.59 32 4.09 39 3.83 46 3.44 50 1.32 50 0.25
79  Grenada 76 85 2.22 90 1.27 93 0.69 95 0.45 96 0.09 90 -1.21
80  Guam (US) 60 69 2.78 67 -0.53 74 2.07 86 3.14 102 3.38 107 0.92
81  Guatemala 2,969 3,487 3.27 4,100 3.29 4,746 2.97 5,264 2.10 5,910 2.34 6,650 2.38
82  Guernsey (UK) 45 46 0.36 47 0.33 50 1.31 53 1.25 54 0.16 53 -0.13
83  Guinea 2,586 2,787 1.51 3,026 1.66 3,314 1.83 3,643 1.91 4,019 1.98 4,447 2.05
84  Guinea-Bissau 573 592 0.64 617 0.82 604 -0.42 620 0.53 681 1.89 789 2.99
85  Guyana 428 491 2.79 571 3.06 640 2.31 715 2.23 768 1.45 759 -0.23
86  Haiti 3,097 3,365 1.67 3,697 1.90 4,094 2.06 4,541 2.09 4,973 1.84 5,508 2.06
87  Honduras 1,431 1,662 3.03 1,952 3.26 2,329 3.60 2,761 3.46 2,858 0.69 3,402 3.55
88  Hong Kong (China) 2,237 2,490 2.17 3,075 4.31 3,598 3.19 3,959 1.93 4,396 2.12 5,063 2.87
89  Hungary 9,338 9,825 1.02 9,984 0.32 10,153 0.34 10,337 0.36 10,532 0.37 10,711 0.34
90  Iceland 143 158 2.03 176 2.16 192 1.80 204 1.20 218 1.33 228 0.91
91  India 369,880 404,268 1.79 445,393 1.96 494,964 2.13 553,889 2.28 618,923 2.25 684,888 2.05
92  Indonesia 82,978 90,255 1.70 100,146 2.10 110,754 2.03 122,292 2.00 135,272 2.04 150,467 2.15
93  Iran 16,357 18,739 2.76 21,600 2.88 25,040 3.00 28,994 2.98 33,467 2.91 39,709 3.48
94  Iraq 5,163 5,903 2.71 6,822 2.94 7,971 3.16 9,414 3.38 11,118 3.38 13,233 3.54
95  Ireland 2,963 2,916 -0.32 2,832 -0.58 2,876 0.31 2,950 0.51 3,177 1.49 3,401 1.37
96  Isle of Man (UK) 55 51 -1.40 48 -1.34 49 0.52 53 1.43 59 2.44 64 1.54
97  Israel 1,286 1,772 6.62 2,141 3.86 2,578 3.78 2,903 2.40 3,354 2.93 3,737 2.19
98  Italy 47,105 48,633 0.64 50,198 0.64 51,987 0.70 53,661 0.64 55,572 0.70 56,451 0.31
99  Jamaica 1,385 1,489 1.46 1,632 1.85 1,777 1.72 1,944 1.81 2,105 1.61 2,229 1.15
100  Japan 83,805 89,815 1.39 94,092 0.93 98,883 1.00 104,345 1.08 111,573 1.35 116,807 0.92
101  Jersey (UK) 57 60 1.04 63 1.02 66 1.04 69 0.80 72 0.94 76 0.88
102  Jordan 561 687 4.12 849 4.31 1,061 4.58 1,503 7.20 1,803 3.71 2,163 3.71
103  Kazakhstan 6,693 7,977 3.57 9,982 4.59 11,902 3.58 13,106 1.95 14,157 1.55 14,967 1.12
104  Kenya 6,121 7,034 2.82 8,157 3.01 9,549 3.20 11,247 3.33 13,433 3.62 16,331 3.98
105  Kiribati 33 37 1.99 41 1.99 45 1.90 49 1.78 53 1.71 58 1.57
106  North Korea 9,471 8,863 -1.32 10,448 3.34 11,964 2.75 14,062 3.28 16,014 2.63 17,390 1.66
107  South Korea 20,846 21,552 0.67 24,784 2.83 28,705 2.98 32,241 2.35 35,281 1.82 38,124 1.56
108  Kuwait 145 187 5.21 292 9.38 476 10.26 748 9.44 1,007 6.14 1,370 6.35
109  Kyrgyzstan 1,739 1,901 1.80 2,171 2.69 2,573 3.45 2,964 2.87 3,301 2.18 3,623 1.88
110  Laos 1,886 2,077 1.95 2,309 2.14 2,565 2.12 2,845 2.09 3,161 2.13 3,293 0.82
111  Latvia 1,936 2,002 0.67 2,115 1.10 2,254 1.28 2,361 0.94 2,462 0.84 2,525 0.51
112  Lebanon 1,364 1,561 2.73 1,786 2.73 2,058 2.87 2,383 2.98 2,691 2.46 2,899 1.49
113  Lesotho 726 786 1.60 859 1.78 952 2.10 1,067 2.30 1,195 2.30 1,359 2.59
114  Liberia 824 928 2.41 1,055 2.59 1,209 2.76 1,397 2.93 1,617 2.97 1,857 2.81
115  Libya 961 1,122 3.15 1,338 3.57 1,624 3.95 1,999 4.25 2,570 5.15 3,069 3.61
116  Liechtenstein 14 15 1.72 16 2.25 19 2.65 21 2.42 23 2.10 25 1.38
117  Lithuania 2,553 2,614 0.47 2,765 1.13 2,959 1.37 3,138 1.18 3,305 1.05 3,435 0.78
118  Luxembourg 296 305 0.61 314 0.60 332 1.09 339 0.46 359 1.14 364 0.30
119  Macau (China) 205 193 -1.27 186 -0.70 224 3.77 261 3.15 254 -0.54 256 0.11
120  Macedonia 1,225 1,340 1.82 1,366 0.39 1,470 1.47 1,574 1.39 1,684 1.35 1,792 1.25
121  Madagascar 4,620 5,003 1.60 5,482 1.85 6,070 2.06 6,766 2.19 7,604 2.36 8,691 2.71
122  Malawi 2,817 3,088 1.86 3,450 2.24 3,914 2.55 4,508 2.87 5,317 3.36 6,259 3.31
123  Malaysia 6,434 7,312 2.59 8,428 2.88 9,648 2.74 10,910 2.49 12,131 2.14 13,460 2.10
124  Maldives 79 80 0.21 92 2.86 98 1.17 115 3.22 133 2.97 153 2.88
125  Mali 3,688 4,071 2.00 4,495 2.00 4,978 2.06 5,546 2.19 6,218 2.31 6,822 1.87
126  Malta 312 314 0.15 329 0.88 319 -0.58 326 0.40 328 0.14 364 2.11
127  Marshall Islands 11 13 3.32 15 3.32 18 3.32 22 4.05 26 4.00 31 3.03
128  Mauritania 1,006 1,053 0.93 1,117 1.19 1,195 1.35 1,289 1.53 1,404 1.72 1,545 1.93
129  Mauritius 481 572 3.50 663 3.02 756 2.64 830 1.89 885 1.31 964 1.71
130  Mayotte (France) 22 24 2.39 28 2.56 32 2.70 37 2.99 43 3.21 53 4.37
131  Mexico 28,485 32,930 2.94 38,579 3.22 45,142 3.19 52,775 3.17 60,678 2.83 68,347 2.41
132  Federated States of Micronesia 31 36 3.12 42 3.12 49 3.12 57 3.12 66 3.11 77 3.08
133  Moldova 2,336 2,622 2.34 2,999 2.72 3,334 2.14 3,595 1.52 3,847 1.36 3,996 0.77
134  Monaco 18 18 0.17 21 2.57 22 1.59 24 1.12 25 1.13 27 1.11
135  Mongolia 779 844 1.63 955 2.49 1,090 2.69 1,248 2.73 1,446 2.99 1,662 2.83
136  Montenegro 396 432 1.76 461 1.35 491 1.25 514 0.94 549 1.31 560 0.40
137  Montserrat (UK) 13 13 -1.08 12 -0.99 12 -0.62 12 -0.32 12 0.90 12 -0.59
138  Morocco 9,343 10,782 2.90 12,423 2.88 14,066 2.51 15,909 2.49 17,687 2.14 19,487 1.96
139  Mozambique 6,250 6,782 1.64 7,472 1.96 8,301 2.13 9,304 2.31 10,433 2.32 12,103 3.01
140  Namibia 464 522 2.39 591 2.51 671 2.58 765 2.65 915 3.66 1,058 2.94
141  Nauru 3 4 1.38 4 4.01 6 4.44 7 3.80 7 1.17 8 1.66
142  Nepal 8,990 9,479 1.07 10,035 1.15 10,862 1.60 11,919 1.87 13,156 1.99 14,665 2.20
143  Netherlands 10,114 10,751 1.23 11,486 1.33 12,292 1.37 13,032 1.18 13,653 0.94 14,144 0.71
144  Netherlands Antilles 110 123 2.29 136 2.11 147 1.50 158 1.52 169 1.26 173 0.47
145  New Caledonia (France) 55 65 3.36 79 3.94 90 2.77 112 4.39 133 3.50 139 0.94
146  New Zealand 1,908 2,136 2.28 2,372 2.11 2,640 2.17 2,828 1.38 3,118 1.97 3,170 0.33
147  Nicaragua 1,098 1,277 3.07 1,493 3.17 1,750 3.24 2,053 3.24 2,395 3.13 2,803 3.20
148  Niger 3,271 3,559 1.70 3,913 1.91 4,344 2.11 4,841 2.19 5,419 2.28 6,093 2.37
149  Nigeria 31,797 35,953 2.49 41,547 2.93 48,064 2.96 55,586 2.95 64,422 2.99 74,821 3.04
150  Northern Mariana Islands (US) 6 7 3.52 9 3.47 10 3.38 12 3.38 15 3.86 17 2.49
151  Norway 3,265 3,427 0.97 3,581 0.88 3,723 0.78 3,877 0.82 4,007 0.66 4,086 0.39
152  Oman 489 540 2.02 601 2.17 682 2.55 783 2.81 920 3.28 1,185 5.20
153  Pakistan 40,382 45,536 2.43 51,719 2.58 59,046 2.69 67,491 2.71 76,456 2.53 85,219 2.19
154  Palau 7 8 2.72 9 2.72 11 2.72 12 2.06 13 1.35 13 0.73
155  Panama 893 1,011 2.52 1,148 2.57 1,326 2.93 1,531 2.92 1,749 2.70 1,960 2.30
156  Papua New Guinea 1,412 1,545 1.81 1,718 2.15 1,941 2.46 2,214 2.67 2,504 2.50 2,846 2.60
157  Paraguay 1,476 1,683 2.67 1,910 2.55 2,170 2.59 2,477 2.68 2,848 2.83 3,172 2.17
158  Peru 7,633 8,672 2.59 9,931 2.75 11,467 2.92 13,193 2.84 15,161 2.82 17,295 2.67
159  Philippines 21,131 24,553 3.05 28,529 3.05 33,268 3.12 38,604 3.02 44,337 2.81 50,940 2.82
160  Poland 24,824 27,221 1.86 29,590 1.68 31,262 1.11 32,526 0.80 33,969 0.87 35,578 0.93
161  Portugal 8,443 8,693 0.58 9,037 0.78 9,129 0.20 9,044 -0.19 9,411 0.80 9,778 0.77
162  Puerto Rico 2,218 2,250 0.29 2,358 0.94 2,597 1.95 2,722 0.94 2,935 1.52 3,210 1.80
163  Qatar 25 35 7.06 46 5.25 71 9.34 115 10.11 169 7.97 237 6.97
164  Romania 16,311 17,325 1.21 18,403 1.22 19,027 0.67 20,253 1.26 21,245 0.96 22,130 0.82
165  Russia 101,937 111,125 1.74 119,632 1.49 126,541 1.13 130,245 0.58 134,293 0.61 139,039 0.70
166  Rwanda 2,439 2,698 2.04 3,032 2.36 3,265 1.49 3,769 2.92 4,357 2.94 5,140 3.36
167  Saint Barthélemy (France) 2 2 0.62 2 0.63 2 1.12 2 1.00 3 1.05 3 2.90
168  Saint Helena, Ascension and Tristan da Cunha (UK) 5 5 0.05 5 0.21 5 0.24 6 1.07 6 1.33 6 1.30
169  Saint Kitts and Nevis 44 50 2.31 51 0.56 49 -0.87 46 -1.17 45 -0.62 44 -0.51
170  Saint Lucia 79 86 1.66 88 0.43 94 1.42 103 1.77 112 1.82 122 1.73
171  Saint Martin (France) 3 4 4.07 4 4.08 5 2.50 5 2.40 6 2.91 8 3.80
172  Saint Pierre and Miquelon (France) 5 5 0.40 5 0.98 5 0.63 5 1.52 6 1.41 6 0.40
173  Saint Vincent and the Grenadines 66 75 2.58 81 1.43 85 0.98 88 0.57 92 1.06 98 1.25
174  Samoa 82 94 2.77 110 3.23 127 2.93 142 2.28 151 1.17 159 1.06
175  San Marino 13 14 1.59 15 2.19 17 2.49 19 1.96 20 0.57 21 1.69
176  São Tomé and Príncipe 60 60 0.17 63 1.03 69 1.62 74 1.40 82 2.08 94 2.88
177  Saudi Arabia 3,860 4,243 1.91 4,718 2.15 5,327 2.46 6,109 2.78 7,208 3.36 10,022 6.81
178  Senegal 2,654 2,927 1.98 3,270 2.24 3,744 2.75 4,318 2.89 4,989 2.93 5,611 2.38
179  Serbia 5,956 6,313 1.17 6,659 1.07 6,959 0.88 7,248 0.82 7,431 0.50 7,588 0.42
180  Seychelles 33 36 1.74 42 3.04 48 2.78 54 2.52 60 1.96 64 1.41
181  Sierra Leone 2,087 2,233 1.36 2,396 1.43 2,582 1.50 2,789 1.56 3,030 1.67 3,335 1.93
182  Singapore 1,022 1,306 5.02 1,646 4.75 1,887 2.76 2,075 1.91 2,263 1.75 2,414 1.30
183  Slovakia 3,463 3,727 1.48 3,994 1.40 4,370 1.81 4,524 0.69 4,730 0.89 4,966 0.98
184  Slovenia 1,468 1,517 0.67 1,558 0.53 1,620 0.79 1,676 0.68 1,722 0.55 1,833 1.26
185  Solomon Islands 107 114 1.43 126 1.99 143 2.50 163 2.65 193 3.44 231 3.64
186  Somalia 2,438 2,673 1.86 2,956 2.03 3,283 2.12 3,667 2.24 4,128 2.40 5,794 7.02
187  South Africa 13,596 15,369 2.48 17,417 2.53 19,898 2.70 22,740 2.71 25,815 2.57 29,252 2.53
188  Spain 28,063 29,319 0.88 30,641 0.89 32,085 0.92 33,876 1.09 35,564 0.98 37,488 1.06
189  Sri Lanka 7,533 8,694 2.91 9,913 2.66 11,261 2.58 12,619 2.30 13,779 1.78 15,056 1.79
190  Sudan 8,051 9,233 2.78 10,589 2.78 12,086 2.68 13,788 2.67 16,156 3.22 19,482 3.82
191  Suriname 208 240 2.93 284 3.41 336 3.42 372 2.06 363 -0.52 354 -0.48
192  Swaziland 277 311 2.34 352 2.48 399 2.57 455 2.64 521 2.73 611 3.26
193  Sweden 7,014 7,262 0.70 7,480 0.59 7,734 0.67 8,043 0.79 8,193 0.37 8,310 0.29
194  Switzerland 4,694 4,980 1.19 5,362 1.49 5,943 2.08 6,267 1.07 6,404 0.43 6,385 -0.06
195  Syria 3,495 3,938 2.42 4,533 2.85 5,326 3.28 6,258 3.28 7,407 3.43 8,752 3.40
