Melbourne Victory records and statistics

Melbourne Victory records and statistics


Melbourne Victory FC
Full name Melbourne Victory Football Club
Nickname(s) Victory, The Big V[1][2]
Founded 2004
Ground

AAMI Park Melbourne Australia,

Etihad Stadium Melbourne Australia (formerly known as Telstra Dome),
(Capacity: 56,347)
Chairman Australia Geoff Lord
Head Coach ScotlandAustralia Mehmet Durakovic
League A-League
2009-10 2nd (league)
2nd (finals)
Home colours
Away colours

Contents

Honours

Club
Other Honours
  • QNI North Queensland Trophy: (1) 2006
  • Lord Mayors Cup: (1) 2007
Individual

List of Individual award winners who won awards while playing for Melbourne Victory FC.

  • A-League Golden Boot Winners
- 2005-06: Archie Thompson *
- 2006-07: Daniel Allsopp
  • Joe Marston Medal Winners
- 2006-07: Archie Thompson
- 2008-09: Tom Pondeljak
  • Johnny Warren Medal Winners
- 2009-10: Carlos Hernandez
  • A-League Rising Star
- 2006-07: Adrian Leijer
  • A-League Goal of the Year
- 2009-10: Archie Thompson
  • A-League Goalkeeper of the Year
- 2006-07: Michael Theoklitos
- 2007-08: Michael Theoklitos
  • A-League Coach of the Year
- 2006-07: Ernie Merrick
- 2009-10: Ernie Merrick
  • Victory Medal: Club's best Player
- 2005-06: Kevin Muscat
- 2006-07: Kevin Muscat, Daniel Allsopp (tied vote)
- 2007-08: Archie Thompson, Rodrigo Vargas (tied vote)
- 2008-09: Kevin Muscat, Daniel Allsopp (tied vote)
- 2009-10: Archie Thompson
- 2010-11: Grant Brebner

(*) Indicates co-winner

Year-by-year history

Brackets indicate season statistics including A-League finals.

Melbourne Pre-Season Cup History
Season P W D L F A Position
2005 3 (3) 1 (0) 2 (3) 0 (0) 2 (3) 1 (4) Semi-Final
2006 4 (6) 1 (2) 1 (2) 2 (2) 5 (6) 7 (7) 5th
2007 3 (5) 1 (3) 2 (2) 0 (0) 2 (2) 4 (4) Group Stage
2008 3 (4) 2 (2) 0 (1) 1 (1) 3 (3) 2 (2) Winners
Melbourne League History
Season P W D L F A Teams Minor Ladder
Position
Finals
Qualification
Final Ladder
Position
ACL Qualification ACL Placing
2005-06 21 (21) 7 (7) 5 (5) 9 (9) 26 (26) 24 (24) 8 7th DNQ 7th DNQ n/a
2006-07 21 (24) 14 (16) 3 (4) 4 (4) 41 (49) 20 (21) 8 Premiers Qualified Champions Qualified for 2008 DNQ
2007-08 21 (21) 6 (6) 9 (9) 6 (6) 29 (29) 29 (29) 8 5th DNQ 5th DNQ Group Stages (2nd)
2008-09 21 (24) 12 (15) 2 (2) 7 (7) 39 (46) 27 (27) 8 Premiers Qualified Champions Qualified for 2010 DNQ
2009-10 27 (30) 14 (15) 5 (7) 8 (8) 47 (52) 32 (36) 10 2nd Qualified 2nd Qualified for 2011 Group Stages (4th)
2010-11 30 (31) 11 (11) 10 (10) 9 (10) 45 (45) 39 (40) 11 5th Qualified 5th DNQ Group Stages (4th)
2011-12 6 (6) 1 (1) 4 (4) 1 (1) 4 (4) 4 (4) 10 - - - -
Melbourne League Season History Home and Away Records
HOME AWAY
Season P W D L F A P W D L F A
2005-06 10 (10) 4 (4) 3 (3) 3 (3) 15 (15) 9 (9) 11 (11) 3 (3) 2 (2) 6 (6) 11 (11) 15 (15)
2006-07 11 (13) 6 (8) 2 (2) 3 (3) 19 (27) 10 (11) 10 (11) 8 (8) 1 (2) 1 (1) 22 (22) 10 (10)
2007-08 10 (10) 3 (3) 5 (5) 2 (2) 11 (11) 9 (9) 11 (11) 3 (3) 4 (4) 4 (4) 18 (18) 20 (20)
2008-09 11 (13) 9 (11) 0 (0) 2 (2) 23 (28) 8 (8) 10 (11) 3 (4) 2 (2) 5 (5) 16 (18) 19 (19)
2009-10 14 (16) 7 (8) 4 (5) 3 (3) 28 (31) 18 (20) 13 (14) 7 (7) 1 (2) 5 (5) 19 (21) 14 (16)
2010-11 15 (15) 7 (6) 5 (5) 3 (3) 26 (26) 18 (18) 15 (16) 4 (4) 5 (5) 6 (7) 19 (19) 21 (22)
2011-12 3 (3) 0 (0) 3 (3) 0 (0) 2 (2) 2 (2) 1 (1) 0 (0) 0 (0) 1 (1) 0 (0) 1 (1)
All Time 74 (80) 36 (41) 22 (23) 16 (16) 124 (140) 74 (77) 73 (77) 29 (30) 16 (18) 28 (29) 107 (111) 101 (104)
Melbourne Asian Champions League History
Season P W D L F A Position
2008 6 2 1 3 10 11 2nd in Group
2010 6 1 1 4 3 10 4th in Group
2011 6 1 3 2 7 11 4th in Group

Club Records

Streaks

  • Most Wins in a Row: 8 :- Round 21 2005-06- Round 7 2006-07
  • Most Draws in a Row: 5 :- Round 1 - 5 2007-08
  • Most Loses in a Row: 3 :- Round 9 - 11 2005-06, Round 13, 14, 16 2008-09
  • Most Games Undefeated: 10 :- Semi Final 1st Leg 2006-07 - Round 7 2007-08
  • Most Games without a Win: 8 :- Round 10 2007-08 - Round 17 2007-08

Player Records

  • All-time Leading Goal Scorer: Archie Thompson - 55 goals (as of 30 October 2011)
  • A-League Leading Goal Scorer: Archie Thompson - 54 goals (as of 30 October 2011)
  • Most Goals In a Regular Season: Carlos Hernandez - 12 goals, A-League 2009-10
  • All-time Leading Appearances: Rodrigo Vargas - 137 appearances (as of 20 February 2011)
  • A-League Leading Appearances: Rodrigo Vargas - 128 appearances (as of 20 February 2011)
  • Most Goals by a Player in a Game: 5 - Archie Thompson, A-League Grand Final, 18 February 2007
  • Longest Period Without Conceding a Goal: 475 minutes - 11 January 2009 - 6 August 2009 Goalkeeper Michael Theoklitos

Home attendances

Last updated 12 November 2011,

Season Pld High Low Average Total League Ranking
2005-06 season 10 18,026 10,078 14,158 141,578 3rd
2006-07 season 11 50,333 15,563 27,728 305,011 1st
2007-08 season 10 31,884 20,938 26,064 260,642 1st
2008-09 season 11 31,564 18,036 24,516 269,671 1st
2009-10 season 14 30,668 15,168 20,750 290,503 1st
2010-11 season 15 32,321 8,287 15,234 228,517 1st
2011-12 season 3 40,651 24,820 34,837 104,510 1st

All-time A-League records against other clubs (including finals)

Last updated 13 November 2011,

Club Pld W D L GF GA GD Win %
Adelaide United 25 14 3 8 40 24 18 56%
Central Coast Mariners 19 8 5 6 29 28 1 40%
Gold Coast United 7 4 0 3 10 5 6 57%
Melbourne Heart 4 1 2 1 6 5 1 25%
North Queensland Fury 6 3 2 1 8 3 5 50%
Newcastle Jets 18 6 4 8 23 24 -1 33%
New Zealand Knights 6 6 0 0 19 3 16 100%
Perth Glory 18 7 4 7 32 29 1 39%
Brisbane Roar 19 10 4 5 31 21 10 53%
Sydney FC 22 7 11 4 30 25 5 32%
Wellington Phoenix 13 5 6 2 23 14 9 38%
Total 157 71 41 45 251 181 70 46%

All-time A-League Win/Loss Record by Stadium

Last updated 13 November 2011,

Ground Pld W D L GF GA GD
Adelaide Oval 1 0 0 1 1 2 -1
AAMI Park 12 5 4 3 21 17 4
Bluetongue Stadium 10 5 2 3 18 14 4
EnergyAustralia Stadium 9 2 2 5 11 16 -5
Hindmarsh Stadium 10 4 2 4 12 11 1
Members Equity Stadium 9 2 1 6 13 20 -7
North Harbour Stadium 3 3 0 0 10 2 8
Olympic Park 13 7 3 3 22 9 13
Skilled Park 4 2 0 2 4 4 0
Suncorp Stadium 8 5 1 2 9 5 4
Sydney Football Stadium 10 2 6 2 13 14 -1
Etihad Stadium 57 30 16 11 101 54 47
Westpac Stadium 7 2 3 2 12 12 0
Dairy Farmer Stadium 4 2 1 1 4 1 3
Total 156 71 40 45 251 181 70

All-time International Competition Win/Loss

Last updated June 2011

Club Pld W D L GF GA GD
China Beijing Guoan 2 0 1 1 0 1 -1
Thailand Chonburi 2 1 0 1 4 4 0
South Korea Chunnam Dragons 2 1 1 0 3 1 2
Japan Gamba Osaka 4 0 1 3 5 12 -7
South Korea Jeju United 2 0 1 1 2 3 -1
Japan Kawasaki Frontale 2 1 0 1 1 4 -3
South Korea Seongnam Ilhwa Chunma 2 0 0 2 2 5 -3
China Tianjin Teda 2 1 1 0 3 2 1
Total 18 4 5 9 19 33 -14

All-time International Non-Competition Win/Loss

Last updated 7 August 2010

Club Pld W D L GF GA GD
Argentina Boca Juniors 1 0 0 1 0 1 -1
China Changchun Yatai 1 1 0 0 6 1 5
China China 1 0 0 1 0 1 -1
England Fulham FC 1 0 0 1 0 3 -3
China Guangzhou Pharmaceutical 1 0 0 1 1 2 -1
Italy Juventus 1 0 0 1 1 4 -3
China Tianjin Teda 2 1 0 1 2 3 -1
Scotland Celtic FC 0 0 0 0 0 0 0
Total 7 2 0 5 10 14 -4

Leading Scorers

Last updated 13 November 2011,

Competitive, professional matches only, appearances including substitutes appear in brackets.
Name Years A-League Finals ACL Total Games per goal
1 Australia Archie Thompson 2005/06 - 49 (108) 7 (9) 1 (10) 57 (127) 2.21
2 Australia Danny Allsopp 2005/06 - 2009 38 (94) 3 (7) 4 (11) 45 (112) 2.46
3 Australia Kevin Muscat 2005/06 - 28 (113) 0 (9) 6 (16) 34 (138) 4.00
4 Costa Rica Carlos Hernández 2007/08 - 24 (96) 3 (9) 2 (11) 29 (116) 3.92
5 Australia Robbie Kruse 2009/10 - 15 (36) 1 (3) 0 (8) 16 (47) 2.88
=6 Australia Tom Pondeljak 2008/09 - 7 (70) 1 (6) 1 (8) 9 (84) 9.00
=6 Australia Rodrigo Vargas 2006/07 - 7 (122) 0 (10) 2 (14) 9 (146) 15.11
8 Australia Mate Dugandzic 2009/2010 - 7 (36) 0 (1) 1 (3) 8 (40) 4.88
=9 Brazil Ney Fabiano 2008/09 - 2009/10 6 (29) 0 (1) 0 (0) 6 (30) 5.00
=9 Australia Adrian Caceres 2006/07 - 2007/08 6 (40) 0 (2) 0 (5) 6 (47) 7.83
=9 Australia Adrian Leijer 2005/06 - 06/07, 2009/2010 - 4 (95) 1 (7) 1 (11) 6 (113) 18.00
=11 Scotland Grant Brebner 2006/07 - 6 (101) 0 (9) 0 (7) 5 (117) 22.80
=11 Austria Richard Kitzbichler 2005/06 5 (18) 0 (0) 0 (0) 5 (18) 3.60
=11 Australia Nick Ward 2007/08 - 5 (40) 0 (5) 0 (12) 5 (57) 11.40

Most Number of Appearances

Competitive, full professional matches only including substitution, number of appearances as a substitute appears in brackets.

Last updated 13 November 2011

Name Years A-League Finals ACL Total
1 Australia Rodrigo Vargas 2006/07 - 122 (1) 10 (0) 14 (0) 146 (1)
2 Australia Kevin Muscat 2005/06 - 113 (0) 9 (0) 16 (0) 138 (0)
3 Australia Archie Thompson 2005/06 - 108 (4) 9 (2) 10 (2) 127 (8)
4 Australia Grant Brebner 2006/07 - 101 (19) 9 (3) 7 (0) 117 (22)
5 Costa Rica Carlos Hernández 2007/08 - 96 (10) 7 (1) 13 (4) 116 (15)
6 Australia Danny Allsopp 2005/06 - 2009 95 (4) 7 (0) 11 (1) 113 (5)
7 Australia Adrian Leijer 2006/07 - 2007/08, 2009/10 - 95 (1) 7 (0) 11 (0) 113 (1)
8 Australia Leigh Broxham 2005/06 - 2008/09 83 (24) 4 (1) 13 (1) 100 (26)
9 Australia Matthew Kemp 2006/07 - 71 (7) 3 (0) 10 (0) 84 (7)
10 Australia Michael Theoklitos 2005/06 - 2008/09 67 (2) 6 (0) 5 (0) 78 (2)

All-time records

Last updated 13 November 2011,

Number of appearances as substitute in brackets.

Name Games A-League Finals ACL Goals Assists YC RC Years
Australia Adrian Caceres 47 (23) 40 (22) 2 (0) 5 (1) 6 9 1 0 2006/07 - 07/08
Australia Adrian Leijer 113 (1) 95 (1) 7 (0) 11 (0) 6 3 27 1 2005/06 - 06/07, 2009/2010 - present
Brazil Alessandro 16 (9) 16 (9) 0 (0) 0 (0) 0 2 1 0 2006/07
Australia Andy Vlahos 18 (6) 18 (6) 0 (0) 0 (0) 0 0 2 0 2005/06
Australia Antun Kovacic 2 (2) 2 (2) 0 (0) 0 (0) 0 0 0 0 2006/07
Australia Archie Thompson 127 (8) 108 (4) 9 (2) 10 (2) 57 33 13 1 2005/06 - present
Australia Aziz Behich 5 (4) 4 (4) 1 (1) 0 (0) 0 0 1 0 2009/10
Australia Billy Celeski 67 (14) 54 (10) 4 (1) 9 (3) 2 7 7 0 2008 - present
Australia Carl Recchia 12 (2) 12 (2) 0 (0) 0 (0) 0 1 0 0 2005/06
Costa Rica Carlos Hernández 116 (15) 96 (10) 7 (1) 13 (4) 29 30 14 1 2007/08 - present
Australia Chris Tadrosse 8 (0) 8 (0) 0 (0) 0 (0) 0 0 1 0 2005/06
Brazil Claudinho 5 (4) 5 (4) 0 (0) 0 (0) 1 0 0 0 2006/07
Australia Daniel Allsopp 113 (5) 95 (4) 7 (0) 11 (1) 45 15 10 1 2005/06 - 2009, 2010/2011 - present
Australia Daniel Piorkowski 30 (1) 30 (1) 0 (0) 0 (0) 0 0 5 0 2005/06 - 07/08
Australia Daniel Vasilevski 14 (5) 12 (3) 0( 0) 3 (3) 0 0 1 0 2007/08 - 2008/09
Australia Diogo Ferreira 31 (14) 22 (10) 1( 0) 8 (4) 2 1 4 0 2009/10 - present
Australia Evan Berger 51 (24) 38 (14) 5 (5) 8 (5) 0 2 9 0 2007/08 - 2010/11
Brazil Fabio 6 (0) 6 (0) 3 (0) 0 (0) 0 0 2 0 2011/12 - Present
Australia Harry Kewell 5 (0) 5 (0) 0 (0) 0 (0) 0 1 1 0 2011/12 - Present
Brazil Fred 17 (0) 14 (0) 3 (0) 0 (0) 4 9 2 0 2006/07
Belgium Geoffrey Claeys 16 (0) 16 (0) 0 (0) 0 (0) 0 0 4 1 2005/06
England Geoff Kellaway 9 (8) 9 (8) 0 (0) 0 (0) 0 1 0 0 2010/11
Australia Grant Brebner 117 (22) 102 (19) 9 (3) 8 (0) 6 7 21 1 2006/07 - present
Australia Isaka Cernak 7 (2) 3 (2) 0 (0) 4 (0) 0 0 2 0 2011 - "present"
Australia James Jeggo 1 (1) 1 (1) 3 (0) 0 (0) 0 0 0 0 2011/12 - Present
England James Robinson 7 (6) 5 (4) 2 (2) 0 (0) 1 1 1 0 2006/07
Costa Rica Jean Carlos Solórzano 5 (4) 5 (4) 3 (0) 0 (0) 0 0 0 0 2011/12 - Present
England Joe Keenan 12 (2) 12 (2) 0 (0) 0 (0) 0 1 3 1 2007/08
Costa Rica José Luis López 18 (8) 15 (5) 3 (3) 0 (0) 0 0 1 0 2008/09
Australia Kaz Patafta 18 (15) 14 (12) 0 (0) 4 (3) 1 0 1 0 2007/08
Australia Kevin Muscat 138 (0) 113 (0) 9 (0) 16 (0) 34 11 34 5 2005/06 - 2010/11
Australia Kristian Sarkies 34 (13) 33 (12) 1 (1) 0 (0) 3 0 0 0 2005/06 - 06/07
Brazil Leandro Love 16 (9) 15 (8) 0 (0) 1 (1) 0 0 0 0 2007/08
Australia Leigh Broxham 100(26) 83 (24) 4 (1) 13 (1) 1 2 15 1 2006/07 - present
Australia Ljubo Milicevic 2 (0) 2 (0) 0 (0) 0 (0) 0 0 2 0 2007/08
Australia Luke Pilkington 5 (5) 3 (3) 0 (0) 2 (2) 0 0 0 0 2009/10 - 2010/11
New Zealand Marco Rojas 5 (1) 5 (1) 3 (0) 0 (0) 0 0 0 0 2011/12 - Present
Australia Mark Byrnes 19 (4) 18 (3) 1 (0) 0 (0) 1 0 2 0 2005/06 - 06/07
Costa Rica Marvin Angulo 46 (20) 33 (13) 4 (3) 9 (4) 0 3 4 0 2009/10 - 2010/11
Australia Mate Dugandžić 40 (22) 36 (19) 1 (0) 3 (3) 8 2 4 0 2009/10 - 2010/11
Australia Matthew Foschini 32 (10) 21 (7) 1 (1) 10 (2) 0 0 4 1 2009/10 - present
Australia Matthew Kemp 82 (7) 71 (7) 3 (0) 10 (0) 2 4 12 1 2007/08 - present
Australia Michael Ferrante 29 (6) 29 (6) 0 (0) 0 (0) 1 1 3 0 2005/06 - 06/07
Australia Michael Thwaite 16 (1) 16 (1) 0 (0) 0 (0) 0 0 1 0 2008/09
Brazil Ney Fabiano 30 (13) 29 (12) 1 (1) 0 (0) 6 5 3 1 2008/09 - present
Australia Nick Ward 58 (17) 40 (16) 6 (0) 12 (0) 5 8 7 1 2007/08 - 2010/11
Australia Nik Mrdja 8 (2) 2 (1) 1 (0) 5 (1) 1 0 0 1 2009/10
Australia Nathan Elasi 8 (7) 7 (7) 0 (0) 1 (0) 0 1 0 0 2008 - 2009/10
Australia Petar Franjic 7 (1) 6 (1) 1 (0) 0 (0) 0 0 0 0 2010/11 - "present"
Australia Ramazan Tavsancioglu 4 (2) 4 (2) 0 (0) 0 (0) 0 0 0 0 2005/06
Austria Richard Kitzbichler 18 (2) 18 (2) 0 (0) 0 (0) 5 2 0 0 2005/06
Brazil Ricardinho 19 (8) 19 (8) 0 (0) 0 (0) 2 0 4 0 2010/11
Australia Ricky Diaco 13 (11) 13 (11) 0 (0) 0 (0) 1 1 1 0 2005/06
Australia Robbie Kruse 47 (4) 36 (3) 3 (0) 8 (1) 16 6 10 0 2009/10 - 2010/11
Australia Rodrigo Vargas 146 (1) 132 (1) 10 (0) 14 (0) 9 4 16 2 2006/07 - present
Australia Sebastian Ryall 30 (7) 21 (5) 3 (0) 6 (2) 0 0 4 0 2007/08 - 2008/09
Australia Simon Storey 32 (4) 29 (4) 3 (0) 0 (0) 0 1 5 0 2005/06 - 06/07
Australia Steve Pantelidis 58 (9) 50 (7) 3 (0) 5 (2) 0 0 12 1 2005/06 - 2008/09
Australia Steven Pace 10 (5) 8 (5) 0 (0) 2 (0) 0 0 0 0 2007/08 - 2009/10
Thailand Surat Sukha 43 (6) 29 (4) 4 (0) 10 (2) 0 0 9 1 2009/10 - 2011/12
Thailand Sutee Suksomkit 9 (5) 9 (5) 0 (0) 0 (0) 0 1 0 0 2009/10
Australia Tom Pondeljak 84 (16) 67 (15) 6 (0) 8 (1) 9 9 5 0 2008 - present
Australia Vince Lia 24 (17) 24 (17) 0 (0) 0 (0) 0 1 2 0 2005/06 - 06/07

Goalkeepers

Name Games A-League Finals ACL Clean Sheets Saves YC RC Years
Australia Eugene Galekovic 15 (0) 15 (0) 0 (0) 0 (0) 4 51 2 0 2005/06 - 07/08
New Zealand Glen Moss 15 (0) 14 (0) 0 (0) 1 (0) 2 39 1 0 2009/10
Australia Michael Theoklitos 78 (2) 67 (2) 6 (0) 5 (0) 26 206 3 1 2005/06 - 2008/09
Australia Mitchell Langerak 28 (1) 19 (1) 3 (0) 6 (0) 10 94 0 0 2007/08 - 2009/10
Australia Michael Petkovic 33 (0) 31 (0) 0 (0) 2 (0) 10 113 4 0 2010/11 - "present"
Australia Peter Gavalas 1 (1) 1 (1) 0 (0) 0 (0) 0 0 0 0 2006/07
Australia Tando Velaphi 4 (0) 0 (0) 0 (0) 4 (0) 0 13 1 0 2011 - "present"
Australia Ante Covic 4 (0) 4 (0) 0 (0) 0 (0) 2 30 0 1 2011/2012 - "present"
Australia Lawrence Thomas 2 (1) 2 (1) 0 (0) 0 (0) 1 10 0 0 2011/2012 - "present"

W-League Records

Last updated end of 2010/2011 season,

Number of appearances as substitute in brackets.

Name Games W-League Finals Goals YC RC Years
Australia Laura Alleway 18 (1) 18 (1) 0 (0) 0 0 0 2008 - 2009
Australia Megan Archer 6 (4) 6 (4) 0 (0) 0 1 0 2008
Australia Enza Barilla 21 (12) 20 (11) 1 (1) 1 0 0 2008 - "Present"
England Louisa Bisby 12 (1) 11 (1) 1 (0) 1 1 0 2008, 2010 - "Present"
Australia Ashley Brown 11 (1) 10 (5) 1 (0) 0 0 0 2010 - "Present"
Australia Stephanie Catley 20 (1) 19 (1) 1 (0) 3 0 0 2009 - "Present"
Australia Daniela Diggiammarco 10 (0) 10 (0) 0 (0) 1 0 0 2008
United States Kendall Fletcher 11 (0) 10 (0) 1 (0) 0 0 0 2010 - "Present"
Australia Alisha Foote 7 (4) 7 (4) 0 (0) 0 0 0 2008
Australia Caitlin Friend 12 (5) 11 (5) 1 (0) 3 1 0 2009 - "Present"
Australia Katrina Gorry 9 (1) 9 (1) 0 (0) 2 1 0 2009
Australia Sarah Groenewald 14 (5) 14 (5) 0 (0) 2 1 0 2008 - 2009
Australia Monique Hansen-Kofoed 10 (0) 10 (0) 0 (0) 0 0 0 2009
Australia Ursula Hughson 17 (8) 16 (8) 1 (0) 0 0 0 2008 - "Present"
Australia Jessica Humble 1 (0) 1 (0) 0 (0) 0 0 0 2009
Australia Sophie Hogben 8 (2) 8 (2) 0 (0) 0 1 0 2008
Australia Amy Jackson 11 (0) 10 (0) 1 (0) 1 0 0 2010 - "Present"
Australia Tal Karp 20 (1) 20 (1) 0 (0) 1 1 0 2008 - 2009
Australia Gulcan Koca 3 (3) 3 (3) 0 (0) 0 0 0 2009 - "Present"
Australia Selin Kuralay 11 (3) 11 (3) 0 (0) 3 2 1 2008 - 2009
Australia Ella Mastrantonio 11 (0) 10 (0) 1 (0) 0 0 0 2010 - "Present"
Australia Rita Mankowska 4 (2) 4 (2) 0 (0) 0 0 0 2010 - "Present"
Australia Kara Mowbray 5 (0) 5 (0) 0 (0) 1 1 0 2009
Australia Dianna Niceski 11 (9) 11 (9) 0 (0) 1 1 0 2008 - "Present"
Australia Bronwyn Nutley 3 (3) 3 (3) 0 (0) 0 1 0 2008
New Zealand Marlies Oostdam 29 (1) 28 (1) 1 (0) 2 0 0 2008 - "Present"
Australia Vendrana Popovic 9 (0) 9 (0) 0 (0) 0 0 0 2009
Australia Sarah Richardson 3 (2) 3 (2) 0 (0) 1 0 0 2008
Australia Marika Ruyter-Hooley 31 (0) 30 (0) 1 (0) 1 2 0 2008 - "Present"
United States Julianne Sitch 8 (0) 8 (0) 0 (0) 1 1 0 2009
Australia Stephanie Tanti 4 (4) 4 (4) 0 (0) 0 0 0 2008
Australia Jodie Taylor 11 (2) 10 (1) 1 (1) 4 0 0 2010 - "Present"
New Zealand Rebecca Tegg 10 (0) 10 (0) 0 (0) 1 0 0 2008
Canada Katie Thorlakson 10 (2) 10 (2) 0 (0) 2 1 0 2009
Canada Brittany Timko 9 (0) 9 (0) 0 (0) 2 0 0 2008
Australia Snez Veljanovska 8 (4) 7 (3) 1 (1) 0 0 0 2010 - "Present"

Goalkeepers

Name Games W-League Finals Clean Sheets YC RC Years
Australia Melissa Barbieri 28 (0) 27 (0) 1 (0) 7 0 0 2008 - "Present"
Australia Nicole Paul 1 (1) 1 (1) 0 (0) 0 0 0 2008 - 2009
Australia Brianne Davey 3 (0) 3 (0) 0 (0) 1 0 0 2010 - "Present"

References

External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Melbourne victory records and statistics — Infobox Football club clubname = Melbourne Victory FC fullname = Melbourne Victory Football Club nickname = Victory, The Big V [cite news |url=http://www.theage.com.au/news/soccer/the big v how melbourne got on the road to… …   Wikipedia

  • Melbourne Heart records and statistics — Melbourne Heart FC Full name Melbourne Heart Football Club Nickname(s) Heart Founded 2008 Ground AAMI Park Melbourne, Australia (Capacity: 30,050) …   Wikipedia

  • Melbourne Victory FC — Melbourne Victory Full name Melbourne Victory Football Club Nickname(s) Victory, Blues Founded 2004 …   Wikipedia

  • 2011–12 Melbourne Victory season — Melbourne Victory 2011–12 season Chairman Anthony Di Pietro Manager …   Wikipedia

  • 2008–09 Melbourne Victory season — Melbourne Victory 2008–2009 season Manager Ernie Merrick …   Wikipedia

  • 2010–11 Melbourne Victory season — Melbourne Victory 2010–11 season Manager Ernie Merrick Mehmet Durakovic (caretaker) …   Wikipedia

  • 2006–07 Melbourne Victory season — Melbourne Victory 2006–07 season Manager Ernie Merrick A League 1st Pre Season Challenge Cup …   Wikipedia

  • 2005–06 Melbourne Victory season — Melbourne Victory 2005–06 season Manager Ernie Merrick A League 7th Pre Season Challenge Cup Semi Final …   Wikipedia

  • Melbourne derby — City or region Melbourne (Victoria) First contested 8 October 2010 …   Wikipedia

  • Melbourne Heart FC — Melbourne Heart Full name Melbourne Heart FC Nickname(s) Heart Founded 2008 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”