The Crush Tour

The Crush Tour

infobox concert tour
concert_tour_name = Crush Tour
artist = Bon Jovi
start_date = July 12, 2000
end_date = December 15, 2000
number_of_legs = 3
number_of_shows = 40
last_tour = These Days Tour
(1995-1996)
this_tour = Crush Tour
(2000)
next_tour = One Wild Night Tour
(2001)

The Crush Tour was a worldwide concert tour by American rock band Bon Jovi. This tour was in support of the bands multi-platinum selling album Crush (album). This was the bands first tour since their 1995-1996's highly successful These Days Tour. The band played too 1.1 million fans in 40 arena and stadium's across North America, Europe and Japan. The tour was made famous has Bon Jovi were the last rock band to play at the old Wembley stadium, with two sold out concert's at that venue. The band release a DVD entilted The Crush Tour which was filmed at Letzigrund Stadion, Zurich, Switzerland on August 30, 2000 in front of 55.000 people. Due to the overwhelming response of this tour it was extended into 2001 with the renamed One Wild Night Tour.

Personnel

*Jon Bon Jovi–lead vocals, acoustic guitar
*Richie Sambora–lead guitar, backing vocals
*Hugh McDonald–bass guitar, backing vocals
*Tico Torres–drums, percussion
*David Bryan–keyboards, piano, backing vocals

Tour dates

Leg 1 (Japan)

*12.07.2000 flagicon|Japan - Tokyo Dome, Tokyo, Japan
*13.07.2000 flagicon|Japan - Tokyo Dome, Tokyo, Japan
*15.07.2000 flagicon|Japan - Nagoya Dome, Nagoya, Japan
*18.07.2000 flagicon|Japan - Fukuoka Dome, Fukuoka, Japan
*20.07.2000 flagicon|Japan - Osaka Dome, Osaka, Japan

Leg 2 (Europe)

*05.08.2000 flagicon|Finland - Elysée Arena, Turku, Finland
*07.08.2000 flagicon|Finland - Hartwall Arena, Helsinki, Finland
*09.08.2000 flagicon|Sweden - Globen, Stockholm, Sweden
*10.08.2000 flagicon|Sweden - Scandinavium, Gothenburg, Sweden
*12.08.2000 flagicon|Germany - Georg-Melches-Stadion, Essen, Germany
*13.08.2000 flagicon|Germany - Südweststadion, Ludwigshafen, Germany
*15.08.2000 flagicon|Austria - A1 Ring, Zeltweg, Austria
*16.08.2000 flagicon|Germany - Festweise, Leipzig, Germany
*19.08.2000 flagicon|United Kingdom - Wembley Stadium, London, England
*20.00.2000 flagicon|United Kingdom - Wembley Stadium, London, England
*22.00.2000 flagicon|United Kingdom - Gateshead Stadium, Newcastle, England
*23.00.2000 flagicon|United Kingdom - Britannia Stadium, Stoke On Trent, England
*25.08.2000 flagicon|Ireland - RDS Arena, Dublin, Ireland
*27.08.2000 flagicon|Belgium - Hippodrome, Wellington Ostend, Belgium
*30.08.2000 flagicon|Switzerland - Letzigrund Stadium, Zurich, Switzerland
*01.09.2000 flagicon|Netherlands - Gelredome, Arnhem, Netherlands
*02.09.2000 flagicon|Germany - Weserstadion, Bremen, Germany
*05.09.2000 flagicon|Germany - Waldbuhne, Berlin, Germany
*08.09.2000 flagicon|Germany - Frankenstadion, Nürnberg, Germany

Leg 3 (North America)

*03.11.2000 flagicon|United States - Independence Arena, Charlotte, North Carolina
*05.11.2000 flagicon|United States - BankAtlantic Center, Fort Lauderdale, Florida
*08.11.2000 flagicon|United States - TD Banknorth Garden, Boston, Massachusetts
*10.11.2000 flagicon|United States - Wachovia Center, Philadelphia, Pennsylvania
*12.11.2000 flagicon|United States - Mellon Arena, Pittsburgh, Pennsylvania
*14.11.2000 flagicon|United States - Wachovia Arena at Casey Plaza, Wilkes-Barre, Pennsylvania
*16.11.2000 flagicon|United States - Continental Airlines Arena, East Rutherford, New Jersey
*18.11.2000 flagicon|United States - The Palace of Auburn Hills, Detroit, Michigan
*20.11.2000 flagicon|United States - Allstate Arena, Chicago, Illinois
*22.11.2000 flagicon|United States - Conseco Fieldhouse, Indianapolis, Indiana
*24.11.2000 flagicon|United States - Savvis Center, St. Louis, Missouri
*25.11.2000 flagicon|United States - Firstar Center, Cincinnati, Ohio
*27.11.2000 flagicon|Canada - Air Canada Centre, Toronto, Ontario
*28.11.2000 flagicon|Canada - Molson Centre, Montreal, Quebec
*03.12.2000 flagicon|United States - Great Western Forum, Los Angeles, California
*15.12.2000 flagicon|United States - Cox Arena, San Diego, California

External links

http://bj-world.tripod.com/tours/crushtour.html


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • The Crush Tour — es el décimo video del artista Bon Jovi sobre el concierto realizado en el Letzigrund Stadium en Zúrich, Suiza, el 30 de agosto de 2000. Contenido Introduction Livin On A Prayer You Give Love A Bad Name Captain Crash The Beauty Queen From Mars… …   Wikipedia Español

  • The Circle Tour — Promotional poster for 2010 Sao Paulo concert World tour by Bon Jovi Associated album The Circle …   Wikipedia

  • Crush Tour — Tour by Bon Jovi Start date July 12, 2000 End date December 15, 2000 Legs 3 Shows 19 in Europe 16 in North A …   Wikipedia

  • Crush (Bon Jovi album) — Crush Studio album by Bon Jovi Released June 13, 2000 …   Wikipedia

  • Crush (Album) — Crush Studioalbum von Bon Jovi Veröffentlichung 29. Mai 2000 Label Island Records Format …   Deutsch Wikipedia

  • Christmas from the Heart Tour — Tour by David Archuleta Associated album Christmas from the Heart Start date …   Wikipedia

  • Clash of the Titans (tour) — Clash of the Titans A promotional poster for a concert from the tour in Europe. Tour by Megadeth, Slayer, Anthrax, Testament Start date …   Wikipedia

  • Crush (David Archuleta song) — Crush Single by David Archuleta from the album David Archuleta Released Augu …   Wikipedia

  • The Magic of Disney Animation — Autre(s) nom(s) : The Art of Disney Animation La Magie de l Animation Disney Localisation Parc : Disneyland Zone …   Wikipédia en Français

  • Crush 'Em — Single by Megadeth from the album Risk Released Summer 1999 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”