42nd United States Congress - State Delegations

42nd United States Congress - State Delegations

The Forty-second United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4 1871 to March 3 1873, during the last two years of the first administration of U.S. President Ulysses S. Grant.

The apportionment of seats in this House of Representatives was based on the Seventh Census of the United States in 1860. Both chambers had a Republican majority.

This article supplements the main article with a list of the members by state delegation.

:"Main article: 42nd United States Congress":"See also: 42nd United States Congress - political parties":"See also: United States House elections, 1870"

Dates of sessions

March 4 1871 - March 3 1873
*First session: March 4 1871April 20 1871
*Second session: December 4 1871 - June 10 1872
*Third session: December 2 1872 - March 3 1873 — a lame duck sessionPrevious congress: 41st Congress
Next congress: 43rd Congress

Members

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1874; Class 2 meant their term began in this Congress, requiring reelection in 1876; and Class 3 meant their term ended in this Congress, requiring reelection in 1872.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

:Senate
*3: George E. Spencer (1836-1893), "Republican"
*2: George Goldthwaite (1809-1879), "Democratic" ...contested election, seated January 9 1872.:House of Representatives "(6 seats)"
*ushr|Alabama|1|1: Benjamin S. Turner (1825-1894), "Republican"
*ushr|Alabama|2|2: Charles W. Buckley (1835-1906), "Republican"
*ushr|Alabama|3|3: William A. Handley (1834-1909), "Democratic"
*ushr|Alabama|4|4: Charles Hays (1834-1879), "Republican"
*ushr|Alabama|5|5: Peter M. Dox (1813-1891), "Democratic"
*ushr|Alabama|6|6: Joseph H. Sloss (1826-1911), "Democratic"

Arkansas

:Senate
*3: Benjamin F. Rice (1828-1905), "Republican"
*2: Powell Clayton (1833-1914), "Republican" :House of Representatives "(3 seats)"
*ushr|Arkansas|1|1: James M. Hanks (1833-1909), "Democratic"
*ushr|Arkansas|2|2: Oliver P. Snyder (1833-1882), "Republican"
*ushr|Arkansas|3|3: John Edwards (1805-1894), "Liberal Republican" …contested election, served until February 9 1872.
*: Thomas Boles (1837-1905), "Republican" …contested election, seated February 9 1872.

California

:Senate
*3: Cornelius Cole (1822-1924), "Republican"
*1: Eugene Casserly (1820-1883), "Democratic" :House of Representatives "(3 seats)"
*ushr|California|1|1: Sherman O. Houghton (1828-1914), "Republican"
*ushr|California|2|2: Aaron A. Sargent (1827-1887), "Republican"
*ushr|California|3|3: John M. Coghlan (1835-1879), "Republican"

Connecticut

:Senate
*3: Orris S. Ferry (1823-1875), "Republican"
*1: William A. Buckingham (1804-1875), "Republican" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1: Julius L. Strong (1828-1872), "Republican" …died September 7 1872.
*: Joseph R. Hawley (1826-1905), "Republican" …elected to fill vacancy, seated December 2 1872.
*ushr|Connecticut|2|2: Stephen W. Kellogg (1822-1904), "Republican"
*ushr|Connecticut|3|3: Henry H. Starkweather (1826-1876), "Republican"
*ushr|Connecticut|4|4: William H. Barnum (1818-1889), "Democratic"

Delaware

:Senate
*1: Thomas F. Bayard, Sr. (1828-1898), "Democratic"
*2: Eli M. Saulsbury (1817-1893), "Democratic" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L: Benjamin T. Biggs (1821-1893), "Democratic"

Florida

:Senate
*3: Thomas W. Osborn (1833-1898), "Republican"
*1: Abijah Gilbert (1806-1881), "Republican" :House of Representatives "(1 seat)"
*ushr|Florida|AL|A/L: Josiah T. Walls (1842-1905), "Republican" …contested election, served until January 29 1873.
*: Silas L. Niblack (1825-1883), "Democratic" …contested election, seated January 29 1873.

Georgia

:Senate
*3: Joshua Hill (1812-1891), "Republican"
*2: Thomas M. Norwood (1830-1913), "Democratic" …contested election, seated December 19 1871, after Senate's refusal to seat Foster Blogett.:House of Representatives "(7 seats)"
*ushr|Georgia|1|1: Archibald T. MacIntyre (1822-1900), "Democratic"
*ushr|Georgia|2|2: Richard H. Whiteley (1830-1890), "Republican"
*ushr|Georgia|3|3: John S. Bigby (1832-1898), "Republican"
*ushr|Georgia|4|4: Thomas J. Speer (1837-1872), "Republican" …died August 18 1872.
*: Erasmus W. Beck (1833-1898), "Democratic" …elected to fill vacancy, seated December 2 1872.
*ushr|Georgia|5|5: Dudley M. Du Bose (1834-1883), "Democratic"
*ushr|Georgia|6|6: William P. Price (1835-1908), "Democratic"
*ushr|Georgia|7|7: Pierce M. B. Young (1836-1896), "Democratic"

Illinois

:Senate
*3: Lyman Trumbull (1813-1896), "Republican"
*2: John A. Logan (1826-1886), "Republican" :House of Representatives "(14 seats)"
*ushr|Illinois|1|1: Charles B. Farwell (1823-1903), "Republican"
*ushr|Illinois|2|2: John F. Farnsworth (1820-1897), "Republican"
*ushr|Illinois|3|3: Horatio C. Burchard (1825-1908), "Republican"
*ushr|Illinois|4|4: John B. Hawley (1831-1895), "Republican"
*ushr|Illinois|5|5: Bradford N. Stevens (1813-1885), "Democratic"
*ushr|Illinois|6|6: Burton C. Cook (1819-1894), "Republican" …resigned August 26 1871.
*: Henry Snapp (1822-1895), "Republican" …elected to fill vacancy, seated December 4 1871.
*ushr|Illinois|7|7: Jesse H. Moore (1817-1883), "Republican"
*ushr|Illinois|8|8: James C. Robinson (1823-1886), "Democratic"
*ushr|Illinois|9|9: Thompson W. McNeely (1835-1921), "Democratic"
*ushr|Illinois|10|10: Edward Y. Rice (1820-1883), "Democratic"
*ushr|Illinois|11|11: Samuel S. Marshall (1821-1890), "Democratic"
*ushr|Illinois|12|12: John B. Hay (1834-1916), "Republican"
*ushr|Illinois|13|13: John M. Crebs (1830-1890), "Democratic"
*ushr|Illinois|AL|A/L: John L. Beveridge (1824-1910), "Republican" …elected to fill vacancy, seated December 4 1871, resigned January 4 1873. [Vacancy caused by the resignation of Representative-elect John A. Logan, March 3 1871.]

Indiana

:Senate
*3: Oliver H. P. T. Morton (1823-1877), "Republican"
*1: Daniel D. Pratt (1813-1877), "Republican" :House of Representatives "(11 seats)"
*ushr|Indiana|1|1: William E. Niblack (1822-1893), "Democratic"
*ushr|Indiana|2|2: Michael C. Kerr (1827-1876), "Democratic"
*ushr|Indiana|3|3: William S. Holman (1822-1897), "Democratic"
*ushr|Indiana|4|4: Jeremiah M. Wilson (1828-1901), "Republican"
*ushr|Indiana|5|5: John Coburn (1825-1908), "Republican"
*ushr|Indiana|6|6: Daniel W. Voorhees (1827-1897), "Democratic"
*ushr|Indiana|7|7: Mahlon D. Manson (1820-1895), "Democratic"
*ushr|Indiana|8|8: James N. Tyner (1826-1904), "Republican"
*ushr|Indiana|9|9: John P. C. Shanks (1826-1901), "Republican"
*ushr|Indiana|10|10: William Williams (1821-1896), "Republican"
*ushr|Indiana|11|11: Jasper Packard (1832-1899), "Republican"

Iowa

:Senate
*3: James Harlan (1820-1899), "Republican"
*2: George G. Wright (1820-1896), "Republican" :House of Representatives "(6 seats)"
*ushr|Iowa|1|1: George W. McCrary (1835-1890), "Republican"
*ushr|Iowa|2|2: Aylett R. Cotton (1826-1912), "Republican"
*ushr|Iowa|3|3: William G. Donnan (1834-1908), "Republican"
*ushr|Iowa|4|4: Madison M. Walden (1836-1891), "Republican"
*ushr|Iowa|5|5: Francis W. Palmer (1827-1907), "Republican"
*ushr|Iowa|6|6: Jackson Orr (1832-1926), "Republican"

Kansas

:Senate
*3: Samuel C. Pomeroy (1816-1891), "Republican"
*2: Alexander Caldwell (1830-1917), "Republican" :House of Representatives "(1 seat)"
*ushr|Kansas|AL|A/L: David P. Lowe (1823-1882), "Republican"

Kentucky

:Senate
*3: Garrett Davis (1801-1872), "Democratic" …died September 22 1872.
*: Willis B. Machen (1810-1893), "Democratic" …appointed to fill vacancy, seated December 2 1872.
*2: John W. Stevenson (1812-1886), "Democratic" :House of Representatives "(9 seats)"
*ushr|Kentucky|1|1: Edward Crossland (1827-1881), "Democratic"
*ushr|Kentucky|2|2: Henry D. McHenry (1826-1890), "Democratic"
*ushr|Kentucky|3|3: Joseph H. Lewis (1824-1904), "Democratic"
*ushr|Kentucky|4|4: William B. Read (1817-1880), "Democratic"
*ushr|Kentucky|5|5: Boyd Winchester (1836-1923), "Democratic"
*ushr|Kentucky|6|6: William E. Arthur (1825-1897), "Democratic"
*ushr|Kentucky|7|7: James B. Beck (1822-1890), "Democratic"
*ushr|Kentucky|8|8: George M. Adams (1837-1920), "Democratic"
*ushr|Kentucky|9|9: John M. Rice (1831-1895), "Democratic"

Louisiana

:Senate
*3: William Pitt Kellogg (1830-1918), "Republican" …resigned November 1 1872, seat remained vacant.
*2: J. Rodman West (1822-1898), "Republican" :House of Representatives "(5 seats)"
*ushr|Louisiana|1|1: J. Hale Sypher (1837-1913), "Republican"
*ushr|Louisiana|2|2: Lionel A. Sheldon (1828-1917), "Republican"
*ushr|Louisiana|3|3: Chester B. Darrall (1842-1908), "Republican"
*ushr|Louisiana|4|4: James McCleery (1837-1871), "Republican" …died November 5 1871, never having qualified.
*: Alexander Boarman (1839-1916), "Liberal Republican" …elected to fill vacancy, seated December 3 1872.
*ushr|Louisiana|5|5: Frank Morey (1840-1889), "Republican"

Maine

:Senate
*1: Hannibal Hamlin (1809-1891), "Republican"
*2: Lot M. Morrill (1813-1883), "Republican" :House of Representatives "(5 seats)"
*ushr|Maine|1|1: John Lynch (1825-1892), "Republican"
*ushr|Maine|2|2: William P. Frye (1830-1911), "Republican"
*ushr|Maine|3|3: James G. Blaine (1830-1893), "Republican"
*ushr|Maine|4|4: John A. Peters (1822-1904), "Republican"
*ushr|Maine|5|5: Eugene Hale (1836-1918), "Republican"

Maryland

:Senate
*3: George Vickers (1801-1879), "Democratic"
*1: William T. Hamilton (1820-1888), "Democratic" :House of Representatives "(5 seats)"
*ushr|Maryland|1|1: Samuel Hambleton (1812-1886), "Democratic"
*ushr|Maryland|2|2: Stevenson Archer (1827-1898), "Democratic"
*ushr|Maryland|3|3: Thomas Swann (1809-1883), "Democratic"
*ushr|Maryland|4|4: John Ritchie (1831-1887), "Democratic"
*ushr|Maryland|5|5: William M. Merrick (1818-1889), "Democratic"

Massachusetts

:Senate
*1: Charles Sumner (1811-1874), "Republican"
*2: Henry Wilson (1812-1875), "Republican" …resigned March 3 1873.:House of Representatives "(10 seats)"
*ushr|Massachusetts|1|1: James Buffinton (1817-1875), "Republican"
*ushr|Massachusetts|2|2: Oakes Ames (1804-1873), "Republican"
*ushr|Massachusetts|3|3: Ginery Twichell (1811-1883), "Republican"
*ushr|Massachusetts|4|4: Samuel Hooper (1808-1875), "Republican"
*ushr|Massachusetts|5|5: Benjamin F. Butler (1818-1893), "Republican"
*ushr|Massachusetts|6|6: Nathaniel P. Banks (1816-1894), "Republican"
*ushr|Massachusetts|7|7: George M. Brooks (1824-1893), "Republican" …resigned May 13 1872.
*: Constantine C. Esty (1824-1912), "Republican" …elected to fill vacancy, seated December 2 1872.
*ushr|Massachusetts|8|8: George F. Hoar (1826-1904), "Republican"
*ushr|Massachusetts|9|9: William B. Washburn (1820-1887), "Republican" …resigned December 5 1871.
*: Alvah Crocker (1801-1874), "Republican" …elected to fill vacancy, seated February 14 1872.
*ushr|Massachusetts|10|10: Henry L. Dawes (1816-1903), "Republican"

Michigan

:Senate
*1: Zachariah Chandler (1813-1879), "Republican"
*2: Thomas W. Ferry (1827-1896), "Republican" :House of Representatives "(6 seats)"
*ushr|Michigan|1|1: Henry Waldron (1819-1880), "Republican"
*ushr|Michigan|2|2: William L. Stoughton (1827-1888), "Republican"
*ushr|Michigan|3|3: Austin Blair (1818-1894), "Republican"
*ushr|Michigan|4|4: Wilder D. Foster (1819-1873), "Republican" …elected to fill vacancy, seated December 4 1871. [ Vacancy caused by the resignation of Representative-elect Thomas W. Ferry, March 3 1871. ]
*ushr|Michigan|5|5: Omar D. Conger (1818-1898), "Republican"
*ushr|Michigan|6|6: Jabez G. Sutherland (1825-1902), "Democratic"

Minnesota

:Senate
*1: Alexander Ramsey (1815-1903), "Republican"
*2: William Windom (1827-1891), "Republican" :House of Representatives "(2 seats)"
*ushr|Minnesota|1|1: Mark H. Dunnell (1823-1904), "Republican"
*ushr|Minnesota|2|2: John T. Averill (1825-1889), "Republican"

Mississippi

:Senate
*1: Adelbert Ames (1835-1933), "Republican"
*2: James L. Alcorn (1816-1894), "Republican" …seated December 4 1871.:House of Representatives "(5 seats)"
*ushr|Mississippi|1|1: George E. Harris (1827-1911), "Republican"
*ushr|Mississippi|2|2: Joseph L. Morphis (1831-1913), "Republican"
*ushr|Mississippi|3|3: Henry W. Barry (1840-1875), "Republican"
*ushr|Mississippi|4|4: George C. McKee (1837-1890), "Republican"
*ushr|Mississippi|5|5: Legrand W. Perce (1836-1911), "Republican"

Missouri

:Senate
*1: Carl Schurz (1829-1906), "Liberal Republican"
*3: Francis P. Blair, Jr. (1821-1875), "Democratic" :House of Representatives "(9 seats)"
*ushr|Missouri|1|1: Erastus Wells (1823-1893), "Democratic"
*ushr|Missouri|2|2: Gustavus A. Finkelnburg (1837-1908), "Liberal Republican"
*ushr|Missouri|3|3: James R. McCormick (1824-1897), "Democratic"
*ushr|Missouri|4|4: Harrison E. Havens (1837-1916), "Republican"
*ushr|Missouri|5|5: Samuel S. Burdett (1836-1914), "Republican"
*ushr|Missouri|6|6: Abram Comingo (1820-1889), "Democratic"
*ushr|Missouri|7|7: Isaac C. Parker (1838-1896), "Republican"
*ushr|Missouri|8|8: James G. Blair (1825-1904), "Liberal Republican"
*ushr|Missouri|9|9: Andrew King (1812-1895), "Democratic"

Nebraska

:Senate
*1: Thomas W. Tipton (1817-1899), "Republican"
*2: Phineas W. Hitchcock (1831-1881), "Republican" :House of Representatives "(1 seat)"
*ushr|Nebraska|AL|A/L: John Taffe (1827-1884), "Republican"

Nevada

:Senate
*1: William M. Stewart (1827-1909), "Republican"
*3: James W. Nye (1815-1876), "Republican" :House of Representatives "(1 seat)"
*ushr|Nevada|AL|A/L: Charles W. Kendall (1828-1914), "Democratic"

New Hampshire

:Senate
*2: Aaron H. Cragin (1821-1898), "Republican"
*3: James W. Patterson (1823-1893), "Republican" :House of Representatives "(3 seats)"
*ushr|New Hampshire|1|1: Ellery A. Hibbard (1826-1903), "Democratic"
*ushr|New Hampshire|2|2: Samuel N. Bell (1829-1889), "Democratic"
*ushr|New Hampshire|3|3: Hosea W. Parker (1833-1922), "Democratic"

New Jersey

:Senate
*1: John P. Stockton (1826-1900), "Democratic"
*2: Frederick T. Frelinghuysen (1817-1885), "Republican" :House of Representatives "(5 seats)"
*ushr|New Jersey|1|1: John W. Hazelton (1814-1878), "Republican"
*ushr|New Jersey|2|2: Samuel C. Forker (1821-1900), "Democratic"
*ushr|New Jersey|3|3: John T. Bird (1829-1911), "Democratic"
*ushr|New Jersey|4|4: John Hill (1821-1884), "Republican"
*ushr|New Jersey|5|5: George A. Halsey (1827-1894), "Republican"

New York

:Senate
*3: Roscoe Conkling (1829-1888), "Republican"
*1: Reuben E. Fenton (1819-1885), "Republican" :House of Representatives "(31 seats)"
*ushr|New York|1|1: Dwight Townsend (1826-1899), "Democratic"
*ushr|New York|2|2: Thomas Kinsella (1832-1884), "Democratic"
*ushr|New York|3|3: Henry W. Slocum (1827-1894), "Democratic"
*ushr|New York|4|4: Robert B. Roosevelt (1829-1906), "Democratic"
*ushr|New York|5|5: William R. Roberts (1830-1897), "Democratic"
*ushr|New York|6|6: Samuel S. Cox (1824-1889), "Democratic"
*ushr|New York|7|7: Smith Ely, Jr. (1825-1911), "Democratic"
*ushr|New York|8|8: James Brooks (1810-1873), "Democratic"
*ushr|New York|9|9: Fernando Wood (1812-1881), "Democratic"
*ushr|New York|10|10: Clarkson N. Potter (1825-1882), "Democratic"
*ushr|New York|11|11: Charles St. John (1818-1891), "Republican"
*ushr|New York|12|12: John H. Ketcham (1832-1906), "Republican"
*ushr|New York|13|13: Joseph H. Tuthill (1811-1877), "Democratic"
*ushr|New York|14|14: Eli Perry (1799-1881), "Democratic"
*ushr|New York|15|15: Joseph M. Warren (1813-1896), "Democratic"
*ushr|New York|16|16: John Rogers (1813-1879), "Democratic"
*ushr|New York|17|17: William A. Wheeler (1819-1887), "Republican"
*ushr|New York|18|18: John M. Carroll (1823-1901), "Democratic"
*ushr|New York|19|19: Elizur H. Prindle (1829-1890), "Republican"
*ushr|New York|20|20: Clinton L. Merriam (1824-1900), "Republican"
*ushr|New York|21|21: Ellis H. Roberts (1827-1918), "Republican"
*ushr|New York|22|22: William E. Lansing (1821-1883), "Republican"
*ushr|New York|23|23: R. Holland Duell (1824-1891), "Republican"
*ushr|New York|24|24: John E. Seeley (1810-1875), "Republican"
*ushr|New York|25|25: William H. Lamport (1811-1891), "Republican"
*ushr|New York|26|26: Milo Goodrich (1814-1881), "Republican"
*ushr|New York|27|27: H. Boardman Smith (1826-1888), "Republican"
*ushr|New York|28|28: Freeman Clarke (1809-1887), "Republican"
*ushr|New York|29|29: Seth Wakeman (1811-1880), "Republican"
*ushr|New York|30|30: William Williams (1815-1876), "Democratic"
*ushr|New York|31|31: Walter L. Sessions (1820-1896), "Republican"

North Carolina

:Senate
*3: John Pool (1826-1884), "Republican"
*2: Matt W. Ransom (1826-1904), "Democratic" …contested election, seated April 24 1872.:House of Representatives "(7seats)"
*ushr|North Carolina|1|1: Clinton L. Cobb (1842-1879), "Republican"
*ushr|North Carolina|2|2: Charles R. Thomas (1827-1891), "Republican"
*ushr|North Carolina|3|3: Alfred M. Waddell (1834-1912), "Democratic"
*ushr|North Carolina|4|4: Sion H. Rogers (1825-1874), "Democratic" …contested elected, seated May 23 1872.
*ushr|North Carolina|5|5: James M. Leach (1815-1891), "Democratic"
*ushr|North Carolina|6|6: Francis E. Shober (1831-1896), "Democratic"
*ushr|North Carolina|7|7: James C. Harper (1819-1890), "Democratic"

Ohio

:Senate
*3: John Sherman (1823-1900), "Republican"
*1: Allen G. Thurman (1813-1895), "Democratic" :House of Representatives "(19 seats)"
*ushr|Ohio|1|1: Aaron F. Perry (1815-1893), "Republican" …resigned 1872.
*: Ozro J. Dodds (1840-1882), "Democratic" …elected to fill vacancy, seated December 2 1872.
*ushr|Ohio|2|2: Job E. Stevenson (1832-1922), "Republican"
*ushr|Ohio|3|3: Lewis D. Campbell (1811-1882), "Democratic"
*ushr|Ohio|4|4: John F. McKinney (1827-1903), "Democratic"
*ushr|Ohio|5|5: Charles N. Lamison (1826-1896), "Democratic"
*ushr|Ohio|6|6: John A. Smith (1814-1892), "Republican"
*ushr|Ohio|7|7: Samuel Shellabarger (1817-1896), "Republican"
*ushr|Ohio|8|8: John Beatty (1828-1914), "Republican"
*ushr|Ohio|9|9: Charles Foster (1828-1904), "Republican"
*ushr|Ohio|10|10: Erasmus D. Peck (1808-1876), "Republican"
*ushr|Ohio|11|11: John T. Wilson (1811-1891), "Republican"
*ushr|Ohio|12|12: Philadelph Van Trump (1810-1874), "Democratic"
*ushr|Ohio|13|13: George W. Morgan (1820-1893), "Democratic"
*ushr|Ohio|14|14: James Monroe (1821-1898), "Republican"
*ushr|Ohio|15|15: William P. Sprague (1827-1899), "Republican"
*ushr|Ohio|16|16: John A. Bingham (1815-1900), "Republican"
*ushr|Ohio|17|17: Jacob A. Ambler (1829-1906), "Republican"
*ushr|Ohio|18|18: William H. Upson (1823-1910), "Republican"
*ushr|Ohio|19|19: James A. Garfield (1831-1881), "Republican"

Oregon

:Senate
*3: Henry W. Corbett (1827-1903), "Republican"
*2: James K. Kelly (1819-1903), "Democratic" :House of Representatives "(1 seat)"
*ushr|Oregon|AL|A/L: James H. Slater (1826-1899), "Democratic"

Pennsylvania

:Senate
*3: Simon Cameron (1799-1889), "Republican"
*1: John Scott (1824-1896), "Republican" :House of Representatives "(24 seats)"
*ushr|Pennsylvania|1|1: Samuel J. Randall (1828-1890), "Democratic"
*ushr|Pennsylvania|2|2: John V. Creely (1839-1900), "Independent Republican"
*ushr|Pennsylvania|3|3: Leonard Myers (1827-1905), "Republican"
*ushr|Pennsylvania|4|4: William D. Kelley (1814-1890), "Republican"
*ushr|Pennsylvania|5|5: Alfred C. Harmer (1825-1900), "Republican"
*ushr|Pennsylvania|6|6: Ephraim L. Acker (1827-1903), "Democratic"
*ushr|Pennsylvania|7|7: Washington Townsend (1813-1894), "Republican"
*ushr|Pennsylvania|8|8: J. Lawrence Getz (1821-1891), "Democratic"
*ushr|Pennsylvania|9|9: Oliver J. Dickey (1823-1876), "Republican"
*ushr|Pennsylvania|10|10: John W. Killinger (1824-1896), "Republican"
*ushr|Pennsylvania|11|11: John B. Storm (1838-1901), "Democratic"
*ushr|Pennsylvania|12|12: Lazarus D. Shoemaker (1819-1893), "Republican"
*ushr|Pennsylvania|13|13: Ulysses Mercur (1818-1887), "Republican" …resigned December 2 1872.
*: Frank C. Bunnell (1842-1911), "Republican" …elected to fill vacancy, seated January 7 1873.
*ushr|Pennsylvania|14|14: John B. Packer (1824-1891), "Republican"
*ushr|Pennsylvania|15|15: Richard J. Haldeman (1831-1886), "Democratic"
*ushr|Pennsylvania|16|16: Benjamin F. Meyers (1833-1918), "Democratic"
*ushr|Pennsylvania|17|17: R. Milton Speer (1838-1890), "Democratic"
*ushr|Pennsylvania|18|18: Henry Sherwood (1813-1896), "Democratic"
*ushr|Pennsylvania|19|19: Glenni W. Scofield (1817-1891), "Republican"
*ushr|Pennsylvania|20|20: Samuel Griffith (1816-1893), "Democratic"
*ushr|Pennsylvania|21|21: Henry D. Foster (1808-1880), "Democratic"
*ushr|Pennsylvania|22|22: James S. Negley (1826-1901), "Republican"
*ushr|Pennsylvania|23|23: Ebenezer McJunkin (1819-1907), "Republican"
*ushr|Pennsylvania|24|24: William McClelland (1842-1892), "Democratic"

Rhode Island

:Senate
*2: Henry B. Anthony (1815-1884), "Republican"
*1: William Sprague (1830-1915), "Republican" :House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1: Benjamin T. Eames (1818-1901), "Republican"
*ushr|Rhode Island|2|2: James M. Pendleton (1822-1889), "Republican"

outh Carolina

:Senate
*2: Thomas J. Robertson (1823-1897), "Republican"
*3: Frederick A. Sawyer (1822-1891), "Republican" :House of Representatives "(4 seats)"
*ushr|South Carolina|1|1: Joseph H. Rainey (1832-1887), "Republican"
*ushr|South Carolina|2|2: Robert C. De Large (1842-1874), "Republican" …contested election, seat declared vacant January 24 1873.
*ushr|South Carolina|3|3: Robert B. Elliott (1842-1884), "Republican"
*ushr|South Carolina|4|4: Alexander S. Wallace (1810-1893), "Republican"

Tennessee

:Senate
*1: William G. Brownlow (1805-1877), "Republican"
*2: Henry Cooper (1827-1884), "Democratic" :House of Representatives "(8 seats)"
*ushr|Tennessee|1|1: Roderick R. Butler (1827-1902), "Republican"
*ushr|Tennessee|2|2: Horace Maynard (1814-1882), "Republican"
*ushr|Tennessee|3|3: Abraham E. Garrett (1830-1907), "Democratic"
*ushr|Tennessee|4|4: John M. Bright (1817-1911), "Democratic"
*ushr|Tennessee|5|5: Edward I. Golladay (1830-1897), "Democratic"
*ushr|Tennessee|6|6: Washington C. Whitthorne (1825-1891), "Democratic"
*ushr|Tennessee|7|7: Robert P. Caldwell (1821-1885), "Democratic"
*ushr|Tennessee|8|8: William W. Vaughan (1831-1878), "Democratic"

Texas

:Senate
*2: Morgan C. Hamilton (1809-1893), "Republican" …contested election, seated March 20 1871.
*1: James W. Flanagan (1805-1887), "Republican" :House of Representatives "(4 seats)"
*ushr|Texas|1|1: William S. Herndon (1835-1903), "Democratic"
*ushr|Texas|2|2: John C. Conner (1842-1873), "Democratic"
*ushr|Texas|3|3: William T. Clark (1831-1905), "Republican" …contested election, seated January 10 1872, served until May 13 1872,
*: De Witt C. Giddings (1827-1903), "Democratic" …contested election, seated May 13 1872.
*ushr|Texas|4|4: John Hancock (1824-1893), "Democratic"

Vermont

:Senate
*1: George F. Edmunds (1828-1919), "Republican"
*3: Justin S. Morrill (1810-1898), "Republican" :House of Representatives "(3 seats)"
*ushr|Vermont|1|1: Charles W. Willard (1827-1880), "Republican"
*ushr|Vermont|2|2: Luke P. Poland (1815-1887), "Republican"
*ushr|Vermont|3|3: Worthington C. Smith (1823-1894), "Republican"

Virginia

:Senate
*2: John W. Johnston (1818-1889), "Democratic"
*1: John F. Lewis (1818-1895), "Republican" :House of Representatives "(8 seats)"
*ushr|Virginia|1|1: John Critcher (1820-1901), "Democratic"
*ushr|Virginia|2|2: James H. Platt, Jr. (1837-1894), "Republican"
*ushr|Virginia|3|3: Charles H. Porter (1833-1897), "Republican"
*ushr|Virginia|4|4: William H. H. Stowell (1840-1922), "Republican"
*ushr|Virginia|5|5: Richard T. W. Duke (1822-1898), "Democratic"
*ushr|Virginia|6|6: John T. Harris (1823-1899), "Democratic"
*ushr|Virginia|7|7: Elliott M. Braxton (1823-1891), "Democratic"
*ushr|Virginia|8|8: William Terry (1824-1888), "Democratic"

West Virginia

:Senate
*1: Arthur I. Boreman (1823-1896), "Republican"
*2: Henry G. Davis (1823-1916), "Democratic" :House of Representatives "(3 seats)"
*ushr|West Virginia|1|1: John J. Davis (1835-1916), "Democratic"
*ushr|West Virginia|2|2: James C. McGrew (1813-1910), "Republican"
*ushr|West Virginia|3|3: Frank Hereford (1825-1891), "Democratic"

Wisconsin

:Senate
*3: Timothy O. Howe (1816-1883), "Republican"
*1: Matthew H. Carpenter (1824-1881), "Republican" :House of Representatives "(6 seats)"
*ushr|Wisconsin|1|1: Alexander Mitchell (1817-1887), "Democratic"
*ushr|Wisconsin|2|2: Gerry W. Hazelton (1829-1920), "Republican"
*ushr|Wisconsin|3|3: J. Allen Barber (1809-1881), "Republican"
*ushr|Wisconsin|4|4: Charles A. Eldredge (1820-1896), "Democratic"
*ushr|Wisconsin|5|5: Philetus Sawyer (1816-1900), "Republican"
*ushr|Wisconsin|6|6: Jeremiah M. Rusk (1830-1893), "Republican"

Delegates

:Arizona Territory
*ushr|Arizona Territory|AL|A/L: Richard C. McCormick (1832-1901), "Democratic" :Colorado Territory
*ushr|Colorado Territory|AL|A/L: Jerome B. Chaffee (1825-1886), "Republican" :Dakota Territory
*ushr|Dakota Territory|AL|A/L: Moses K. Armstrong (1832-1906), "Democratic" :District of Columbia
*ushr|District of Columbia|AL|A/L: Norton P. Chipman (1834-1924), "Republican" …new representation, seated December 4 1871. :Idaho Territory
*ushr|Idaho Territory|AL|A/L: Samuel A. Merritt (1827-1910), "Democratic" :Montana Territory
*ushr|Montana Territory|AL|A/L: William H. Clagett (1838-1901), "Republican" …elected August 7 1871. :New Mexico Territory
*ushr|New Mexico Territory|AL|A/L: José Manuel Gallegos (1815-1875), "Democratic" …elected September 4 1871. :Utah Territory
*ushr|Utah Territory|AL|A/L: William H. Hooper (1813-1882), "Democratic" :Washington Territory
*ushr|Washington Territory|AL|A/L: Selucius Garfielde (1822-1881), "Republican" :Wyoming Territory
*ushr|Wyoming Territory|AL|A/L: William T. Jones (1842-1882), "Republican"

Notes

References

*cite book|title = The Historical Atlas of Political Parties in the United States Congress|last = Martis|first = Kenneth C.|authorlink =|coauthors =|year = 1989|publisher = Macmillan Publishing Company|location = New York|id =
