Rockin' the Joint Tour

Rockin' the Joint Tour

infobox concert tour
concert_tour_name = Rockin' the Joint Tour


artist = Aerosmith
dates = October 30 2005 - March 21 2006
number_of_legs = 3
number_of_shows = 61 (scheduled); 44 (played)
last_tour = Honkin' on Bobo Tour
(2004)
this_tour = Rockin' the Joint Tour
(2005-06)
next_tour = Route of All Evil Tour
(2006)
The Rockin' the Joint Tour was a North American concert tour headlined by Aerosmith, that ran from 2005-2006. The tour was put on in support of their live album titled "Rockin' the Joint" which was released in the fall of 2005. The first leg ran from October 30 to February 24 hitting most major U.S. markets; shows on this leg were opened by Lenny Kravitz. The second leg was scheduled to run from March to April 2006, reaching some of the smaller U.S. markets and opened by Cheap Trick. It was, however, cut short when lead singer Steven Tyler required throat surgery.

Tour Dates

The following is a list of the tour dates on this tour: [ [http://www.aeroforceone.com/index.cfm?pid=804245 http://www.aeroforceone.com/index.cfm?pid=804245] ]

1st Leg

"(with Lenny Kravitz opening)"

*10/30/2005 flagicon|United States Uncasville, CT - Mohegan Sun Arena
*11/01/2005 flagicon|United States Uncasville, CT - Mohegan Sun Arena
*11/03/2005 flagicon|United States Washington, DC - MCI Center
*11/08/2005 flagicon|United States Uniondale, NY - Nassau Coliseum
*11/10/2005 flagicon|United States East Rutherford, NJ - Continental Airlines Arena
*11/12/2005 flagicon|United States Boston, MA - TD Banknorth Garden
*11/14/2005 flagicon|United States Providence, RI - Dunkin' Donuts Center
*11/16/2005 flagicon|Canada Ottawa, ON - Corel Centre
*11/18/2005 flagicon|Canada Toronto, ON - Air Canada Centre
*11/20/2005 flagicon|United States Columbus, OH - Nationwide Arena
*11/23/2005 flagicon|United States Philadelphia, PA - Wachovia Center
*11/26/2005 flagicon|United States Pittsburgh, PA - Mellon Arena
*11/30/2005 flagicon|United States Albany, NY - Pepsi Arena
*12/02/2005 flagicon|United States Atlantic City, NJ - Borgata Events Center
*12/04/2005 flagicon|United States Cleveland, OH - Wolstein Center
*12/06/2005 flagicon|United States Minneapolis, MN - Target Center
*12/08/2005 flagicon|Canada Winnipeg, MB - MTS Centre
*12/10/2005 flagicon|United States Chicago, IL - United Center
*12/13/2005 flagicon|United States Milwaukee, WI - Bradley Center
*12/15/2005 flagicon|United States Detroit, MI - Palace of Auburn Hills
*12/17/2005 flagicon|United States Grand Rapids, MI - Van Andel Arena

2nd Leg

"(with Lenny Kravitz opening)"

*1/05/2006 flagicon|United States Orlando, FL - TD Waterhouse Centre
*1/07/2006 flagicon|United States Jacksonville, FL - Veterans Memorial Arena
*1/12/2006 flagicon|United States Charlotte, NC - Charlotte Bobcats Arena
*1/15/2006 flagicon|United States Atlanta, GA - Philips Arena
*1/17/2006 flagicon|United States Tampa, FL - St. Pete Times Forum
*1/19/2006 flagicon|United States Sunrise, FL - Office Depot Center
*1/21/2006 flagicon|United States Greensboro, NC - Greensboro Coliseum
*1/23/2006 flagicon|United States Houston, TX - Toyota Center
*1/25/2006 flagicon|United States San Antonio, TX - SBC Center
*1/27/2006 flagicon|United States Dallas, TX - American Airlines Center
*1/30/2006 flagicon|United States Denver, CO - Pepsi Center
*2/01/2006 flagicon|United States Glendale, AZ - Glendale Arena
*2/03/2006 flagicon|United States San Jose, CA - HP Pavilion at San Jose
*2/06/2006 flagicon|United States Sacramento, CA - Arco Arena
*2/08/2006 flagicon|United States Oakland, CA - Oakland Arena
*2/10/2006 flagicon|United States San Diego, CA - iPayOne Center
*2/13/2006 flagicon|United States Portland, OR - Rose Garden Arena
*2/15/2006 flagicon|United States Seattle, WA - Key Arena
*2/18/2006 flagicon|United States Las Vegas, NV - MGM Grand Garden Arena
*2/20/2006 flagicon|United States Fresno, CA - Save Mart Center
*2/22/2006 flagicon|United States Los Angeles, CA - Staples Center
*2/24/2006 flagicon|United States Anaheim, CA - Arrowhead Pond

3rd Leg

"(with Cheap Trick opening)"

*3/02/2006 flagicon|United States Hollywood, FL - Hard Rock Live
*3/04/2006 flagicon|United States Pensacola, FL - Civic Center (canceled)
*3/07/2006 flagicon|United States Lexington, KY - Rupp Arena (canceled)
*3/09/2006 flagicon|United States Manchester, NH - Verizon Wireless Arena (canceled)
*3/12/2006 flagicon|United States Hershey, PA - Giant Center (canceled)
*3/15/2006 flagicon|United States Wilkes-Barre, PA - Wachovia Arena (canceled)
*3/17/2006 flagicon|United States East Lansing, MI - Breslin Events Center (canceled)
*3/19/2006 flagicon|Canada Montreal, QC - Bell Centre (canceled)
*3/21/2006 flagicon|Canada London, ON - John Labatt Centre (canceled)
*3/23/2006 flagicon|United States Des Moines, IA - Wells Fargo Arena (canceled)
*3/25/2006 flagicon|United States Grand Forks, ND - Alerus Center (canceled)
*3/27/2006 flagicon|United States Peoria, IL - Civic Center Arena (canceled)
*3/29/2006 flagicon|United States Oklahoma City, OK - Ford Arena (canceled)
*3/31/2006 flagicon|United States Omaha, NE - Qwest Center (canceled)
*4/02/2006 flagicon|United States Green Bay, WI - Resch Center (canceled)
*4/05/2006 flagicon|Canada Saskatoon, SK - Credit Union Centre (canceled)
*4/07/2006 flagicon|Canada Edmonton, AB - Rexall Place (canceled)
*4/09/2006 flagicon|Canada Vancouver, BC - GM Place (canceled)

All shows after 3/02/06 were canceled due to illness of the band's frontman Steven Tyler, who later on would undergo throat surgery.

Problems

*On March 22, 2006, widespread news reports were released that Steven Tyler needed throat surgery and thus the remaining dates of the tour were canceled. Additionally, the band was put on hiatus indefinitely until Tyler recovered.

Criticisms

*Many fans were outraged at the ticket prices, which were as high as $150. Even some of the cheaper seats were in excess of $85.
*Other fans criticized the short setlists. The tour started out with Aerosmith doing about 20 songs, but was quickly reduced to as little as 16 songs, likely so the band could sustain themselves through most of the tour. Many concert attendees felt that they were not getting their money's worth out of the concert.

Innovations

* The band employed a unique stage setup which featured two long catwalks, extending slightly diagonally from the main stage. This allowed the band more flexibility in working the crowd, and giving all seats a better view of the band members while they were performing.
* The band mixed up their setlist heavily, starting out the tour with their main hits, and eventually including rarities like "Walkin' the Dog", "S.O.S. (Too Bad)", and the first live performance of "Kings and Queens" in more than a decade.
* The show also featured Joe Perry as lead singer and guitarist on his solo hit "Shakin' My Cage."
* Joey Kramer's son filled in for about 2-4 songs at some of the earlier shows, as his dad's shoulder healed from a previous injury.

Success

* The tour grossed several million dollars and was consistently ranked by Pollstar as among the Top 5 tours of the week. The only reason it did not rank among the highest grossing tours of the year was due to the tour evenly overlapping two years.
* Individual show grosses of $1 million+ were the norm throughout the tour and almost every show was sold out or close to being sold out.

See also

* Aerosmith
* "Rockin' the Joint"
* Lenny Kravitz
* Cheap Trick

External links

* [http://www.aerosmith.com Aerosmith]
* [http://www.aeroforceone.com Aero Force One]

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • Rockin' the Joint — Infobox Album Name = Rockin the Joint Type = live Artist = Aerosmith Released = October 25, 2005 Recorded = January 11, 2002 Genre = Hard rock Length = 59:23 Label = Columbia Producer = Marti Frederiksen Reviews = *Allmusic Rating|2.5|5… …   Wikipedia

  • The Very Best of Aerosmith — Devil s Got a New Disguise The Very Best of Aerosmith Devil s Got a New Disguise The Very Best of Aerosmith Album par Aerosmith Sortie 17 octobre 2006 (U.S) 30 octobre 2006 (EU) Enregistrement 1972 2006 Durée 79 …   Wikipédia en Français

  • Cocked, Locked, Ready to Rock Tour — Tour by Aerosmith Start date May 17, 2010 End date September 16, 2010 Legs 3 Shows 42 (scheduled played) …   Wikipedia

  • Nine Lives Tour — Tour by Aerosmith Associated album Nine Lives and A Little South of Sanity …   Wikipedia

  • Done with Mirrors Tour — Tour by Aerosmith Associated album Done with Mirrors Legs …   Wikipedia

  • Toys in the Attic (album) — Toys in the Attic Studio album by Aerosmith Released April 1975 …   Wikipedia

  • Night in the Ruts — Studio album by Aerosmith Released November 1, 1979 …   Wikipedia

  • Classic Aerosmith: The Universal Masters Collection — Greatest hits album by Aerosmith Released June 25, 2002 Length 76:20 Label Geffen …   Wikipedia

  • Draw the Line (Aerosmith album) — Draw the Line Studio album by Aerosmith Released Decemb …   Wikipedia

  • The E.N.D. — The E.N.D. Álbum de estudio de The Black Eyed Peas Publicación 3 de junio de 2009 (vea Lanzamiento) …   Wikipedia Español

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”