List of cities in Tonga

List of cities in Tonga

The following list gives all islands and cities (villages and hamlets) in Tonga in alphabetical order with many local areas and (poetical) nicknames as well.

Layout

(An overview of the adopted layout method for each archipelago main group. Positions are given for the centre of the place.)

ubgroup archipelago

*Island (all island names in boldface),
**"District on that island" (if any, in italics)
***Place on that island,
****Suburb or area of that place
**Another place on that island (not in a district)
**Islet considered to belong to the main island
***Place on that islet


=Haokinaapai group=

Lifuka group

*Fatumanongi coord|19.769|S|174.731|W
*Foa coord|19.749|S|174.298|W
**Faleloa coord|19.734|S|174.288|W
**Fangaleokinaounga coord|19.753|S|174.323|W
**Fotua coord|19.749|S|174.318|W
**Lotofoa coord|19.742|S|174.305|W
**Nukunamo coord|19.715|S|174.273|W
*Fotuhaokinaa coord|19.812|S|174.719|W
**Fotuhaokinaa township coord|19.812|S|174.719|W
*Hakauata coord|19.846|S|174.517|W
*Haokinaano, okinaa Ngana (central Ngana tribe)> coord|19.674|S|174.278|W
**Fakakakai coord|19.685|S|174.274|W
**Haokinaano town coord|19.662|S|174.290|W
**Muitoa coord|19.652|S|174.294|W
**Pukotala coord|19.679|S|174.281|W
*Kao coord|19.669|S|175.014|W
**okinaApikakai coord|19.648|S|175.016|W
**Topuefio coord|19.690|S|175.025|W
*Lifuka, okinai okinaoneokinaone (sand crumb)> coord|19.807|S|174.344|W
**Haokinaatookinau coord|19.811|S|174.350|W
**Holopeka coord|19.784|S|174.341|W
**Koulo coord|19.777|S|174.341|W
**Pangai, district's capital, okinai he sī (harbour at sea)> coord|19.806|S|174.346|W
**Tongoleleka, coord|19.816|S|174.353|W
*Limu coord|20.021|S|174.455|W
*Lofanga coord|19.826|S|174.549|W
**Lofanga township coord|19.826|S|174.549|W
*Luahoko coord|19.672|S|174.391|W
*Luangahu coord|19.872|S|174.474|W
*Meama coord|19.756|S|174.561|W
*Mookinaungaokinaone coord|19.637|S|174.484|W
**Mookinaungaokinaone township coord|19.640|S|174.481|W
*Niniva coord|19.769|S|174.621|W
*Nukupule coord|19.780|S|174.534|W
*Ofolanga coord|19.600|S|174.450|W
*Tofua coord|19.748|S|175.065|W
**Hokula coord|19.715|S|175.059|W
**Hotaokinaane coord|19.755|S|175.103|W
**Manaka coord|19.760|S|175.028|W
*Uoleva coord|19.850|S|174.403|W
*Uonukuhahake coord|19.966|S|174.480|W
**Tofanga coord|19.958|S|174.462|W
**Uonukuhihifo coord|19.969|S|174.495|W
*okinaUiha coord|19.902|S|174.401|W
**Felemea coord|19.910|S|174.410|W
**okinaUiha township coord|19.892|S|174.405|W
**Tatafa coord|19.876|S|174.418|W

Lulunga (archipelago)

*Fakahiku coord|20.044|S|174.701|W
*Fetoa coord|19.966|S|174.723|W
*Fonuaika coord|20.111|S|174.699|W
*Foua coord|20.004|S|174.740|W
*Haokinaafeva coord|19.948|S|174.709|W
**Haokinaafeva township, coord|19.952|S|174.706|W
**Fonuamaka coord|19.933|S|174.701|W
**Kolo coord|19.949|S|174.690|W
**Leteookinao coord|19.962|S|174.693|W
**Onoiki coord|19.964|S|174.699|W
*Kito coord|20.000|S|174.784|W
*Kotu coord|19.948|S|174.797|W
**Kotu township coord|19.948|S|174.797|W
*Lekeleka coord|20.069|S|174.605|W
*Luanamo coord|20.022|S|174.714|W
*Matuku coord|19.964|S|174.743|W
**Matuku township coord|19.958|S|174.745|W
*Nukulei coord|20.052|S|174.731|W
*Pepea coord|20.045|S|174.705|W
*Putuputua coord|19.912|S|174.705|W
*Teaupa coord|19.976|S|174.736|W
*Tokulu coord|20.102|S|174.788|W
*Tungua coord|20.016|S|174.764|W
**Tungua township, okinaa Paea (orphan's mosquito net)> coord|20.018|S|174.759|W
*okinaOokinaua coord|20.038|S|174.679|W
**okinaOokinaua township coord|20.040|S|174.681|W

okinaOtu Muokinaomuokinaa group

*Fetokopunga coord|20.302|S|174.534|W
*Fonoifua coord|20.278|S|174.629|W
**Fonoifua township coord|20.279|S|174.632|W
**Meama coord|20.267|S|174.645|W
**Tanoa coord|20.293|S|174.632|W
*Hunga Haokinaapai coord|20.543|S|174.406|W
*Hunga Tonga coord|20.534|S|174.374|W
*Kelefesia coord|20.502|S|174.735|W
*Lalona coord|20.346|S|174.520|W
*Mango coord|20.329|S|174.709|W
**Mango township coord|20.323|S|174.715|W
**Mangoiki coord|20.320|S|174.731|W
*Nomuka coord|20.250|S|174.794|W
**Nomuka township coord|20.257|S|174.797|W
**Loto coord|20.254|S|174.790|W
**Puhookinaava coord|20.247|S|174.788|W
**Tefisi coord|20.259|S|174.789|W
*Nomuka iki coord|20.282|S|174.804|W
**Muifuiva coord|20.267|S|174.817|W
*Nuku coord|20.475|S|174.760|W
*Nukufaiau coord|20.294|S|174.694|W
*Nukutula coord|20.251|S|174.689|W
*Tau coord|20.484|S|174.759|W
*Tele-ki-Vavaokinau coord|20.313|S|174.521|W
*Tele-ki-Tonga coord|20.395|S|174.529|W
*Tonumea coord|20.458|S|174.760|W

Niua group

*Niuafookinaou, coord|15.590|S|175.632|W
**Angahā, island capital coord|15.561|S|175.628|W
**Fataokinaulua coord|15.567|S|175.616|W
**Futu (abandoned) coord|15.582|S|175.668|W
**Kolofookinaou coord|15.562|S|175.628|W
***Aleleokinauta coord|15.562|S|175.628|W
**Mataokinaaho coord|15.571|S|175.611|W
**Muokinaa coord|15.590|S|175.603|W
**Petani coord|15.612|S|175.611|W
**Sapaokinaata coord|15.561|S|175.625|W
**Tongamamaokinao coord|15.608|S|175.608|W
**okinaEsia coord|15.562|S|175.632|W
**Motu Lahi coord|15.587|S|175.633|W
**Motu Molemole coord|15.582|S|175.644|W
**Motu Siokinai coord|15.595|S|175.649|W
**Motu okinaAokinaali coord|15.589|S|175.650|W
*Niuatoputapu coord|15.956|S|173.744|W
**Falehau coord|15.945|S|173.729|W
**Hihifo, island capital coord|15.954|S|173.758|W
**Vaipoa coord|15.947|S|173.746|W
**Hakautuokinautuokinau coord|15.934|S|173.743|W
**Hungana coord|15.953|S|173.767|W
**Nukuseilala coord|15.966|S|173.762|W
**Sikaihaokinaa coord|15.964|S|173.762|W
**Tafuna coord|15.963|S|173.764|W
**Tavili coord|15.958|S|173.766|W
**Tuokinaunga coord|15.964|S|173.764|W
*Tafahi coord|15.852|S|173.710|W
**Tafahi (village) coord|15.840|S|173.716|W

Tongatapu group

*Minerva Reefs (also see Republic of Minerva) coord|23.38|S|178.97|W
**Tele-ki-Tokelau
**Tele-ki-Tonga
*Tongatapu (island) coord|21.2|S|175.2|W
**"Vahe Hahake" (eastern district)
***Āfa coord|21.132|S|175.055|W
***Fātumu coord|21.214|S|175.109|W
***Fuaokinaamotu, incorrectly: Fuokinaamotu, coord|21.264|S|175.139|W
***Hamula coord|21.250|S|175.111|W
***Haveluliku coord|21.205|S|175.104|W
***Haokinaasini coord|21.250|S|175.110|W
***Hoi coord|21.166|S|175.111|W
***Holonga coord|21.192|S|175.143|W
***Kolonga <okinaUtu longoaokinaa (noisy coast)> coord|21.130|S|175.067|W
***Lāvengatonga coord|21.235|S|175.107|W
***Makaunga coord|21.141|S|175.119|W
***Malapo coord|21.201|S|175.153|W
***Manuka coord|21.123|S|175.098|W
***Muokinaa, district capital, okinai (picked with sap)> coord|21.182|S|175.119|W
****Lapaha coord|21.179|S|175.115|W
****Tatakamotonga coord|21.188|S|175.122|W
***Nakolo coord|21.267|S|175.124|W
***Navutoka coord|21.127|S|175.107|W
***Niutōua coord|21.144|S|175.040|W
***Nukuleka, coord|21.152|S|175.126|W
***Pelehake, <Ī okinao Lupea (fan of Lupea)> coord|21.216|S|175.139|W
***Talafookinaou coord|21.136|S|175.118|W
***Talasiu coord|21.175|S|175.115|W
***okinaAlakifonua, short: okinaAlaki coord|21.194|S|175.134|W
**"Vahe Hihifo" (western district)
***Fāhefa coord|21.145|S|175.333|W
***Fatai coord|21.134|S|175.278|W
****Matafonua coord|21.134|S|175.275|W
***Fookinaui, coord|21.112|S|175.338|W
***Haokinaakame, coord|21.184|S|175.284|W
***Haokinaakili coord|21.087|S|175.337|W
***Haokinaalalo coord|21.185|S|175.281|W
***Haokinaatafu coord|21.071|S|175.327|W
***Haokinautu coord|21.143|S|175.330|W
***Haokinaavakatolo, , coord|21.107|S|175.338|W
***Houma, okinaa Vaea (whistle (blowholes) of Vaea)> coord|21.170|S|175.303|W
***Kalaokinaau coord|21.139|S|175.336|W
***Kanokupolu, okinaosi (a typical dancedress)>, okinau tolu (3 standing palmtrees)> coord|21.075|S|175.332|W
***Kolovai, coord|21.110|S|175.339|W
***Lakepa coord|21.142|S|175.279|W
***Lomaiviti coord|21.169|S|175.258|W
***Masilamea, okinaa lulu (running owl's water)> coord|21.125|S|175.326|W
***Matahau coord|21.143|S|175.313|W
***Matangiake coord|21.162|S|175.269|W
****Haokinaafeva coord|21.162|S|175.269|W
***Neiafu coord|21.078|S|175.340|W
***Nukunuku coord|21.133|S|175.300|W
***Teokinaekiu coord|21.129|S|175.319|W
***Vaotuokinau coord|21.162|S|175.309|W
***okinaAhau, okinao Ulakai (U.'s sandalwood tree)> coord|21.091|S|175.338|W
***okinaUtulau coord|21.190|S|175.269|W
**"Vahe Loto" (central district)
***Folaha coord|21.170|S|175.183|W
***Haveluloto, short: Havelu, , okinau ua (2 standing ironwood trees)> coord|21.152|S|175.216|W
***Haokinaateiho coord|21.179|S|175.230|W
****okinaĀtele coord|21.183|S|175.225|W
***Hōfoa, coord|21.132|S|175.227|W
***Longoteme coord|21.180|S|175.168|W
***Nukuhetulu coord|21.167|S|175.190|W
***Nukuokinaalofa, national capital coord|21.13|S|175.20|W
****Fanga okinao Pilolevu
****Fasi mo e afi
****Fongoloa
****Hala okinao Vave
****Halaano
****Halafookinaou
****Halaleva
****Houmakelikao
****Hunga
****Kape
****Kolofookinaou
****Kolomotuokinaa, original Nukuokinaalofa proper
*****Sopu okinao Tāufaokinaāhau, short: Sopu
******Sia ko Veiongo
******Tongataokinaeapa
****Longolongo
*****Haokinaavakaokinaotua
*****Kapetā
*****Tavatuokinautolu
*****Tuokinaakātakilangi, incorrectly: Tuokinaatakilangi
****Lopaukamea
****Mailetaha
****Mataika
****Matutuana
****Maui
****Maokinaufanga, obsolete: Maokinaofanga
****Ngeleokinaia
****Pahu
****Pātangata
****Pīkula
****Takaunove
****Telekava
****Teufaiva
****Tufuenga
****Vaolōloa
****okinaAmaile
****okinaĀnana
****okinaUmusī
***Pea, , coord|21.171|S|175.234|W
***Popua, short for: Vaokinaepopua coord|21.152|S|175.161|W
***Puke, okinaoa (basket water)> coord|21.132|S|175.238|W
***Tofoa coord|21.159|S|175.226|W
****Koloua coord|21.162|S|175.229|W
***Tokomololo, okinailokomana (T.'s water)> coord|21.177|S|175.245|W
***Vainī coord|21.196|S|175.174|W
****Nualei coord|21.189|S|175.179|W
***Veitongo coord|21.186|S|175.194|W
****Lotohaokinaapai coord|21.186|S|175.215|W
**Fafā coord|21.088|S|175.158|W
**Fukave coord|21.093|S|175.031|W
**Kanatea coord|21.166|S|175.209|W
**Makahaokinaa coord|21.116|S|175.153|W
**Malinoa coord|21.036|S|175.129|W
**Manima coord|21.125|S|175.147|W
**Mataokinaaho coord|21.162|S|175.154|W
**Monūafe coord|21.104|S|175.139|W
**Motutapu coord|21.093|S|175.057|W
**Mookinaunu coord|21.088|S|175.158|W
**Mookinaungatapu coord|21.182|S|175.140|W
**Ngofonua coord|21.192|S|175.164|W
**Nuku coord|21.088|S|175.023|W
**Nukunukumotu coord|21.144|S|175.146|W
***Siesia coord|21.138|S|175.149|W
**Oneata coord|21.128|S|175.145|W
**Pangaimotu coord|21.125|S|175.158|W
**Polookinaa coord|21.092|S|175.243|W
**Talakite coord|21.161|S|175.155|W
**Tau coord|21.021|S|175.005|W
**Toketoke coord|21.065|S|175.293|W
**okinaAtā coord|21.056|S|175.004|W
**okinaAtatā coord|21.050|S|175.251|W
***okinaAtatā (village) coord|21.050|S|175.251|W
**Tufuka coord|21.068|S|175.254|W
**Velitoa Hahake coord|21.085|S|175.133|W
**Velitoa Hihifo coord|21.084|S|175.137|W
**okinaAlakipeau coord|21.088|S|175.243|W
**okinaEueiki coord|21.117|S|174.983|W
***okinaimata coord|21.119|S|174.979|W
**okinaOnevai coord|21.086|S|175.111|W
**okinaOnevao coord|21.092|S|175.097|W
*okinaAta coord|22.149|S|176.178|W
*okinaEua, , coord|21.381|S|174.933|W
**Angahā coord|21.362|S|174.957|W
**Haokinaatuokinaa coord|21.393|S|174.962|W
**Houma coord|21.316|S|174.931|W
**Kolomaile coord|21.392|S|174.952|W
**okinaEuafookinaou coord|21.375|S|174.954|W
***Fataokinaulua coord|21.377|S|174.955|W
***Futu coord|21.366|S|174.955|W
***Mataokinaaho coord|21.373|S|174.952|W
***Muokinaa coord|21.380|S|174.954|W
***Pangai coord|21.362|S|174.954|W
***Petani coord|21.388|S|174.953|W
***Sapaokinaata coord|21.375|S|174.955|W
***Tongamamaokinao coord|21.385|S|174.953|W
***okinaEsia coord|21.371|S|174.956|W
**Tufuvai, short: Tufu coord|21.363|S|174.966|W
**okinaOhonua, island capital, coord|21.344|S|174.954|W
***Taokinaanga coord|21.3407|S|174.950|W
**Kalau coord|21.471|S|174.953|W


=Vavaokinau group=

*Aokinaa coord|18.742|S|174.047|W
*Faioa coord|18.663|S|173.924|W
*Fangasito coord|18.816|S|174.083|W
*Fatumanga coord|18.787|S|174.173|W
*Fonuafoʻou coord|18.786|S|173.962|W
*Fonualei coord|18.024|S|174.316|W
*Fonualei coord|18.725|S|174.067|W
*Fonuaokinaunga coord|18.758|S|173.956|W
*Fonuaʻoneʻone coord|18.815|S|174.065|W
*Fuaokinaamotu coord|18.791|S|174.008|W
*Hakaufasi coord|19.014|S|174.011|W
*Hunga, coord|18.678|S|174.122|W
**Hunga township coord|18.685|S|174.122|W
**Fofoa coord|18.700|S|174.140|W
**Foiata coord|18.713|S|174.138|W
**Foilifuka coord|18.713|S|174.145|W
**Kalau coord|18.689|S|174.137|W
**Luafatu coord|18.668|S|174.076|W
**Luamoko coord|18.681|S|174.105|W
*Kapa coord|18.705|S|174.030|W
**Falevai coord|18.705|S|174.037|W
**Kapa township coord|18.719|S|174.024|W
**Vakataumai coord|18.703|S|174.036|W
**okinaOtea coord|18.687|S|174.036|W
**Luakapa coord|18.689|S|174.047|W
**Nuku coord|18.712|S|174.044|W
*Katofanga coord|18.735|S|174.042|W
*Kenutu coord|18.694|S|173.927|W
**Lolo coord|18.702|S|173.927|W
*Lape coord|18.717|S|174.084|W
**Lape township coord|18.718|S|174.086|W
*Late coord|18.806|S|174.646|W
*Lekeleka coord|18.755|S|174.000|W
*Luahiapo coord|18.796|S|174.042|W
*Lualoli coord|18.835|S|174.013|W
*Luatafito coord|18.821|S|173.976|W
*Luaokinaafuleheu coord|18.812|S|174.026|W
*Luaokinaatofuaokinaa coord|18.838|S|174.048|W
*Luaokinaui coord|18.776|S|174.054|W
*Mafana coord|18.681|S|173.955|W
*Maninita coord|18.854|S|173.997|W
*Mookinaunu coord|18.748|S|174.070|W
*Muokinaomuokinaa coord|18.790|S|174.112|W
*Nuapapu coord|18.692|S|174.077|W
**Nuapapu township coord|18.699|S|174.074|W
**Matamaka coord|18.708|S|174.068|W
**Alinonga coord|18.706|S|174.080|W
**Kitu coord|18.682|S|174.068|W
**Luaokinaofa coord|18.716|S|174.057|W
*Ofu coord|18.698|S|173.961|W
**Ofu township coord|18.692|S|173.962|W
*Ovaka coord|18.742|S|174.103|W
**Ovaka township coord|18.742|S|174.097|W
*Ovalau coord|18.748|S|174.079|W
*Pangaimotu coord|18.679|S|174.001|W
**Pangaimotu township coord|18.683|S|173.998|W
**okinaUtulei coord|18.651|S|173.997|W
**Afo coord|18.704|S|173.998|W
**Fafine coord|18.711|S|173.980|W
**Lotuma coord|18.658|S|174.011|W
**Tapana coord|18.712|S|173.993|W
**Fānautapu coord|18.722|S|173.985|W
***Lautala coord|18.720|S|173.996|W
***Nukutahanga coord|18.721|S|173.991|W
***Tuokinaanukulau coord|18.716|S|173.990|W
*Sisia coord|18.728|S|174.054|W
*Tahifehifa coord|18.808|S|173.999|W
*Taula coord|18.843|S|174.013|W
*Taunga coord|18.742|S|174.013|W
**Taunga township coord|18.741|S|174.014|W
**Ngau coord|18.753|S|174.010|W
**Taokinauta coord|18.742|S|174.002|W
*Tokū coord|19.163|S|174.177|W
*Totokafonua coord|18.755|S|174.126|W
*Totokamaka coord|18.762|S|174.126|W
*Tuokinaungasika coord|18.657|S|174.071|W
*Vakaokinaeitu coord|18.722|S|174.103|W
**Kulo coord|18.715|S|174.099|W
**Langitookinao coord|18.724|S|174.088|W
**Tangatasito coord|18.712|S|174.099|W
*Vavaokinau, or Vavaokinau lahi, the main island, <okinaUtukalongalu (wave shaker cliff), Haokinaafuluhao (a name)> coord|18.6|S|174.0|W
**Faleono coord|18.629|S|173.942|W
**Feletoa coord|18.608|S|173.972|W
**Fungamisi coord|18.654|S|173.981|W
**Haokinaakio coord|18.618|S|173.944|W
**Haokinaalufuli coord|18.606|S|173.934|W
**Holonga coord|18.587|S|173.952|W
**Houma coord|18.628|S|173.944|W
**Leimatuokinaa coord|18.599|S|173.983|W
**Longomapu coord|18.644|S|174.057|W
**Makāve coord|18.650|S|173.966|W
**Mangia coord|18.622|S|173.957|W
**Mataika coord|18.614|S|173.967|W
**Neiafu, district's capital, coord|18.647|S|173.984|W
***Falaleu
***Fangatongo
***Faokinaokula
***Hopokanga
***Houmelei
***Kameli
***Masilamea
***Matangiake
***Neiafutahi
***Sailoame
***Saineai
***Vaipua
***okinaOtumapa
***okinaUtulangivaka
**Talau coord|18.645|S|173.993|W
**Taoa coord|18.627|S|173.986|W
**Taokinaanea coord|18.606|S|173.941|W
**Tefisi coord|18.630|S|174.017|W
**Toula coord|18.673|S|173.983|W
**Tuokinaanekivale coord|18.626|S|173.921|W
**Tuokinaanuku, okinaana (a tropic bird)> coord|18.661|S|174.033|W
**Utui coord|18.635|S|173.959|W
**Vaimalo coord|18.634|S|174.005|W
**Kiato coord|18.651|S|173.942|W
**Koloa coord|18.643|S|173.931|W
***Holeva coord|18.638|S|173.922|W
***Koloa township coord|18.642|S|173.937|W
**Kolotahi coord|18.638|S|174.011|W
**Kolookinauta coord|18.637|S|174.009|W
**Matuokinaanua coord|18.568|S|173.956|W
**Motulekaleka coord|18.632|S|173.927|W
**Nuku coord|18.658|S|173.950|W
**Okoa coord|18.651|S|173.951|W
***Okoa township coord|18.649|S|173.952|W
**Pousini coord|18.609|S|173.936|W
**Tueokinaia coord|18.656|S|173.954|W
**Tulie coord|18.638|S|173.944|W
*okinaEuaiki coord|18.764|S|174.021|W
*okinaEuakafa coord|18.756|S|174.037|W
*okinaOlookinaua coord|18.671|S|173.959|W
**okinaOlookinaua township coord|18.669|S|173.957|W
*okinaOto coord|18.699|S|174.058|W
*okinaUmuna coord|18.680|S|173.924|W
*okinaUtungake coord|18.673|S|174.025|W
**Ngaokinaunoho (or: Talihau) coord|18.682|S|174.021|W
**okinaUtungake township coord|18.664|S|174.021|W
**Mala coord|18.688|S|174.023|W

References

Official survey maps ministry of lands, 1962 with amendmentsAlso see: List of volcanoes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • List of cities in New Zealand — A map showing many major cities and towns of New Zealand. After the local government reforms of 1989, the term city began to take on two meanings in New Zealand. Before 1989, a borough council with more than 20,000 people could be proclaimed a… …   Wikipedia

  • List of cities in Australia — This is a list of cities in Australia arranged by state. Contents 1 Australian Capital Territory 2 New South Wales 2.1 Cities acknowledged …   Wikipedia

  • List of cities by latitude — The following is a list of cities by latitude. Both the latitude and longitude are shown for all cities and sorted by latitude started from the North Pole down to the South Pole. Each heading should be considered the exact value. This means that… …   Wikipedia

  • Cities of present-day nations and states — This is a list of articles on the cities of contemporary countries, states and dependencies. Countries are listed in bold under their respective pages, whereas territories and dependencies are not. Disputed and unrecognized countries are… …   Wikipedia

  • List of capitals and largest cities by country — Lists of capitals in alphabetical order Former national capitals Timeline of country and capital changes Purpose built capitals Capitals and largest cities by country Countries whose capital is not their largest city Capitals outside the… …   Wikipedia

  • List of Zambia-related topics — Zambia, officially known as the Republic of Zambia (IPA2|ˈzæmbɪə), is a landlocked country in Southern Africa. The neighbouring countries are the Democratic Republic of the Congo to the north, Tanzania to the north east, Malawi to the east,… …   Wikipedia

  • List of countries by population — See also: List of countries by past and future population, List of countries by population in 2000, and List of countries by population in 1900 Map of world population This is a list of countries by population. The list includes independent… …   Wikipedia

  • List of Fiji-related articles — NOTOC Articles (arranged alphabetically) about people, places, things, and concepts related to or originating from Fiji, include: 0 9 2007 Colonial Cup A Rodney ACRAMAN Adi Adi Da James AH KOY Air Fiji Air Pacific Air Pacific destinations Ahmed… …   Wikipedia

  • List of sovereign states and dependent territories by population density — Population density (people per km2) by country, 2006 This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign …   Wikipedia

  • List of professional sports leagues — A list of professional sports leagues:Auto racing* A1 Grand Prix ( [http://www.a1gp.com Official Page] ) * American Le Mans Series ( [http://www.americanlemans.com/ Official Site] ) * British Touring Car Championship ( [http://www.btcc.net… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”