Steel Wheels/Urban Jungle Tour

Steel Wheels/Urban Jungle Tour

infobox concert tour
concert_tour_name = Steel Wheels Tour/Urban Jungle Tour
artist = The Rolling Stones
start_date = 31 August 1989
end_date = 25 August 1990
number_of_legs = 3
number_of_shows = 115
last_tour = European Tour 1982
this_tour = Steel Wheels/Urban Jungle Tour
next_tour = Voodoo Lounge Tour

The Rolling Stones' Steel Wheels Tour was a concert tour which was launched in North America in August 1989 to promote the band's album "Steel Wheels"; it continued to Japan in February 1990, with ten shows at the Tokyo Dome. The European leg of the tour, which featured a different stage and logo, was called the Urban Jungle Tour; it ran from May to August 1990.

The tour was an enormous financial success, cementing The Rolling Stones' return to full commercial power after a seven-year hiatus in touring marked by well-publicized acrimony among band members.

History

A Steel Wheels pre-tour 'surprise show' took place on 12 August 1989 at Toad's Place in New Haven, Connecticut with a local act, Sons of Bob, opening the show for an audience of only 700 people who had purchased tickets for $3.01 apiece. ["Rolling Stones Steel Wheels North American Tour 1989 (Paperback)"] The official Steel Wheels Tour kicked off later that month at the now-demolished Veterans Stadium in Philadelphia, Pennsylvania. The Stones returned to Vancouver, B.C. in Canada and played two sold out concerts at B.C. Place Stadium. Fan reaction for tickets was unprecedented. One local radio station 99.3 The Fox even had a man (Andrew Korn) sit in front of the station in a bath tub filled with brown sugar and water for free tickets to the concert.

The stage was designed by Mark Fisher with participation of Charlie Watts as well as Mick Jagger.

Canadian promoter Michael Cohl made his name buying the concert, sponsorship, merchandising, radio, television, and film rights to the Steel Wheels Tour. It became the most financially successful rock tour in history up to that time. Rival promoter Bill Graham, who also bid on the tour, later wrote that "Losing the Stones was like watching my favourite lover become a whore."

Performances from both parts of the tour were documented on the concert album "Flashpoint", released in 1991.

Opening acts for the tour included Living Color and Guns N' Roses.

Tour Set Lists

For the opening night of the Steel Wheels Tour the setlist was as follows (all songs composed by Jagger/Richards unless otherwise noted):

# "Start Me Up"
# "Bitch"
# "Shattered"
# "Sad Sad Sad"
# "Undercover of the Night"
# "Harlem Shuffle" (Relf/Nelson)
# "Tumbling Dice"
# "Miss You"
# "Ruby Tuesday"
# "Play With Fire" (Nanker Phelge)
# "Dead Flowers"
# "One Hit (to the Body)" (Jagger/Richards/Wood)
# "Mixed Emotions"
# "Honky Tonk Women"
# "Rock and a Hard Place"
# "Midnight Rambler"
# "You Can't Always Get What You Want"
# "Little Red Rooster" (Dixon)
# "Before They Make Me Run"
# "Happy"
# "Paint It Black"
# "2000 Light Years from Home"
# "Sympathy for the Devil"
# "Gimmie Shelter"
# "It's Only Rock 'n Roll (But I Like It)"
# "Brown Sugar"
# "(I Can't Get No) Satisfaction"
# "Jumpin' Jack Flash" (encore)

For the final night of the Urban Jungle Tour (the last Rolling Stones concert with Bill Wyman) the band played:

# "Start Me Up"
# "Sad Sad Sad"
# "Harlem Shuffle"
# "Tumbling Dice"
# "Miss You"
# "Ruby Tuesday"
# "Angie"
# "Rock and a Hard Place"
# "Mixed Emotions"
# "Honky Tonk Women"
# "Midnight Rambler"
# "You Can't Always Get What You Want"
# "Little Red Rooster"
# "Before They Make Me Run"
# "Happy"
# "Paint It Black"
# "2000 Light Years from Home"
# "Sympathy for the Devil"
# "Street Fighting Man"
# "Gimmie Shelter"
# "It's Only Rock 'n Roll (But I Like It)"
# "Brown Sugar"
# "Jumpin' Jack Flash"
# "(I Can't Get No) Satisfaction" (encore)

Other songs played on the tour:
# "Almost Hear You Sigh" (Jagger/Richards/Jordan)
# "Blinded by Love"
# "Boogie Chillen" (Hooker)
# "Can't Be Seen"
# "Factory Girl"
# "I Just Want to Make Love to You" (Dixon)
# "Salt of the Earth"
# "Terrifying"

Tour dates

North America

*12/08/1989 flagicon|United States Toad's Place - New Haven, CT (Surprise club show)
*31/08/1989 flagicon|United States Veterans Stadium - Philadelphia, PA
*01/09/1989 flagicon|United States Veterans Stadium - Philadelphia, PA
*03/09/1989 flagicon|Canada CNE Stadium - Toronto, ON
*04/09/1989 flagicon|Canada CNE Stadium - Toronto, ON
*06/09/1989 flagicon|United States Three Rivers Stadium - Pittsburgh, PA
*08/09/1989 flagicon|United States Alpine Valley - East Troy, WI
*09/09/1989 flagicon|United States Alpine Valley - East Troy, WI
*11/09/1989 flagicon|United States Alpine Valley - East Troy, WI
*14/09/1989 flagicon|United States Riverfront Stadium - Cincinnati, OH
*16/09/1989 flagicon|United States Carter-Finley Stadium - Raleigh, North Carolina
*17/09/1989 flagicon|United States Busch Stadium - St. Louis, MO
*19/09/1989 flagicon|United States Cardinal Stadium - Louisville, KY
*21/09/1989 flagicon|United States Carrier Dome - Syracuse, NY
*22/09/1989 flagicon|United States Carrier Dome - Syracuse, NY
*24/09/1989 flagicon|United States Robert F. Kennedy Stadium - Washington, DC
*25/09/1989 flagicon|United States Robert F. Kennedy Stadium - Washington, DC
*27/09/1989 flagicon|United States Municipal Stadium - Cleveland, OH
*29/09/1989 flagicon|United States Sullivan Stadium - Foxboro, MA
*01/10/1989 flagicon|United States Sullivan Stadium - Foxboro, MA
*03/10/1989 flagicon|United States Sullivan Stadium - Foxboro, MA
*05/10/1989 flagicon|United States Legion Field - Birmingham, AL
*07/10/1989 flagicon|United States Cyclone Field - Ames, IA
*08/10/1989 flagicon|United States Arrowhead Stadium - Kansas City, MO
*10/10/1989 flagicon|United States Shea Stadium - New York, NY
*11/10/1989 flagicon|United States Shea Stadium - New York, NY
*18/10/1989 flagicon|United States Memorial Coliseum - Los Angeles, CA
*19/10/1989 flagicon|United States Memorial Coliseum - Los Angeles, CA
*21/10/1989 flagicon|United States Memorial Coliseum - Los Angeles, CA
*22/10/1989 flagicon|United States Memorial Coliseum - Los Angeles, CA
*25/10/1989 flagicon|United States Shea Stadium - New York, NY
*26/10/1989 flagicon|United States Shea Stadium - New York, NY
*28/10/1989 flagicon|United States Shea Stadium - New York, NY
*29/10/1989 flagicon|United States Shea Stadium - New York, NY
*01/11/1989 flagicon|Canada BC Place - Vancouver, BC
*02/11/1989 flagicon|Canada BC Place - Vancouver, BC
*04/11/1989 flagicon|United States Oakland-Alameida County Coliseum - Oakland, CA
*05/11/1989 flagicon|United States Oakland-Alameida County Coliseum - Oakland, CA
*08/11/1989 flagicon|United States Astrodome - Houston, TX
*10/11/1989 flagicon|United States Cotton Bowl - Dallas, TX
*11/11/1989 flagicon|United States Cotton Bowl - Dallas, TX
*13/11/1989 flagicon|United States Louisiana Superdome - New Orleans, LA
*15/11/1989 flagicon|United States Orange Bowl - Miami, FL
*16/11/1989 flagicon|United States Orange Bowl - Miami, FL
*18/11/1989 flagicon|United States Tampa Stadium - Tampa, FL
*21/11/1989 flagicon|United States Grant Field - Atlanta, GA
*25/11/1989 flagicon|United States Gator Bowl - Jacksonville, FL
*26/11/1989 flagicon|United States Death Valley Stadium - Clemson, SC
*29/11/1989 flagicon|United States Hubert H. Humphrey Metrodome - Minneapolis, MN
*30/11/1989 flagicon|United States Hubert H. Humphrey Metrodome - Minneapolis, MN
*03/12/1989 flagicon|Canada Sky Dome - Toronto, ON
*04/12/1989 flagicon|Canada Sky Dome - Toronto, ON
*06/12/1989 flagicon|United States Hoosier Dome - Indianapolis, IN
*07/12/1989 flagicon|United States Hoosier Dome - Indianapolis, IN
*09/12/1989 flagicon|United States Silverdome - Pontiac, MI
*10/12/1989 flagicon|United States Silverdome - Pontiac, MI
*13/12/1989 flagicon|Canada Stade Olympique - Montreal, QB
*14/12/1989 flagicon|Canada Stade Olympique - Montreal, QB
*17/12/1989 flagicon|United States Convention Center - Atlantic City, NJ
*19/12/1989 flagicon|United States Convention Center - Atlantic City, NJ
*20/12/1989 flagicon|United States Convention Center - Atlantic City, NJ

Japan

*14/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*16/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*17/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*19/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*20/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*21/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*23/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*24/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*26/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan
*27/02/1990 flagicon|Japan Tokyo Dome - Tokyo, Japan

Europe

*18/05/1990 flagicon|Netherlands De Kuip - Rotterdam, Netherlands
*19/05/1990 flagicon|Netherlands De Kuip - Rotterdam, Netherlands
*21/05/1990 flagicon|Netherlands De Kuip - Rotterdam, Netherlands
*23/05/1990 flagicon|Germany Niedersachsenstadion - Hannover, Germany
*24/05/1990 flagicon|Germany Niedersachsenstadion - Hannover, Germany
*26/05/1990 flagicon|Germany Waldstadion - Frankfurt, Germany
*27/05/1990 flagicon|Germany Waldstadion - Frankfurt, Germany
*30/05/1990 flagicon|Germany Mungersdorferstadion - Cologne, Germany
*31/05/1990 flagicon|Germany Mungersdorferstadion - Cologne, Germany
*02/06/1990 flagicon|Germany Olympiastadion - Munich, Germany
*03/06/1990 flagicon|Germany Olympiastadion - Munich, Germany
*06/06/1990 flagicon|Germany Olympiastadion - Berlin, Germany
*10/06/1990 flagicon|Portugal Estadio Avalade - Lisbon, Portugal
*13/06/1990 flagicon|Spain Estadio Olimpico de Montjuic - Barcelona, Spain
*14/06/1990 flagicon|Spain Estadio Olimpico de Montjuic - Barcelona, Spain
*16/06/1990 flagicon|Spain Estadio Vicente Calderon - Madrid, Spain
*17/06/1990 flagicon|Spain Estadio Vicente Calderon - Madrid, Spain
*20/06/1990 flagicon|France Stade Velodrome - Marseille, France
*22/06/1990 flagicon|France Parc des Princes - Paris, France
*23/06/1990 flagicon|France Parc des Princes - Paris, France
*25/06/1990 flagicon|France Parc des Princes - Paris, France
*27/06/1990 flagicon|Switzerland St Jakob Stadion - Basle, Switzerland
*04/07/1990 flagicon|United Kingdom Wembley Stadium - London, England
*06/07/1990 flagicon|United Kingdom Wembley Stadium - London, England
*07/07/1990 flagicon|United Kingdom Wembley Stadium - London, England
*09/07/1990 flagicon|United Kingdom Hampden Park - Glasgow, Scotland
*16/07/1990 flagicon|United Kingdom Cardiff Arms Park - Cardiff, Wales
*18/07/1990 flagicon|United Kingdom St James' Park - Newcastle upon Tyne, England
*20/07/1990 flagicon|United Kingdom Maine Road - Manchester, England
*21/07/1990 flagicon|United Kingdom Maine Road - Manchester, England
*25/07/1990 flagicon|Italy Stadio Flaminio - Rome, Italy
*26/07/1990 flagicon|Italy Stadio Flaminio - Rome, Italy
*28/07/1990 flagicon|Italy Stadio Delle Alpi - Turin, Italy
*31/07/1990 flagicon|Austria Praterstadion - Vienna, Austria
*03/08/1990 flagicon|Sweden Eriksberg Stadium - Gothenburg, Sweden
*04/08/1990 flagicon|Sweden Eriksberg Stadium - Gothenburg, Sweden
*06/08/1990 flagicon|Norway Valle Hovin Stadium - Oslo, Norway
*07/08/1990 flagicon|Norway Valle Hovin Stadium - Oslo, Norway
*09/08/1990 flagicon|Denmark Valby Idrætspark - Copenhagen, Denmark
*13/08/1990 flagicon|Germany Radrennbahn Weißensee, Berlin, Germany
*14/08/1990 flagicon|Germany Radrennbahn Weißensee, Berlin, Germany
*16/08/1990 flagicon|Germany Parkstadion - Gelsenkirchen, Germany
*18/08/1990 flagicon|Czechoslovakia Strahov Stadium - Prague, Czechoslovakia
*24/08/1990 flagicon|United Kingdom Wembley Stadium - London, England
*25/08/1990 flagicon|United Kingdom Wembley Stadium - London, England

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Steel Wheels/Urban Jungle Tour — Steel Wheels Tour/Urban Jungle Tour Gira de The Rolling Stones Fecha de inicio 31 de agosto de 1989 Fecha de final 25 de agosto de 1990 Etapas 3 Espectáculo(s) 115 …   Wikipedia Español

  • Steel Wheels — Álbum de estudio de The Rolling Stones Publicación 29 de agosto de 1989 Grabación 29 de marzo 5 de mayo, 1989 15 de mayo 29 de junio, 1989 Air Studios, Montserrat Género(s) Rock …   Wikipedia Español

  • Steel Wheels — Studioalbum von The Rolling Stones Veröffentlichung 29. August 1989 Label Virgin Format …   Deutsch Wikipedia

  • Steel Wheels — Infobox Album | Name = Steel Wheels Type = Album Artist = The Rolling Stones Released = 29 August 1989 Recorded = 29 March 5 May 1989, 15 May 29 June 1989, Air Studios (Montserrat) Genre = Rock Length = 53:03 Label = Rolling Stones/Virgin… …   Wikipedia

  • Zoo TV Tour — Рекламный флай постер британского концерта U2, прошедшего в 1994 году в рамках Zoo TV Tour Мировой тур U2 Места проведения …   Википедия

  • Licks Tour — 2002 2003 Tour by The Rolling Stones Associated album Forty Licks Start date 3 September 2002 …   Wikipedia

  • No Security Tour — 1999 Tour by The Rolling Stones Associated album No Security Start date 25 January 1999 …   Wikipedia

  • Rolling Stones European Tour 1982 — infobox concert tour concert tour name = Rolling Stones European Tour 1982 artist = The Rolling Stones start date = 26 May 1982 end date = 25 July 1982 number of legs = 1 number of shows = 36 last tour = American Tour 1981 this tour = European… …   Wikipedia

  • Voodoo Lounge Tour — Este artículo o sección necesita referencias que aparezcan en una publicación acreditada, como revistas especializadas, monografías, prensa diaria o páginas de Internet fidedignas. Puedes añadirlas así o avisar …   Wikipedia Español

  • Voodoo Lounge Tour — infobox concert tour concert tour name = Voodoo Lounge World Tour artist = The Rolling Stones start date = 1 August 1994 end date = 30 August 1995 number of legs = 4 number of shows = 130 last tour = Steel Wheels/Urban Jungle Tour this tour =… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”