Laurier (electoral district)

Laurier (electoral district)

Laurier was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1935 to 1988.

It was created in 1933 from parts of Laurier—Outremont and Saint-Denis ridings.

It was abolished in 1987 when it was redistributed into Laurier—Sainte-Marie, Outremont, Rosemont and Saint-Henri—Westmount ridings.

Laurier riding was re-created in 2003, but was renamed Laurier—Sainte-Marie in 2004.

Members of Parliament

This riding elected the following Members of Parliament:

# Ernest Bertrand, Liberal (1935-1949)
# Eugène Lefrançois, Liberal (1949-1957)
# Lionel Chevrier, Liberal (1957-1964)
# Fernand Leblanc, Liberal (1964-1979)
# David Berger, Liberal (1979-1988)

Election results

-
BERTRAND, Ernest ||align=right|12,998
-
ROCHON, David ||align=right| 6,454
-
LANGLOIS, Omer ||align=right|4,913
-
MAYRAND, Georges ||align=right| 3,018

-
BERTRAND, Ernest ||align=right|21,069
-
LARIVÉE, Donat ||align=right| 4,072

-
BERTRAND, Hon. Ernest ||align=right|22,520
-
O'LEARY, Émile-Dostaler ||align=right|5,145
-
BEAUCHAMP, Jean-J. ||align=right|1,924
-
LYMBURNER, Louis-Marcel Jr. ||align=right|1,910

-
BERTRAND, Hon. Ernest ||align=right|15,578
-
SAURIOL, Jacques ||align=right|2,845
-
AUERBACK, Edward ||align=right|1,735
-
ARCHAMBAULT, Pierre ||align=right| 782

By-election: On Mr. Bertrand's acceptance of an office of emolument under the Crown, 24 August 1949

-
LEFRANCOIS, J.-Eugène ||align=right| 10,164
-
GÉLINAS, Pierre ||align=right|713

-
LEFRANCOIS, J.-Eugène ||align=right| 12,648
-
NOLIN, Claude ||align=right|4,642
-
JASMIN, Amédée ||align=right| 376
-
BRUNELLE, Jeannette ||align=right|364

-
CHEVRIER, Hon. Lionel ||align=right| 11,336
-
DURANLEAU, René ||align=right|5,321
-
OUELLETTE, Armand ||align=right| 712
-
GAGNON, Henri ||align=right|342
-
OUELLETTE, Guy ||align=right|270

-
CHEVRIER, Hon. Lionel ||align=right|10,125
-
LECLAIR, Paul ||align=right|8,915
-
OUELLETTE, Guy ||align=right|741

-
CHEVRIER, Lionel ||align=right| 8,255
-
GUILBEAULT, Albert ||align=right|5,466
-
VIEN-BEAUDET, Liliane ||align=right|1,419
-
TREMBLAY, A.-René ||align=right|1,360

-
CHEVRIER, Lionel ||align=right| 8,059
-
CAOUETTE, Gilles ||align=right| 4,282
-
GUILBEAULT, Albert ||align=right|3,245
-
MASSÉ, Paul ||align=right|2,379

By-election: On Mr. Chevrier's resignation, 27 December 1963

-
LEBLANC, Fernand-E. ||align=right|5,349
-
CAOUETTE, Gilles ||align=right| 2,232
-
PAQUIN, J. René ||align=right| 1,866
-
PICARD, Gérard union chairman 688
-
GOULET, André ||align=right|216

-
LEBLANC, Fernand-E. ||align=right|7,032
-
LOCAS, Gérard ||align=right|2,251
-
DANIS, Jean-Jacques ||align=right|1,925
-
LÉVESQUE, J.-Alfred ||align=right| 1,704

-
LEBLANC, Fernand-E. ||align=right|10,040
-
FALARDEAU, Hubert ||align=right| 4,402
-
BRISKIN, Julius ||align=right|2,827
-
MCKENTY, Gaston ||align=right|843
-
BANVILLE, Joseph-Wilfrid ||align=right|695
-
LANDRY, Marcel ||align=right|480

-
LEBLANC, Fernand-E. ||align=right|10,936
-
LÉVESQUE, J.-A. ||align=right|3,789
-
TROTTIER, Raymond ||align=right|3,320
-
GUAY, Jean-Paul ||align=right|2,290
-
WALSH, Jeannette ||align=right| 155
-
ORTON, David Keith ||align=right|132

-
LEBLANC, Fernand-E. ||align=right|10,085
-
PARADIS, Bernard ||align=right| 3,310
-
GAUTHIER, Roger ||align=right| 1,646
-
LÉVESQUE, Guy ||align=right|1,582
-
BOUCHER, Fernand Boubou ||align=right|246
-
ROBIDOUX, Christiane ||align=right| 182
-
WALSH, Jeanette ||align=right| 100

-
BERGER, David ||align=right|17,366
-
BAILLARGER, Gérard ||align=right|3,250
-
LANTHIER, Yvon ||align=right|2,790
-
COTÉ, Chatouille Sonia ||align=right|2,673
-
BOURDOUXHE, Jean-Pierre ||align=right|1,934
-
DESROSIERS, Lucie ||align=right|299
-
DESAUTELS, Guy ||align=right| 179
-
DESLIÈRES, Bernard ||align=right|118

-
BERGER, David ||align=right|16,201
-
COTÉ, Sonia Chatouille ||align=right|3,067
-
BOURDOUXHE, Jean-Pierre ||align=right|2,216
-
LEGRIS, Marc ||align=right| 1,572
-
GIRARD, Edmond-Louis ||align=right|534
-
BAILLARGEON, Louise ||align=right| 346
-
DURAND, Claire ||align=right| 107
-
FRAPPIER, André ||align=right| 102
-
TREMBLAY, Lucien ||align=right|95
-
DESLIÈRES, Bernard ||align=right|63

-
BERGER, David ||align=right|9,302
-
GAGNÉ, Roland ||align=right| 7,720
-
JUNEAU, Jean-Pierre ||align=right|4,595
-
GOURD, François Yo ||align=right|3,247
-
SAINT-AMOUR, Jean ||align=right|906
-
SILVERMAN, Robert ||align=right|751
-
COTÉ, Gilles ||align=right| 194
-
O'KEEFE, Brian ||align=right|130
-
LANGEVIN, Jean ||align=right|53

See also

* List of Canadian federal electoral districts
* Past Canadian electoral districts

External links

* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&rid=381&Include= Riding history from the] Library of Parliament


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Laurier (provincial electoral district) — Laurier was a provincial electoral district in the province of Quebec, Canada. Located in the Montreal region, it formed in 1966 from parts of Montreal Laurier. In 1994, it became part of the new riding of Laurier Dorion following a merger with… …   Wikipedia

  • Hochelaga (electoral district) — Hochelaga Quebec electoral district Hochelaga in relation to other electoral districts in Montreal Federal electoral district …   Wikipedia

  • Outremont (electoral district) — Outremont Quebec electoral district Outremont in relation to other federal electoral districts in Montreal Fed …   Wikipedia

  • Duplessis (electoral district) — Duplessis Quebec electoral district Provincial electoral district Legislature National Assembly of Quebec MNA       Lorraine Richard PQ …   Wikipedia

  • Arthabaska (electoral district) — Arthabaska Quebec electoral district Provincial electoral district Legislature National Assembly of Quebec MNA       Claude Bachand Liberal …   Wikipedia

  • Bourassa (electoral district) — Bourassa Quebec electoral district Bourassa in relation to other federal electoral districts of Montreal and Laval …   Wikipedia

  • Crémazie (electoral district) — Crémazie Quebec electoral district Provincial electoral district Legislature National Assembly of Quebec MNA       Lisette Lapointe Independent …   Wikipedia

  • Wright (electoral district) — Wright was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1896 to 1948. This riding was created in 1892 from parts of Ottawa County riding. The electoral district was abolished in 1947… …   Wikipedia

  • Champlain (electoral district) — This article is about the federal district. For the provincial district, see Champlain (provincial electoral district). Champlain was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867… …   Wikipedia

  • Gouin (electoral district) — Gouin is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. The district is located in Montreal and includes mostly west and north of the Canadian National railway, east of Jean Talon… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”