List of asteroids/47001–47100

List of asteroids/47001–47100

|| October 20, 1998 || Caussols || ODAS
-
47003 - || || October 16, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
-
47006 - || || October 27, 1998 || Catalina || CSS
-
47009 - || || October 17, 1998 || Anderson Mesa || LONEOS
-
47012 - || || October 28, 1998 || Socorro || LINEAR
-
47015 - || 1998 VW || November 10, 1998 || Socorro || LINEAR
-
47016 - || || November 11, 1998 || Caussols || ODAS
-
47019 - || || November 10, 1998 || Socorro || LINEAR
-
47022 - || || November 10, 1998 || Socorro || LINEAR
-
47025 - || || November 10, 1998 || Socorro || LINEAR
-
47028 - || || November 12, 1998 || Zeno || T. Stafford
-
47031 - || || November 14, 1998 || Socorro || LINEAR
-
47034 - || || November 17, 1998 || Catalina || CSS
-
47038 Majoni || || November 19, 1998 || Caussols || ODAS
-
47041 - || || November 18, 1998 || Socorro || LINEAR
-
47044 Mcpainter || || November 26, 1998 || Višnjan Observatory || K. Korlević
-
47047 - || || November 25, 1998 || Socorro || LINEAR
-
47050 - || || December 7, 1998 || Caussols || ODAS
-
47054 - || || December 8, 1998 || Kitt Peak || Spacewatch
-
47057 - || || December 10, 1998 || Kitt Peak || Spacewatch
-
47060 - || || December 14, 1998 || Socorro || LINEAR
-
47063 - || || December 15, 1998 || Socorro || LINEAR
-
47066 - || || December 9, 1998 || Socorro || LINEAR
-
47069 - || || December 15, 1998 || Socorro || LINEAR
-
47072 - || || December 15, 1998 || Socorro || LINEAR
-
47075 - || 1998 YB || December 16, 1998 || Višnjan Observatory || K. Korlević
-
47076 - || 1998 YV || December 16, 1998 || Oizumi || T. Kobayashi
-
47077 Yuji || || December 16, 1998 || Uenohara || N. Kawasato
-
47080 - || || December 22, 1998 || Kitt Peak || Spacewatch
-
47083 - || || January 10, 1999 || Hadano || A. Asami
-
47087 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
-
47090 - || || January 13, 1999 || Višnjan Observatory || K. Korlević
-
47093 - || || January 15, 1999 || Caussols || ODAS
-
47096 - || || January 13, 1999 || Kitt Peak || Spacewatch
-
47099 - ||


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • List of asteroids/47001–48000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 47001 ndash;47100 [SERVERlocalurl:List of asteroids/47001 ndash;47100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 47101… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”