Wrestling at the 1904 Summer Olympics - Men's freestyle welterweight

Wrestling at the 1904 Summer Olympics - Men's freestyle welterweight

The welterweight was the second heaviest freestyle wrestling weight class held as part of the Wrestling at the 1904 Summer Olympics programme. It was the first time the event, like all other freestyle wrestling events, was held in Olympic competition. 10 wrestlers, all from the United States, competed.

Welterweights had to be less than 71.7 kilograms.

Medalists

Results

Jerry Winholtz and William Hennessy were allowed to fight for the bronze medal as they both lost in this tournament against the gold medalist Charles Ericksen.

4RoundBracket
R1-title = Round of 16
R2-title = Quarterfinals
R3-title = Semifinals
R4-title = Final

R1-date =
R2-date =
R3-date =
R4-date =

R1-name1 = flagIOCathlete|William Schaefer|USA|1904 Summer | R1-score1 =
R1-name2 = flagIOCathlete|A. J. Betchestobill|USA|1904 Summer | R1-score2 =
R1-name3 = flagIOCathlete|William Beckmann|USA|1904 Summer | R1-score3 =
R1-name4 = flagIOCathlete|Samuel Filler|USA|1904 Summer | R1-score4 =
R1-name5 = flagIOCathlete|Otto Roehm|USA|1904 Summer | R1-score5 =
R1-name6 = "Bye" | R1-score6 =
R1-name7 = flagIOCathlete|Hugo Toeppen|USA|1904 Summer | R1-score7 =
R1-name8 = "Bye" | R1-score8 =
R1-name9 = flagIOCathlete|William Hennessy|USA|1904 Summer | R1-score9 =
R1-name10 = "Bye" | R1-score10 =
R1-name11 = flagIOCathlete|A. Mellinger|USA|1904 Summer | R1-score11 =
R1-name12 = "Bye" | R1-score12 =
R1-name13 = flagIOCathlete|Jerry Winholtz|USA|1904 Summer | R1-score13 =
R1-name14 = "Bye" | R1-score14 =
R1-name15 = flagIOCathlete|Charles Ericksen|USA|1904 Summer | R1-score15 =
R1-name16 = "Bye" | R1-score16 =

R2-name1 = flagIOCathlete|William Schaefer|USA|1904 Summer | R2-score1 =
R2-name2 = flagIOCathlete|William Beckmann|USA|1904 Summer | R2-score2 =
R2-name3 = flagIOCathlete|Otto Roehm|USA|1904 Summer | R2-score3 =
R2-name4 = flagIOCathlete|Hugo Toeppen|USA|1904 Summer | R2-score4 =
R2-name5 = flagIOCathlete|William Hennessy|USA|1904 Summer | R2-score5 =
R2-name6 = flagIOCathlete|A. Mellinger|USA|1904 Summer | R2-score6 =
R2-name7 = flagIOCathlete|Jerry Winholtz|USA|1904 Summer | R2-score7 =
R2-name8 = flagIOCathlete|Charles Ericksen|USA|1904 Summer | R2-score8 =

R3-name1 = flagIOCathlete|William Beckmann|USA|1904 Summer | R3-score1 =
R3-name2 = flagIOCathlete|Otto Roehm|USA|1904 Summer | R3-score2 =
R3-name3 = flagIOCathlete|William Hennessy|USA|1904 Summer | R3-score3 =
R3-name4 = flagIOCathlete|Charles Ericksen|USA|1904 Summer | R3-score4 =

R4-name1 = flagIOCathlete|William Beckmann|USA|1904 Summer | R4-score1 =
R4-name2 = flagIOCathlete|Charles Ericksen|USA|1904 Summer | R4-score2 =

ources

* Pl icon


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”