List of asteroids/4901–5000

List of asteroids/4901–5000

|| May 15, 1991 || Kitami || A. Takahashi, K. Watanabe
-
4906 Seneferu || 2533 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
4907 Zoser || 7618 P-L || October 17, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
4908 Ward || 1933 SD || September 17, 1933 || Uccle || F. Rigaux
-
4909 Couteau || || October 8, 1969 || Nauchnij || L. I. Chernykh
-
4916 Brumberg || 1970 PS || August 10, 1970 || Nauchnij || Crimean Astrophysical Observatory
-
4917 Yurilvovia || || September 19, 1974 || Nauchnij || L. I. Chernykh
-
4920 Gromov || || March 2, 1981 || Siding Spring || S. J. Bus
-
4924 Hiltner || || September 16, 1982 || Nauchnij || L. I. Chernykh
-
4927 O'Connell || || January 10, 1983 || Palomar || S. L. Salyards
-
4931 Tomsk || || March 2, 1984 || La Silla || H. Debehogne
-
4934 Rhôneranger || 1985 JJ || May 15, 1985 || Anderson Mesa || E. Bowell
-
4935 Maslachkova || || February 1, 1986 || La Silla || H. Debehogne
-
4938 - || || August 18, 1986 || Nauchnij || L. G. Karachkina
-
4941 - || 1986 UA || October 25, 1986 || Toyota || K. Suzuki, T. Urata
-
4942 - || || January 21, 1988 || Palomar || C. S. Shoemaker, E. M. Shoemaker
-
4947 Ninkasi || || December 7, 1988 || Palomar || E. F. Helin
-
4951 Iwamoto || 1990 BM || January 21, 1990 || Kani || Y. Mizuno, T. Furuta
-
4952 Kibeshigemaro || || November 12, 1990 || Siding Spring || R. H. McNaught
-
4957 Brucemurray || 1990 XJ || December 15, 1990 || Palomar || E. F. Helin
-
4958 Wellnitz || || October 8, 1958 || Flagstaff || LONEOS
-
4962 Vecherka || 1973 TP || October 1, 1973 || Nauchnij || T. M. Smirnova
-
4963 Kanroku || || March 6, 1981 || Siding Spring || S. J. Bus
-
4966 Edolsen || || November 12, 1988 || Palomar || E. F. Helin
-
4971 Hoshinohiroba || 1989 BY || January 30, 1989 || Kitami || T. Fujii, K. Watanabe
-
4972 Pachelbel || || September 19, 1974 || Nauchnij || L. I. Chernykh
-
4981 Sinyavskaya || 1974 VS || November 12, 1974 || Nauchnij || L. I. Chernykh
-
4982 Bartini || || November 7, 1978 || Palomar || E. F. Helin, S. J. Bus
-
4985 Fitzsimmons || || March 20, 1980 || Bickley || Perth Observatory
-
4988 Chushuho || || March 2, 1981 || Siding Spring || S. J. Bus
-
4991 Hansuess || || September 1, 1983 || La Silla || H. Debehogne
-
4995 Griffin || 1984 QR || August 28, 1984 || Palomar || S. R. Swanson
-
4996 Veisberg ||


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • List of asteroids/4001–5000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 4001 ndash;4100 [SERVERlocalurl:List of asteroids/4001 ndash;4100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 4101 ndash;4200… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”