The New World Tour

The New World Tour

infobox concert tour
concert_tour_name = The New World Tour


artist = Paul McCartney
dates = February 18 - December 16, 1993
number_of_legs = 7
number_of_shows = 79
33 in Europe, 23 in North America, 10 in Oceania, 8 in Latin America, and 5 in Japan
last_tour = "Get Back World Tour"
(1989-1990)
this_tour = The New World Tour
(1993)
next_tour = "Driving USA Tour"
(2002)
In 1993, Paul McCartney and his band embarked upon The New World Tour, spanning almost the entire year and almost the entire globe. The tour was intended to promote McCartney's album "Off the Ground". Despite having released three albums of live material in the space of the previous three years ("Tripping the Live Fantastic", "", and "Unplugged"), the tour was followed by "Paul is Live", consisting of material from The New World Tour. The release was not embraced by record-buyers, becoming McCartney's lowest-selling live album.

McCartney's touring band consisted of himself and wife Linda McCartney, Paul "Wix" Wickens, Blair Cunningham, Robbie McIntosh, and Hamish Stuart.

Tour Set Lists

Tour Dates

Europe

*18/02/1993 flagicon|Italy Forum di Assago - Milan, Italy
*19/02/1993 flagicon|Italy Forum di Assago - Milan, Italy
*22/02/1993 flagicon|Germany Festhalle - Frankfurt, Germany
*23/02/1993 flagicon|Germany Festhalle - Frankfurt, Germany

Australia

*05/03/1993 flagicon|Australia Subiaco Oval - Perth, Western Australia, Australia
*09/03/1993 flagicon|Australia Melbourne Cricket Ground - Melbourne, Australia
*10/03/1993 flagicon|Australia Melbourne Cricket Ground - Melbourne, Australia
*13/03/1993 flagicon|Australia Adelaide Oval - Adelaide, Australia
*16/03/1993 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*17/03/1993 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*20/03/1993 flagicon|Australia Sydney Entertainment Centre - Sydney, Australia
*22/03/1993 flagicon|Australia Parramatta Stadium - Sydney, Australia
*23/03/1993 flagicon|Australia Parramatta Stadium - Sydney, Australia

New Zealand

*27/03/1993 flagicon|New Zealand Western Springs Stadium - Auckland, New Zealand

North America

*14/04/1993 flagicon|United States Sam Boyd Silver Bowl - Las Vegas, NV
*16/04/1993 flagicon|United States Hollywood Bowl - Los Angeles, CA (Earth Day concert)
*17/04/1993 flagicon|United States Anaheim Stadium - Anaheim, CA
*20/04/1993 flagicon|United States Aggie Memorial Stadium - Las Cruces, NM
*22/04/1993 flagicon|United States Astrodome - Houston, TX
*24/04/1993 flagicon|United States Louisiana Superdome - New Orleans, LA
*27/04/1993 flagicon|United States Liberty Bowl Memorial Stadium - Memphis, TN
*29/04/1993 flagicon|United States Busch Stadium, St. Louis, MI
*01/05/1993 flagicon|United States Georgia Dome - Atlanta, GA
*05/05/1993 flagicon|United States Riverfront Stadium, -Cincinnati, OH
*07/05/1993 flagicon|United States Williams-Brice Stadium - Columbia, SC
*09/05/1993 flagicon|United States Citrus Bowl, Orlando, FL
*21/05/1993 flagicon|Canada Winnipeg Stadium - Winnipeg, MB
*23/05/1993 flagicon|United States Hubert H. Humphrey Metrodome - Minneapolis, MN
*26/05/1993 flagicon|United States Folsom Field - Boulder, CO
*29/05/1993 flagicon|United States Alamodome - San Antonio, TX
*31/05/1993 flagicon|United States Arrowhead Stadium - Kansas City, MO
*02/06/1993 flagicon|United States Milwaukee County Stadium - Milwaukee, WI
*04/06/1993 flagicon|United States Pontiac Silverdome - Detroit, MI
*06/06/1993 flagicon|Canada Exhibition Stadium - Toronto, ON
*11/06/1993 flagicon|United States Giants Stadium - East Rutherford, NJ
*13/06/1993 flagicon|United States Veterans Stadium - Philadelphia, PA
*15/06/1993 flagicon|United States Blockbuster Pavilion - Charlotte, North Carolina

Europe

*03/09/1993 flagicon|Germany Waldbühne - Berlin, Germany
*05/09/1993 flagicon|Austria Wiener Stadthalle - Vienna, Austria
*06/09/1993 flagicon|Austria Wiener Stadthalle - Vienna, Austria
*09/09/1993 flagicon|Germany Olympiahalle - Munich, Germany
*11/09/1993 flagicon|England Earls Court - London, England
*14/09/1993 flagicon|England Earls Court - London, England
*15/09/1993 flagicon|England Earls Court - London, England
*18/09/1993 flagicon|Germany Westfalenhalle - Dortmund, Germany
*19/09/1993 flagicon|Germany Westfalenhalle - Dortmund, Germany
*21/09/1993 flagicon|Germany Westfalenhalle - Dortmund, Germany
*23/09/1993 flagicon|Germany Hanns-Martin Schleyerhalle - Stuttgart, Germany
*25/09/1993 flagicon|Sweden Scandinavium - Gothenburg, Sweden
*27/09/1993 flagicon|Norway Oslo Spektrum - Oslo, Norway
*28/09/1993 flagicon|Norway Oslo Spektrum - Oslo, Norway
*01/10/1993 flagicon|Sweden The Globe - Stockholm, Sweden
*03/10/1993 flagicon|Germany Maimarkthalle - Mannheim, Germany
*05/10/1993 flagicon|Germany Hanns-Martin Schleyerhalle - Stuttgart, Germany
*06/10/1993 flagicon|Germany Festhalle - Frankfurt, Germany
*09/10/1993 flagicon|Netherlands Ahoy Sportpaleis - Rotterdam, Netherlands
*10/10/1993 flagicon|Netherlands Ahoy Sportpaleis - Rotterdam, Netherlands
*13/10/1993 flagicon|France Palais Onmisports de Bercy - Paris, France
*14/10/1993 flagicon|France Palais Onmisports de Bercy - Paris, France
*17/10/1993 flagicon|Belgium Flanders Expo - Ghent, Belgium
*20/10/1993 flagicon|France The Zenith - Toulon, France
*22/10/1993 flagicon|Italy Palasport - Florence, Italy
*23/10/1993 flagicon|Italy Palasport - Florence, Italy
*26/10/1993 flagicon|Spain Palau Sant Jordi - Barcelona, Spain
*27/10/1993 flagicon|Spain Palau Sant Jordi - Barcelona, Spain

Japan

*12/11/1993 flagicon|Japan Tokyo Dome - Tokyo, Japan
*14/11/1993 flagicon|Japan Tokyo Dome - Tokyo, Japan
*15/11/1993 flagicon|Japan Tokyo Dome - Tokyo, Japan
*18/11/1993 flagicon|Japan Fukuoka Dome - Fukuoka, Japan
*19/11/1993 flagicon|Japan Fukuoka Dome - Fukuoka, Japan

outh America

*25/11/1993 flagicon|Mexico Autodromo Hermanos Rodriguez - Mexico City, Mexico
*27/11/1993 flagicon|Mexico Autodromo Hermanos Rodriguez - Mexico City, Mexico
*03/12/1993 flagicon|Brazil Estádio do Pacaembu - São Paulo, Brazil
*05/12/1993 flagicon|Brazil Pedreira Paulo Leminski - Curitiba, Brazil
*10/12/1993 flagicon|Argentina Estadio River Plate - Buenos Aires, Argentina
*11/12/1993 flagicon|Argentina Estadio River Plate - Buenos Aires, Argentina
*12/12/1993 flagicon|Argentina Estadio River Plate - Buenos Aires, Argentina
*16/12/1993 flagicon|Chile Estadio Nacional, Santiago, Chile

The Band

* Paul McCartney: Lead Vocals, Bass, Guitar, Piano;
* Linda McCartney: Keyboards, Backing Vocals;
* Hamish Stuart: Guitar, Bass, Backing Vocals;
* Robbie McIntosh: Guitar, Backing Vocals;
* Paul "Wix" Wickens: Keyboards, Accordion, Backing Vocals;
* Blair Cunningham: Drums.


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • The New World Tour — Este artículo o sección necesita referencias que aparezcan en una publicación acreditada, como revistas especializadas, monografías, prensa diaria o páginas de Internet fidedignas. Puedes añadirlas así o avisar …   Wikipedia Español

  • Paul Is Live - The New World Tour — Infobox music DVD Name = Paul Is Live The New World Tour Type = Live album DVD Artist = Paul McCartney Released = 1993 Recorded = 1993 Genre = Rock music Length = 85 min. Label = MPL Producer = Steven J. Swartz Reviews = Last DVD = Get Back… …   Wikipedia

  • The Circus world Tour — The Circus Starring: Britney Spears The Circus Starring Britney Spears The Circus Starring Britney Spears par Britney Spears Britney Spears interprétant Circus l …   Wikipédia en Français

  • The Harem World Tour — Harem World Tour fue una gira de la soprano británica Sarah Brightman que empezó en 2004 en México y terminó a principios de 2005 en una corta gira por Japón. Se visitaron 112 ciudades de Norteamérica, Asia, Europa y Oceanía. Se vendieron 700.000 …   Wikipedia Español

  • Brave New World Tour — infobox concert tour concert tour name = Brave New World Tour artist = Iron Maiden start date = June 02 2000 end date = January 19 2001 number of shows = 92 last tour = The Ed Hunter Tour (1999) this tour = Brave New World Tour (2000/01) next… …   Wikipedia

  • Isolar II - The 1978 World Tour — Infobox concert tour concert tour name = Isolar II The 1978 World Tour image caption= artist = David Bowie location = locations = North America Europe Australia New Zealand Japan type = album= Low Heroes start date = 29 March 1978 end date = 12… …   Wikipedia

  • Into the New World (song) — For other uses, see Into the New World (disambiguation). Into the New World Single by Girls Generation from the album Girls Generation …   Wikipedia

  • Crossing the Rubicon World Tour — by The Sounds Associated album Crossing The Rubicon Start date September 11, 2009 End date December 19, 2009 Legs …   Wikipedia

  • The Ed Hunter Tour — infobox concert tour concert tour name = The Ed Hunter Tour artist = Iron Maiden start date = July 11 1999 end date = October 10 1999 number of shows = 30 last tour = Virtual XI World Tour (1998) this tour = The Ed Hunter Tour (1999) next tour =… …   Wikipedia

  • New World Man — Single by Rush from the album Signals B side Vi …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”