Athletics at the 1984 Summer Olympics - Men's 4 x 400 metre relay

Athletics at the 1984 Summer Olympics - Men's 4 x 400 metre relay

The 4 x 400 metres relay races at the 1984 Summer Olympics was contested as part of the athletics program.

Medalists

Records

These were the standing world and Olympic records (in minutes) prior to the 1984 Summer Olympics.

Results

Heats

Heat 1
#flagIOCteam|AUS|1984 Summer (Peter van Miltenberg, Gary Minihan, Bruce Frayne, Rick Mitchell) 3.03.72
#flagIOCteam|CAN|1984 Summer (Michael Sokolowski, Doug Hinds, Bryan Saunders, Tim Béthune) 3.04.47
#flagIOCteam|TRI|1984 Summer (Anton Skerritt, Michael Puckerin, Derek Archer, Michael Paul) 3:06.81
#flagIOCteam|SWE|1984 Summer (Tommy Johansson, Erik Josjö, Christer Gullstrand, Sven Nylander) 3:07.32
#flagIOCteam|JPN|1984 Summer (Shigenori Omori, Ryoichi Yoshida, Hiroki Fuwa, Susumu Takano) 3:08.16
#flagIOCteam|MOZ|1984 Summer (Leonardo Loforte, Pedro Goncalo, Andre Titos, Henrique Pereira) 3:08.95
#flagIOCteam|UAE|1984 Summer (Rashed Jerbeh, Khamis Ebrahim, Mubarak Ismail, Ibrahim Aziz) 3:19.90

Heat 2
#flagIOCteam|GBR|1984 Summer (Kriss Akabusi, Garry Cook, Todd Bennett, Phil Brown) 3.06.10
#flagIOCteam|ITA|1984 Summer (Roberto Tozzi, Ernesto Nocco, Mauro Zuliani, Donato Sabia) 3.06.28
#flagIOCteam|UGA|1984 Summer (John Goville, Moses Kyeswa, Peter Rwamuhanda, Mike Okot) 3.06.65
#flagIOCteam|FRA|1984 Summer (Yann Quentrec, Didier Dubois, Jacques Fellice, Aldo Canti) 3.08.33
#flagIOCteam|ANT|1984 Summer (Alfred Browne, Larry Miller, Howard Lindsay, Dale Jones) 3.10.95
#flagIOCteam|IVB|1984 Summer (Guy Hill, Jerry Molyneaux, Dean Greenaway, Lindel Hodge) 3.11.89
#flagIOCteam|CMR|1984 Summer (Ernest Tche Noubossie, Jean-Pierre Abossolo Ze, Barnabe Messomo, Mama Moluh) 3.16.00

Heat 3
#flagIOCteam|BAR|1984 Summer (Richard Louis, David Peltier, Clyde Edwards, Elvis Forde) 3.03.31
#flagIOCteam|FRG|1984 Summer (Martin Weppler, Uwe Schmitt, Thomas Giessing, Erwin Skamrahl) 3.03.33
#flagIOCteam|CIV|1984 Summer (Georges Kablan Degnan, Avognan Nogboum, René Djédjémel Mélédjé, Gabriel Tiacoh) 3.03.50
#flagIOCteam|JAM|1984 Summer (Steve Griffiths, Mark Senior, Dennis Wallace, Devon Morris) 3.03.85
#flagIOCteam|BRA|1984 Summer (João Batista da Silva, José Luiz Barbosa, Antônio Díaz Ferreira, Gerson A. Souza) 3.05.08

Heat 4
#flagIOCteam|USA|1984 Summer (Willie Smith, Ray Armstead, Alonzo Babers, Walter McCoy) 3.01.44
#flagIOCteam|KEN|1984 Summer (John Anzarah, Simon Kitur, Jason Opicho, Elijah Sogomo) 3.06.07
#flagIOCteam|NGR|1984 Summer (Sunday Uti, Moses Ugbusien, Rotimi Peters, Innocent Egbunike) 3.06.34
#flagIOCteam|ESP|1984 Summer (Manuel González, Benjamín González, Antonio Sánchez, Angel Heras) 3.08.79
#flagIOCteam|OMA|1984 Summer (Barkat Alsharji, Amor Alheshimi, Sulaiman Alakbary, Mohamed Amer Al-Malky) 3.15.87

emi-final

Heat 1
#flagIOCteam|USA|1984 Summer (Sunder Nix, Walter McCoy, Willie Smith, Antonio McKay) 3.00.19
#flagIOCteam|GBR|1984 Summer (Kriss Akabusi, Garry Cook, Todd Bennett, Phil Brown) 3.02.98
#flagIOCteam|CAN|1984 Summer (Michael Sokolowski, Doug Hinds, Bryan Saunders, Tim Béthune) 3.03.93
#flagIOCteam|UGA|1984 Summer (John Goville, Moses Kyeswa, Peter Rwamuhanda, Mike Okot) 3.04.02
#flagIOCteam|FRG|1984 Summer (Martin Weppler, Uwe Schmitt, Jörg Vaihinger, Erwin Skamrahl) 3.04.69
#flagIOCteam|CIV|1984 Summer (Georges Kablan Degnan, Avognan Nogboum, René Djédjémel Mélédjé, Gabriel Tiacoh) 3.04.87
#flagIOCteam|SWE|1984 Summer (Tommy Johansson, Erik Josjö, Christer Gullstrand, Sven Nylander) 3:09.40
#flagIOCteam|JPN|1984 Summer (Susumu Takano, Shigenori Omori, Ryoichi Yoshida, Hiroki Fuwa) 3:10.73

Heat 2
#flagIOCteam|NGR|1984 Summer (Sunday Uti, Moses Ugbusien, Rotimi Peters, Innocent Egbunike) 3.02.22
#flagIOCteam|AUS|1984 Summer (Peter van Miltenberg, Gary Minihan, Bruce Frayne, Darren Clark) 3.03.79
#flagIOCteam|ITA|1984 Summer (Roberto Tozzi, Ernesto Nocco, Roberto Ribaud, Donato Sabia) 3.03.87
#flagIOCteam|BAR|1984 Summer (Richard Louis, David Peltier, Clyde Edwards, Elvis Forde) 3.03.89
#flagIOCteam|BRA|1984 Summer (João Batista da Silva, Wilson David Santos, José-Luiz Barbosa, Gerson A. Souza) 3.03.99
#flagIOCteam|JAM|1984 Summer (Steve Griffiths, Mark Senior, Karl Smith, Devon Morris) 3.04.24
#flagIOCteam|KEN|1984 Summer (John Anzarah, Elijah Sogomo, Jason Opicho, David Kitur) 3.04.74

Final

#flagIOCteam|USA|1984 Summer (Sunder Nix, Ray Armstead, Alonzo Babers, Antonio McKay) 2.57.91
#flagIOCteam|GBR|1984 Summer (Kriss Akabusi, Garry Cook, Todd Bennett, Phil Brown) 2.59.13
#flagIOCteam|NGR|1984 Summer (Sunday Uti, Moses Ugbusien, Rotimi Peters, Innocent Egbunike) 2.59.32
#flagIOCteam|AUS|1984 Summer (Bruce Frayne, Darren Clark, Gary Minihan, Rick Mitchell) 2.59.70
#flagIOCteam|ITA|1984 Summer (Roberto Tozzi, Ernesto Nocco, Roberto Ribaud, Pietro Mennea) 3.01.44
#flagIOCteam|BAR|1984 Summer (Richard Louis, David Peltier, Clyde Edwards, Elvis Forde) 3.01.60
#flagIOCteam|UGA|1984 Summer (John Goville, Moses Kyeswa, Peter Rwamuhanda, Mike Okot) 3.02.09
#flagIOCteam|CAN|1984 Summer (Michael Sokolowski, Doug Hinds, Bryan Saunders, Tim Béthune) 3.02.82

External links

* [http://sportslion.net/track/halloffame/LA1984/LA84-4x400mm.html Results]


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”