Athletics at the 1984 Summer Olympics - Men's 4 x 100 metre relay

Athletics at the 1984 Summer Olympics - Men's 4 x 100 metre relay

The 4 x 100 metres relay races at the 1984 Summer Olympics was contested as part of the athletics program.

Medalists

Records

These were the standing world and Olympic records (in seconds) prior to the 1984 Summer Olympics.

The United States set a new world record in the final.

Results

Heats

Heat 1
#flagIOCteam|USA|1984 Summer (Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis) 38.89
#flagIOCteam|FRG|1984 Summer (Christian Zirkelbach, Peter Klein, Jürgen Evers, Ralf Lübke) 39.04
#flagIOCteam|FRA|1984 Summer (Antoine Richard, Jean-Jacques Boussemart, Marc Gasparoni, Bruno Marie-Rose) 40.04
#flagIOCteam|SEN|1984 Summer (Mamadou Sene, Hamidou Diawara, Saliou Seck, Charles-Louis Seck) 40.15
#flagIOCteam|THA|1984 Summer (Vichan Choocherd, Rangsarn Inthachai, Prasit Boonprasert, Sumet Promna) 40.58
#flagIOCteam|QAT|1984 Summer (Wahed Salem, Faraj Abdulla, Jamal Al-Abdulla, Talal Al Rahim) 40.60
#flagIOCteam|GAM|1984 Summer (Bakary Jarju, Dawda Jallow, Abdurahman Jallow, Omar Fye) 40.73

Heat 2
#flagIOCteam|CAN|1984 Summer (Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds) 39.20
#flagIOCteam|BRA|1984 Summer (Arnaldo Silva, Robson da Silva, Katsuiko Nakaia, Paulo Correia) 39.27
#flagIOCteam|ITA|1984 Summer (Antonio Ullo, Giovanni Bongiorni, Stefano Tilli, Pietro Mennea) 39.87
#flagIOCteam|NGR|1984 Summer (Iziaq Adeyanju, Eseme Ikpoto, Lawrence Adegbeingbe, Chidi Imoh) 39.94
#flagIOCteam|GHA|1984 Summer (Philip Attipoe, Makarios Djan, Collins Mensah, Rex Brobby) 40.20
#flagIOCteam|SLE|1984 Summer (Abdul Mansaray, David Peter Sawyerr, Felix Sandy, Ivan Benjamin) 40.77

Heat 3
#flagIOCteam|JAM|1984 Summer (Norman Edwards, Greg Meghoo, Don Quarrie, Albert Lawrence) 38.93
#flagIOCteam|GBR|1984 Summer (Daley Thompson, Donovan Reid, Michael McFarlane, Allan Wells) 39.00
#flagIOCteam|INA|1984 Summer (Johanes Kardiono, Purnomo, Christian Nenepath, Ernawan Witarsa) 40.43
#flagIOCteam|BAR|1984 Summer (John Mayers, Hamil Grimes, Clyde Edwards, Anthony Jones) 40.47
#flagIOCteam|ANT|1984 Summer (Anthony Henry, Lester Benjamin, Alfred Browne, Larry Miller) 40.70
#flagIOCteam|CGO|1984 Summer (Théophile Nkounkou, Henri Nding, Antoine Kiakouama, Jean-Didace Bemou) 40.74
#flagIOCteam|LBR|1984 Summer (Wallace O. Obey, Hassan Tall, Oliver Daniels, Augustus Moulton) 42.05

emi-final

Heat 1
#flagIOCteam|USA|1984 Summer (Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis) 38.44
#flagIOCteam|ITA|1984 Summer (Antonio Ullo, Giovanni Bongiorni, Stefano Tilli, Pietro Mennea) 39.32
#flagIOCteam|CAN|1984 Summer (Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds) 39.39
#flagIOCteam|BRA|1984 Summer (Arnaldo Silva, Nelson Rocha Santos, Katsuiko Nakaia, Paulo Correia) 39.52
#flagIOCteam|GHA|1984 Summer (Philip Attipoe, Makarios Djan, Collins Mensah, Rex Brobby) 40.19
#flagIOCteam|INA|1984 Summer (Johanes Kardiono, Purnomo, Christian Nenepath, Ernawan Witarsa) 40.37
#flagIOCteam|SEN|1984 Summer (Mamadou Sene, Hamidou Diawara, Ibrahima Fall, Charles-Louis Seck) 40.63
#flagIOCteam|THA|1984 Summer (Vichan Choocherd, Rangsarn Inthachai, Prasit Boonprasert, Sumet Promna) 40.83

Heat 2
#flagIOCteam|JAM|1984 Summer (Albert Lawrence, Greg Meghoo, Don Quarrie, Ray Stewart) 38.67
#flagIOCteam|GBR|1984 Summer (Daley Thompson, Donovan Reid, Michael McFarlane, Allan Wells) 38.67
#flagIOCteam|FRG|1984 Summer (Jürgen Koffler, Peter Klein, Jürgen Evers, Ralf Lübke) 38.70
#flagIOCteam|FRA|1984 Summer (Antoine Richard, Jean-Jacques Boussemart, Marc Gasparoni, Bruno Marie-Rose) 38.91
#flagIOCteam|NGR|1984 Summer (Iziaq Adeyanju, Eseme Ikpoto, Samson Oyeledun, Chidi Imoh) 38.98
#flagIOCteam|ANT|1984 Summer (Anthony Henry, Lester Benjamin, Alfred Browne, Larry Miller) 40.14
#flagIOCteam|BAR|1984 Summer (John Mayers, Hamil Grimes, Clyde Edwards, Anthony Jones) 40.18
#flagIOCteam|QAT|1984 Summer (Wahed Salem, Faraj Abdulla, Jamal Al-Abdulla, Talal Al Rahim) 40.43

Final

#flagIOCteam|USA|1984 Summer (Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis) 37.83
#flagIOCteam|JAM|1984 Summer (Albert Lawrence, Greg Meghoo, Don Quarrie, Ray Stewart) 38.62
#flagIOCteam|CAN|1984 Summer (Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds) 38.70
#flagIOCteam|ITA|1984 Summer (Antonio Ullo, Giovanni Bongiorni, Stefano Tilli, Pietro Mennea) 38.87
#flagIOCteam|FRG|1984 Summer (Jürgen Koffler, Peter Klein, Jürgen Evers, Ralf Lübke) 38.99
#flagIOCteam|FRA|1984 Summer (Antoine Richard, Jean-Jacques Boussemart, Marc Gasparoni, Bruno Marie-Rose) 39.10
#flagIOCteam|GBR|1984 Summer (Daley Thompson, Donovan Reid, Michael McFarlane, Allan Wells) 39.13
#flagIOCteam|BRA|1984 Summer (Arnaldo Silva, Nelson Rocha Santos, Katsuiko Nakaia, Paulo Correia) 39.40

External links

* [http://sportslion.net/track/halloffame/LA1984/LA84-4x100mm.html Results]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”