Hysteria World Tour

Hysteria World Tour

Infobox concert tour
concert_tour_name = Hysteria World Tour


image_caption=
artist = Def Leppard
location =
locations = Europe
North America
Caribbean
Japan
type =
album=
start_date = 24 June 1987
end_date = 27 October 1988
number_of_legs =
number_of_shows = 236
last_tour =
this_tour = Hysteria World Tour
(1987 - 1988)
next_tour =
The Def Leppard Hysteria Tour is World concert tour by English hard rock band Def Leppard.

Opening acts

*Loverboy
*Tesla
*McAuley Schenker Group
*Europe
*Queensrÿche

Performers

*Joe Elliott - lead vocals
*Phil Collen - lead & rhythm guitars, backing vocals
*Steve Clark - lead & rhythm guitars, backing vocals
*Rick Savage - bass, backing vocals
*Rick Allen - drums

Tour dates

Europe

*24/06/1987 flagicon|Netherlands Nooderligt - Tilburg, Netherlands
*25/06/1987 flagicon|Netherlands Nooderligt - Tilburg, Netherlands
*28/06/1987 flagicon|Netherlands Zuiderpark - Den Haag, Netherlands
*27/08/1987 flagicon|Ireland S.F.X. Hall - Dublin, Ireland
*28/08/1987 flagicon|UK Ulster Hall - Belfast, Northern Ireland
*29/08/1987 flagicon|UK Ulster Hall - Belfast, Northern Ireland
*31/08/1987 flagicon|England City Hall - Sheffield, England
*01/09/1987 flagicon|England Royal Centre - Nottingham, England
*02/09/1987 flagicon|Scotland The Playhouse - Edinburgh, Scotland
*04/09/1987 flagicon|England The Apollo - Manchester, England
*06/09/1987 flagicon|Wales Newport Centre - Newport, Wales
*07/09/1987 flagicon|England Hammersmith Odeon - London, England
*08/09/1987 flagicon|England Hammersmith Odeon - London, England
*09/09/1987 flagicon|England Hammersmith Odeon - London, England
*11/09/1987 flagicon|England N.E.C. Forum - Birmingham, England
*12/09/1987 flagicon|England The Mayflower - Southampton, England
*13/09/1987 flagicon|England Hippodrome - Bristol, England
*15/09/1987 flagicon|England De Montford Hall - Leicester, England
*16/09/1987 flagicon|England City Hall - Newcastle upon Tyne, England
*17/09/1987 flagicon|England City Hall - Sheffield, England

North America

*01/10/1987 flagicon|United States Glens Falls Civic Center - Glens Falls, NY
*02/10/1987 flagicon|United States Cumberland County Civic Center - Portland, ME
*03/10/1987 flagicon|United States Olympic Center - Lake Placid, NY
*05/10/1987 flagicon|United States Charleston Civic Center - Charleston, WV
*07/10/1987 flagicon|United States Hampton Coliseum - Hampton, VA
*09/10/1987 flagicon|United States Baltimore Civic Center - Baltimore, MD
*11/10/1987 flagicon|United States Hartford Civic Center - Hartford, CT
*12/10/1987 flagicon|United States Providence Civic Center - Providence, RI
*13/10/1987 flagicon|United States The Spectrum - Philadelphia, PA
*15/10/1987 flagicon|United States Erie Civic Center - Erie, PA
*17/10/1987 flagicon|United States Meadowlands Arena - East Rutherford, NJ
*18/10/1987 flagicon|United States Nassau Coliseum - Uniondale, NY
*20/10/1987 flagicon|United States Hara Arena - Dayton, OH
*21/10/1987 flagicon|United States Roberts Stadium - Evansville, IN
*22/10/1987 flagicon|United States Rosemont Horizon - Chicago, IL
*23/10/1987 flagicon|United States Rosemont Horizon - Chicago, IL
*24/10/1987 flagicon|United States Southern Illinois University Arena - Carbondale, IL
*26/10/1987 flagicon|United States Market Square Arena - Indianapolis, IN
*27/10/1987 flagicon|United States Notre Dame ACC - South Bend, IN
*29/10/1987 flagicon|United States Peoria Civic Center - Peoria, IL
*30/10/1987 flagicon|United States War Memorial Coliseum - Fort Wayne, IN
*31/10/1987 flagicon|United States Rupp Arena - Lexington, KY
*02/11/1987 flagicon|United States Joe Louis Arena - Detroit, MI
*03/11/1987 flagicon|United States Kellogg Arena - Battle Creek, MI
*05/11/1987 flagicon|United States The Mecca - Milwaukee, WI
*07/11/1987 flagicon|United States Hilton Coliseum - Ames, IA
*08/11/1987 flagicon|United States Dane County Coliseum - Madison, WI
*09/11/1987 flagicon|United States Five Seasons Center - Cedar Rapids, IA
*10/11/1987 flagicon|United States Omaha Civic Auditorium - Omaha, NE
*12/11/1987 flagicon|United States Lloyd Noble Center - Norman, OK
*14/11/1987 flagicon|United States Hirsch Memorial Coliseum - Shreveport, LA
*15/11/1987 flagicon|United States Frank Erwin Center - Austin, TX
*16/11/1987 flagicon|United States Henry B. Gonzalez Convention Center - San Antonio, TX
*18/11/1987 flagicon|United States Community Center - Tucson, AZ
*19/11/1987 flagicon|United States America West Arena - Phoenix, AZ
*20/11/1987 flagicon|United States San Diego Sports Arena - San Diego, CA (Tesla opening)
*22/11/1987 flagicon|United States Sports Arena - Los Angeles, CA
*23/11/1987 flagicon|United States Selland Arena - Fresno, CA
*25/11/1987 flagicon|United States Thomas and Mack Center - Las Vegas, NV (Tesla opening)
*27/11/1987 flagicon|United States Arco Arena - Sacramento, CA
*28/11/1987 flagicon|United States Cow Palace - San Francisco, CA
*29/11/1987 flagicon|United States Cow Palace - San Francisco, CA
*01/12/1987 flagicon|United States Tacoma Dome - Tacoma, WA
*02/12/1987 flagicon|United States Beasley Coliseum - Pullman, WA
*03/12/1987 flagicon|United States Memorial Coliseum - Portland, OR
*04/12/1987 flagicon|United States Boise State University Pavilion - Boise, ID
*05/12/1987 flagicon|United States Salt Palace - Salt Lake City, UT
*06/12/1987 flagicon|United States Casper Events Center - Casper, WY
*09/12/1987 flagicon|United States Kansas Coliseum - Wichita, KS
*10/12/1987 flagicon|United States Kemper Arena - Kansas City, MO
*11/12/1987 flagicon|United States The Summit - Houston, TX
*13/12/1987 flagicon|United States Reunion Arena - Dallas, TX
*15/12/1987 flagicon|United States U.N.O. Lakefront Arena - New Orleans, LA
*16/12/1987 flagicon|United States Jefferson Memorial Coliseum - Birmingham, AL
*18/12/1987 flagicon|United States The Omni - Atlanta, GA
*19/12/1987 flagicon|United States Greensboro Coliseum - Greensboro, NC
*20/12/1987 flagicon|United States Charlotte Coliseum - Charlotte, North Carolina
*27/12/1987 flagicon|United States Jacksonville Coliseum - Jacksonville, FL
*29/12/1987 flagicon|United States Hollywood Sportatorium - Hollywood, FL
*30/12/1987 flagicon|United States Civic Center - Orlando, FL
*31/12/1987 flagicon|United States USF Sun Dome - Tampa, FL
*16/01/1988 flagicon|United States Richmond Coliseum - Richmond, VA
*17/01/1988 flagicon|United States Civic Arena - Pittsburgh, PA
*18/01/1988 flagicon|United States Rochester Community War Memorial - Rochester, NY
*20/01/1988 flagicon|United States Roanoke Civic Center - Roanoke, VA
*21/01/1988 flagicon|United States Capital Centre - Landover, MD
*22/01/1988 flagicon|United States Freedom Hall - Johnson City, TN
*24/01/1988 flagicon|United States Littlejohn Coliseum - Clemson, SC
*25/01/1988 flagicon|United States Carolina Coliseum - Columbia, SC
*26/01/1988 flagicon|United States William Neal Reynolds Coliseum - Raleigh, North Carolina
*25/01/1988 flagicon|United States Nashville Municipal Auditorium - Nashville, TN
*29/01/1988 flagicon|United States Freedom Hall - Louisville, KY
*30/01/1988 flagicon|United States Riverfront Coliseum - Cincinnati, OH (Tesla opening)
*01/02/1988 flagicon|United States Wendler Arena - Saginaw, MI
*01/02/1988 flagicon|United States Richfield Coliseum - Richfield, OH
*03/02/1988 flagicon|United States Buffalo Memorial Auditorium - Buffalo, NY
*05/02/1988 flagicon|United States Thompson-Boling Arena - Knoxville, TN
*06/02/1988 flagicon|United States Von Braun Civic Center - Huntsville, AL
*07/02/1988 flagicon|United States Mid-South Coliseum - Memphis, TN
*08/02/1988 flagicon|United States Barton Coliseum - Little Rock, AR
*10/02/1988 flagicon|United States St. Louis Arena - St. Louis, MO
*12/02/1988 flagicon|United States McNichols Arena - Denver, CO
*13/02/1988 flagicon|United States McNichols Arena - Denver, CO
*14/02/1988 flagicon|United States Tingley Coliseum - Albuquerque, NM
*15/02/1988 flagicon|United States Ector County Coliseum - Odessa, TX

Caribbean

*19/02/1988 flagicon|Puerto Rico Coliseo Roberto - Hato Rey, Puerto Rico

Europe

*04/03/1988 flagicon|Finland Helsinki Ice Hall - Helsinki, Finland
*04/03/1988 flagicon|Sweden Isstadion - Stockholm, Sweden
*05/03/1988 flagicon|Sweden Scandinavium - Gothenburg, Sweden
*07/03/1988 flagicon|Norway Skedsmohallen - Oslo, Norway
*08/03/1988 flagicon|Norway Skedsmohallen - Oslo, Norway
*10/03/1988 flagicon|Denmark K.B. Halle - Copenhagen, Denmark
*11/03/1988 flagicon|Germany Stadhalle - Bremen, Germany
*12/03/1988 flagicon|Germany Sporthalle - Koln, Germany
*14/03/1988 flagicon|France Bercy Arena - Paris, France
*15/03/1988 flagicon|Germany Schleyerhalle - Stuttgart, Germany
*16/03/1988 flagicon|Germany Festhalle - Frankfurt, Germany
*18/03/1988 flagicon|Germany Rudi-Sedlmayer-Halle - Munich, Germany
*19/03/1988 flagicon|Germany s.Oliver Arena - Würzburg, Germany
*20/03/1988 flagicon|Switzerland Hallenstadion - Zurich, Switzerland
*22/03/1988 flagicon|Italy Palatrussardi - Milan, Italy
*23/03/1988 flagicon|Italy Sports Palace - Florence, Italy
*25/03/1988 flagicon|Switzerland Salla des Fetes - Lausanne, Switzerland
*26/03/1988 flagicon|France Maison des Sports - Clermont-Ferrand, France
*28/03/1988 flagicon|France Palais des Sports - Toulouse, France
*29/03/1988 flagicon|France Palais des Sports - Lyon, France
*30/03/1988 flagicon|Germany Stadhalle - Freiberg, Germany
*01/04/1988 flagicon|Netherlands Japp Edenhal - Amsterdam, Netherlands
*02/04/1988 flagicon|Belgium Vorst Forest Nationaal - Brussels, Belgium
*04/04/1988 flagicon|Spain Velodromo Anoeta - San Sebastian, Spain
*05/04/1988 flagicon|Spain Pabellon Real Madrid - Madrid, Spain
*06/04/1988 flagicon|Spain Sports Palace - Barcelona, Spain
*08/04/1988 flagicon|France Bourges Festival - Bourges, France
*10/04/1988 flagicon|England International Centre - Bournemouth, England
*11/04/1988 flagicon|England Wembley Arena - London, England
*12/04/1988 flagicon|England Wembley Arena - London, England
*14/04/1988 flagicon|Scotland The Playhouse - Edinburgh, Scotland
*15/04/1988 flagicon|Scotland The Playhouse - Edinburgh, Scotland
*16/04/1988 flagicon|England Ice Rink - Whitley Bay, England
*18/04/1988 flagicon|England National Exhibition Centre - Birmingham, England
*19/04/1988 flagicon|England National Exhibition Centre - Birmingham, England
*20/04/1988 flagicon|England Queens Hall - Leeds, England
*22/04/1988 flagicon|UK King's Hall - Belfast, Northern Ireland

Japan

*17/05/1988 flagicon|Japan Yoyogi Olympic Pool - Tokyo, Japan
*19/05/1988 flagicon|Japan Bunka Taikukan - Yokohama, Japan
*21/05/1988 flagicon|Japan Castle Hall - Osaka, Japan
*22/05/1988 flagicon|Japan Castle Hall - Osaka, Japan
*24/05/1988 flagicon|Japan Century Hall - Nagoya, Japan

North America

*27/05/1988 flagicon|United States - George M. Sullivan Arena - Anchorage, AK
*28/05/1988 flagicon|United States - George M. Sullivan Arena - Anchorage, AK
*02/06/1988 flagicon|United States Capital Theatre - Passaic, NJ
*06/06/1988 flagicon|Canada Moncton Coliseum - Moncton, NB
*07/06/1988 flagicon|Canada Halifax Metro Centre - Halifax, NS
*09/06/1988 flagicon|Canada Le Colisee - Quebec City, QC
*12/06/1988 flagicon|Canada Le Forum - Montreal, QB
*13/06/1988 flagicon|Canada Ottawa Civic Centre - Ottawa, ON
*17/06/1988 flagicon|Canada Winnipeg Arena - Winnipeg, MB
*18/06/1988 flagicon|Canada Saskatchewan Place - Saskatoon, SK
*20/06/1988 flagicon|Canada Olympic Saddledome - Calgary, AB
*21/06/1988 flagicon|Canada Northlands Coliseum - Edmonton, AB
*23/06/1988 flagicon|Canada PNE Coliseum - Vancouver, BC
*01/07/1988 flagicon|United States Spokane Coliseum - Spokane, WA
*02/07/1988 flagicon|United States Boise State University Pavilion - Boise, ID
*04/07/1988 flagicon|United States Casper Events Center - Casper, WY
*05/07/1988 flagicon|United States MetraPark Arena - Billings, MT
*06/07/1988 flagicon|United States Rushmore Plaza Civic Center - Rapid City, SD
*08/07/1988 flagicon|United States Met Center - Bloomington, MN
*09/07/1988 flagicon|United States Met Center - Bloomington, MN
*10/07/1988 flagicon|United States Met Center - Bloomington, MN
*12/07/1988 flagicon|United States Mary E. Sawyer Auditorium - La Crosse, WI
*13/07/1988 flagicon|United States Prairie Capital Convention Center - Springfield, IL
*14/07/1988 flagicon|United States Veterans Memorial Arena - Green Bay, WI
*16/07/1988 flagicon|United States Alpine Valley Music Theatre - East Troy, WI
*17/07/1988 flagicon|United States Alpine Valley Music Theatre - East Troy, WI
*18/07/1988 flagicon|United States Indiana State Fair Coliseum - Indianapolis, IN
*20/07/1988 flagicon|United States Blossom Music Center - Cuyahoga Falls, OH
*22/07/1988 flagicon|United States Merriweather Post Pavilion - Columbia, MD
*23/07/1988 flagicon|United States Cayuga County Fair - Weedsport, NY
*24/07/1988 flagicon|United States Saratoga Performing Arts Center - Saratoga Springs, NY
*26/07/1988 flagicon|United States Orange County Fair - Middletown, NJ
*27/07/1988 flagicon|United States Great Allentown Fair - Allentown, PA
*29/07/1988 flagicon|United States The Ball Park - Old Orchard Beach, ME
*30/07/1988 flagicon|United States Great Woods Amphitheatre - Mansfield, MA
*02/08/1988 flagicon|United States Ionia Free Fair - Ionia, MI
*03/08/1988 flagicon|United States Castle Farms Music Theatre - Charlevoix, MI
*05/08/1988 flagicon|United States Starwood Amphitheatre - Nashville, TN
*06/08/1988 flagicon|United States Buckeye Lake Music Center - Hebron, OH
*07/08/1988 flagicon|United States Riverbend Music Center - Cincinnati, OH
*09/08/1988 flagicon|United States Sandstone Amphitheatre - Kansas City, MO
*10/08/1988 flagicon|United States Zoo Amphitheatre - Oklahoma City, OK
*11/08/1988 flagicon|United States Starplex Amphitheatre - Dallas, TX
*13/08/1988 flagicon|United States Red Rocks Amphitheatre - Denver, CO
*14/08/1988 flagicon|United States Red Rocks Amphitheatre - Denver, CO
*16/08/1988 flagicon|United States Cal Expo Amphitheatre - Sacramento, CA
*17/08/1988 flagicon|United States Shoreline Amphitheatre - Mountain View, CA
*19/08/1988 flagicon|United States California Irvine Meadows Amphitheater - Laguna Hills, CA
*20/08/1988 flagicon|United States California Irvine Meadows Amphitheater - Laguna Hills, CA
*21/08/1988 flagicon|United States Compton Terrace - Phoenix, AZ
*07/09/1988 flagicon|United States Mississippi Coliseum - Jackson, MS
*08/09/1988 flagicon|United States L.S.U. Assembly Center - Baton Rouge, LA
*09/09/1988 flagicon|United States Mississippi Coast Coliseum - Biloxi, MS
*11/09/1988 flagicon|United States Leon County Civic Center - Tallahassee, FL
*12/09/1988 flagicon|United States Civic Center - Lakeland, FL
*13/09/1988 flagicon|United States Civic Center - Lakeland, FL
*15/09/1988 flagicon|United States U.T.C. Arena - Chattanooga, TN
*17/09/1988 flagicon|United States The Palace of Auburn Hills - Auburn Hills, MI
*18/09/1988 flagicon|United States The Palace of Auburn Hills - Auburn Hills, MI
*19/09/1988 flagicon|United States Toledo Sports Arena - Toledo, OH
*21/09/1988 flagicon|United States Meadowlands Arena - East Rutherford, NJ
*22/09/1988 flagicon|United States Meadowlands Arena - East Rutherford, NJ
*23/09/1988 flagicon|United States Meadowlands Arena - East Rutherford, NJ
*25/09/1988 flagicon|United States The Spectrum - Philadelphia, PA
*26/09/1988 flagicon|United States The Spectrum - Philadelphia, PA
*28/09/1988 flagicon|United States The Centrum - Worcester, MA
*29/09/1988 flagicon|United States The Centrum - Worcester, MA
*01/10/1988 flagicon|Canada Copps Coliseum - Hamilton, ON
*02/10/1988 flagicon|United States Wheeling Civic Center - Wheeling, WV
*03/10/1988 flagicon|United States Hampton Coliseum - Hampton, VA
*05/10/1988 flagicon|United States Charlotte Coliseum - Charlotte, North Carolina
*07/10/1988 flagicon|United States The Omni - Atlanta, GA
*08/10/1988 flagicon|United States The Omni - Atlanta, GA
*09/10/1988 flagicon|United States The Omni - Atlanta, GA
*10/10/1988 flagicon|United States Dean Smith Center - Chapel Hill, NC
*12/10/1988 flagicon|United States St. Louis Arena - St. Louis, MO
*13/10/1988 flagicon|United States Rosemont Horizon - Rosemont, IL
*14/10/1988 flagicon|United States Rosemont Horizon - Rosemont, IL
*16/10/1988 flagicon|United States Assembly Hall - Champaign, IL
*18/10/1988 flagicon|United States Carver-Hawkeye Arena - Iowa City, IA
*19/10/1988 flagicon|United States Bob Devaney Arena - Lincoln, NB
*20/10/1988 flagicon|United States Bramlage Coliseum - Manhattan, KS
*22/10/1988 flagicon|United States Salt Palace - Salt Lake City, UT
*23/10/1988 flagicon|United States Salt Palace - Salt Lake City, UT
*25/10/1988 flagicon|United States Memorial Coliseum - Portland, OR
*26/10/1988 flagicon|United States Memorial Coliseum - Portland, OR
*27/10/1988 flagicon|United States Tacoma Dome - Tacoma, WA


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Slang World Tour — Def Leppard Slang Tour Tour by Def Leppard Start date 27 May 1996 End date 24 April 1997 Legs 5 Shows 133 …   Wikipedia

  • Hysteria (Def Leppard album) — Hysteria Studio album by Def Leppard Released 3 Augus …   Wikipedia

  • World Magnetic Tour — Promotional poster of one of the three shows in Mexico City Concert tour by Metallica Location Asia, Europe, North …   Wikipedia

  • Downstage Thrust Tour — Def Leppard in Minot, ND as part of the tour Tour by Def Leppard Start date 27 June 2007 End date …   Wikipedia

  • Mirrorball Tour — Tour by Def Leppard Start date 7 June 2011 End date 14 December 2011 Legs 5 Shows 64 The Mirrorball Tour is a con …   Wikipedia

  • Hysteria (Muse song) — See also Def Leppard song Hysteria Hysteria The Hysteria CD cover. Single by Muse from the …   Wikipedia

  • Hysteria (chanson) — Pour les articles homonymes, voir Hysteria. Hysteria Single par Muse extrait de l’album Absolution Face B Eternally Missed Sortie …   Wikipédia en Français

  • Hysteria (песня) — У этого термина существуют и другие значения, см. Hysteria. «Hysteria» …   Википедия

  • The Beatles' 1965 USA Tour — infobox concert tour concert tour name = The Beatles 1965 USA Tour image caption = Cover of the tour booklet artist = The Beatles start date = August 15, 1965 end date = August 31, 1965 number of legs = 1 number of shows = 11 last tour = 1965… …   Wikipedia

  • The Resistance Tour — Tournée de Muse Scène pour les « grands stades ». Berne 2010 …   Wikipédia en Français

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”