List of asteroids/160001–160100

List of asteroids/160001–160100

|| May 7, 2006 || Kitt Peak || Spacewatch
-
160003 - || || April 15, 2007 || Catalina || CSS
-
160006 - || || May 6, 2007 || Kitt Peak || Spacewatch
-
160010 - || 6699 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160011 - || 1098 T-2 || September 29, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160012 - || 1110 T-2 || September 29, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160013 - || 1294 T-2 || September 29, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160014 - || 3057 T-2 || September 30, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160015 - || 3079 T-2 || September 30, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
-
160016 - || || October 7, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
-
160019 - || 1994 FE || March 19, 1994 || Siding Spring || R. H. McNaught
-
160020 - || || December 18, 1995 || Kitt Peak || Spacewatch
-
160023 - || || March 7, 1997 || Kitt Peak || Spacewatch
-
160027 - || || March 31, 1998 || Socorro || LINEAR
-
160030 - || || April 21, 1998 || Socorro || LINEAR
-
160033 - || || November 18, 1998 || Kitt Peak || Spacewatch
-
160036 - || || February 10, 1999 || Socorro || LINEAR
-
160039 - || || July 14, 1999 || Socorro || LINEAR
-
160042 - || || September 10, 1999 || Socorro || LINEAR
-
160045 - || || October 11, 1999 || Socorro || LINEAR
-
160048 - || || October 4, 1999 || Catalina || CSS
-
160051 - || || October 9, 1999 || Socorro || LINEAR
-
160054 - || || October 31, 1999 || Catalina || CSS
-
160057 - || || November 4, 1999 || Socorro || LINEAR
-
160060 - || || November 11, 1999 || Catalina || CSS
-
160063 - || || December 5, 1999 || Catalina || CSS
-
160066 - || || February 2, 2000 || Socorro || LINEAR
-
160069 - || || February 10, 2000 || Kitt Peak || Spacewatch
-
160072 - || || March 11, 2000 || Anderson Mesa || LONEOS
-
160075 - || || April 5, 2000 || Socorro || LINEAR
-
160078 - || || April 27, 2000 || Socorro || LINEAR
-
160081 - || || May 30, 2000 || Anderson Mesa || LONEOS
-
160084 - || || June 7, 2000 || Socorro || LINEAR
-
160087 - || || July 30, 2000 || Socorro || LINEAR
-
160090 - || || August 5, 2000 || Haleakala || NEAT
-
160093 - || || August 28, 2000 || Socorro || LINEAR
-
160096 - || || August 31, 2000 || Socorro || LINEAR
-
160099 - ||


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • List of asteroids/160001–161000 — ! colspan= 5 style= background color:silver;text align:center; id= 001 | 160001 ndash;160100 [SERVERlocalurl:List of asteroids/160001 ndash;160100|action=edit edit] ! colspan= 5 style= background color:silver;text align:center; id= 101 | 160101… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”