SLC5A1

SLC5A1

Solute carrier family 5 (sodium/glucose cotransporter), member 1, also known as SLC5A1, is a human gene.cite web | title = Entrez Gene: SLC5A1 solute carrier family 5 (sodium/glucose cotransporter), member 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6523| accessdate = ]

PBB_Summary
section_title =
summary_text = Glucose transporters are integral membrane proteins that mediate the transport of glucose and structurally-related substances across cellular membranes. Two families of glucose transporter have been identified: the facilitated diffusion glucose transporter family (GLUT family), also known as 'uniporters,' and the sodium-dependent glucose transporter family (SGLT family), also known as 'cotransporters' or 'symporters' (Wright et al., 1994). The SLC5A1 gene encodes a protein that is involved in the active transport of glucose and galactose into eukaryotic and some prokaryotic cells. [supplied by OMIM] cite web | title = Entrez Gene: SLC5A1 solute carrier family 5 (sodium/glucose cotransporter), member 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6523| accessdate = ]

ee also

* Solute carrier family

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Wright EM, Loo DD, Panayotova-Heiermann M, "et al." |title='Active' sugar transport in eukaryotes. |journal=J. Exp. Biol. |volume=196 |issue= |pages= 197–212 |year= 1995 |pmid= 7823022 |doi=
*cite journal | author=Wright EM, Turk E, Martin MG |title=Molecular basis for glucose-galactose malabsorption. |journal=Cell Biochem. Biophys. |volume=36 |issue= 2-3 |pages= 115–21 |year= 2003 |pmid= 12139397 |doi=
*cite journal | author=Anderson NL, Anderson NG |title=The human plasma proteome: history, character, and diagnostic prospects. |journal=Mol. Cell Proteomics |volume=1 |issue= 11 |pages= 845–67 |year= 2003 |pmid= 12488461 |doi=
*cite journal | author=Turk E, Zabel B, Mundlos S, "et al." |title=Glucose/galactose malabsorption caused by a defect in the Na+/glucose cotransporter. |journal=Nature |volume=350 |issue= 6316 |pages= 354–6 |year= 1991 |pmid= 2008213 |doi= 10.1038/350354a0
*cite journal | author=Hediger MA, Turk E, Wright EM |title=Homology of the human intestinal Na+/glucose and Escherichia coli Na+/proline cotransporters. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=86 |issue= 15 |pages= 5748–52 |year= 1989 |pmid= 2490366 |doi=
*cite journal | author=Delézay O, Baghdiguian S, Fantini J |title=The development of Na(+)-dependent glucose transport during differentiation of an intestinal epithelial cell clone is regulated by protein kinase C. |journal=J. Biol. Chem. |volume=270 |issue= 21 |pages= 12536–41 |year= 1995 |pmid= 7759499 |doi=
*cite journal | author=Turk E, Martín MG, Wright EM |title=Structure of the human Na+/glucose cotransporter gene SGLT1. |journal=J. Biol. Chem. |volume=269 |issue= 21 |pages= 15204–9 |year= 1994 |pmid= 8195156 |doi=
*cite journal | author=Turk E, Klisak I, Bacallao R, "et al." |title=Assignment of the human Na+/glucose cotransporter gene SGLT1 to chromosome 22q13.1. |journal=Genomics |volume=17 |issue= 3 |pages= 752–4 |year= 1993 |pmid= 8244393 |doi= 10.1006/geno.1993.1399
*cite journal | author=Martín MG, Turk E, Lostao MP, "et al." |title=Defects in Na+/glucose cotransporter (SGLT1) trafficking and function cause glucose-galactose malabsorption. |journal=Nat. Genet. |volume=12 |issue= 2 |pages= 216–20 |year= 1996 |pmid= 8563765 |doi= 10.1038/ng0296-216
*cite journal | author=Turk E, Kerner CJ, Lostao MP, Wright EM |title=Membrane topology of the human Na+/glucose cotransporter SGLT1. |journal=J. Biol. Chem. |volume=271 |issue= 4 |pages= 1925–34 |year= 1996 |pmid= 8567640 |doi=
*cite journal | author=Lam JT, Martín MG, Turk E, "et al." |title=Missense mutations in SGLT1 cause glucose-galactose malabsorption by trafficking defects. |journal=Biochim. Biophys. Acta |volume=1453 |issue= 2 |pages= 297–303 |year= 1999 |pmid= 10036327 |doi=
*cite journal | author=Dunham I, Shimizu N, Roe BA, "et al." |title=The DNA sequence of human chromosome 22. |journal=Nature |volume=402 |issue= 6761 |pages= 489–95 |year= 1999 |pmid= 10591208 |doi= 10.1038/990031
*cite journal | author=Obermeier S, Hüselweh B, Tinel H, "et al." |title=Expression of glucose transporters in lactating human mammary gland epithelial cells. |journal=European journal of nutrition |volume=39 |issue= 5 |pages= 194–200 |year= 2001 |pmid= 11131365 |doi=
*cite journal | author=Kasahara M, Maeda M, Hayashi S, "et al." |title=A missense mutation in the Na(+)/glucose cotransporter gene SGLT1 in a patient with congenital glucose-galactose malabsorption: normal trafficking but inactivation of the mutant protein. |journal=Biochim. Biophys. Acta |volume=1536 |issue= 2-3 |pages= 141–7 |year= 2001 |pmid= 11406349 |doi=
*cite journal | author=Roll P, Massacrier A, Pereira S, "et al." |title=New human sodium/glucose cotransporter gene (KST1): identification, characterization, and mutation analysis in ICCA (infantile convulsions and choreoathetosis) and BFIC (benign familial infantile convulsions) families. |journal=Gene |volume=285 |issue= 1-2 |pages= 141–8 |year= 2002 |pmid= 12039040 |doi=
*cite journal | author=Ikari A, Nakano M, Kawano K, Suketa Y |title=Up-regulation of sodium-dependent glucose transporter by interaction with heat shock protein 70. |journal=J. Biol. Chem. |volume=277 |issue= 36 |pages= 33338–43 |year= 2002 |pmid= 12082088 |doi= 10.1074/jbc.M200310200
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • SLC5A1 — Natrium/Glukose Cotransporter 1 Größe 664 Aminosäuren Struktur multipass (14 TMS) Membranprotein Bezeichner …   Deutsch Wikipedia

  • Sodium-glucose transport proteins — solute carrier family 5 (sodium/glucose cotransporter), member 1 Identifiers Symbol SLC5A1 Alt. symbols SGLT1 Entrez …   Wikipedia

  • Natrium/Glukose-Cotransporter 1 — Größe 664 Aminosäuren Struktur multipass (14 TMS) Membranprotein Bezeichner …   Deutsch Wikipedia

  • SGLT-1 — Natrium/Glukose Cotransporter 1 Größe 664 Aminosäuren Struktur multipass (14 TMS) Membranprotein Bezeichner …   Deutsch Wikipedia

  • SGLT1 — Natrium/Glukose Cotransporter 1 Größe 664 Aminosäuren Struktur multipass (14 TMS) Membranprotein Bezeichner …   Deutsch Wikipedia

  • Natrium/Glucose-Cotransporter 1 — Masse/Länge Primärstruktur 664 Aminosäuren …   Deutsch Wikipedia

  • Glucose-galactose malabsorption — Classification and external resources ICD 10 E74.3 ICD 9 271.3 …   Wikipedia

  • Genetic disorder — For a non technical introduction to the topic, see Introduction to genetics. Genetic disorder Classification and external resources MeSH D030342 A genetic disorder is an illness caused by abnormalities in genes or …   Wikipedia

  • Glucose — This article is about the naturally occurring D form of glucose. For the L form, see L Glucose. D glucose …   Wikipedia

  • Congenital disorder of glycosylation — Congenital disorders of glycosylation Classification and external resources ICD 10 E77.8 ICD 9 271.8 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”