Fair Warning Tour

Fair Warning Tour

infobox concert tour
concert_tour_name = Fair Warning Tour


artist = Van Halen
start_date = 12 May 1981
end_date = 25 October 1981
number_of_legs = 4
number_of_shows = 82 played
last_tour = World Invasion "Party 'Til You Die Tour" Tour
(1980)
this_tour = Fair Warning Tour
(1981)
next_tour = Hide Your Sheep Tour
(1982-1983)
The Fair Warning Tour was a North American concert tour by hard rock band Van Halen in support of their "Fair Warning" album. Ultimately, despite the success of the tour the album's harsh tone meant it only received an RIAA certification of 2x Platinum. Out of the 82 shows, 79 of them were sold out making this one of the most successful Van Halen tours.

The last two shows in Orlando saw the band opening for the The Rolling Stones. This would be the last time the band performed as a support act until the Balance Tour.

Tour Dates

[http://www.bootlegvideos.com/vhtourdates.html Accessed on 29 October 2007]

First North American Leg

*flagicon|Canada 12 May, 1981: Halifax, NS, Canada - Halifax Metro Centre
*flagicon|USA 15 May, 1981: Providence, RI - Providence Civic Center
*flagicon|USA 16 May, 1981: Portland, ME - Cumberland County Civic Center
*flagicon|USA 17 May, 1981: Glen Falls, NY - Glen Falls Civic Center
*flagicon|USA 18 May, 1981: Rochester, NY - Blue Cross Arena
*flagicon|USA 20 May, 1981: Charleston, WV - Charleston Civic Center
*flagicon|USA 24 May, 1981: Kalamazoo, MI - Wings Stadium
*flagicon|USA 27 May, 1981: Cleveland, OH - Richfield Coliseum
*flagicon|USA 31 May, 1981: Spokane, WA - Spokane Coliseum
*flagicon|Canada 02 June, 1981: Vancouver, BC, Canada - Pacific Coliseum
*flagicon|USA 06 June, 1981: Seattle, WA - Seattle Center Coliseum
*flagicon|USA 08 June, 1981: Portland, OR - Memorial Coliseum
*flagicon|USA 09 June, 1981: Portland, OR - Memorial Coliseum
*flagicon|USA 11 June, 1981: Oakland, CA - Oakland Arena
*flagicon|USA 12 June, 1981: Oakland, CA - Oakland Arena
*flagicon|USA 13 June, 1981: Oakland, CA - Oakland Arena
*flagicon|USA 16 June, 1981: Las Vegas, NV - Aladdin Theater
*flagicon|USA 18 June, 1981: Fresno, CA - Selland Arena
*flagicon|USA 19 June, 1981: Los Angeles, CA - Great Western Forum
*flagicon|USA 20 June, 1981: Los Angeles, CA - Great Western Forum
*flagicon|USA 21 June, 1981: Los Angeles, CA - Great Western Forum

econd North American Leg

*flagicon|USA 02 July, 1981: Milwaukee, WI - MECCA Arena
*flagicon|USA 03 July, 1981: Detroit, MI - Cobo Hall
*flagicon|USA 04 July, 1981: Detroit, MI - Cobo Hall
*flagicon|USA 05 July, 1981: Detroit, MI - Cobo Hall
*flagicon|USA 07 July, 1981: St. Paul, MN - St. Paul Civic Center
*flagicon|USA 09 July, 1981: Indianapolis, IN - Market Square Arena
*flagicon|USA 10 July, 1981: Chicago, IL - International Amphitheater
*flagicon|USA 11 July, 1981: Chicago, IL - International Amphitheater
*flagicon|USA 12 July, 1981: Chicago, IL - International Amphitheater
*flagicon|USA 14 July, 1981: Pittsburgh, PA - Civic Arena
*flagicon|USA 16 July, 1981: New Haven, CT - New Haven Coliseum
*flagicon|USA 17 July, 1981: New York, NY - Madison Square Garden
*flagicon|USA 18 July, 1981: Uniondale, NY - Nassau Coliseum
*flagicon|USA 20 July, 1981: Philadelphia, PA - The Spectrum
*flagicon|USA 21 July, 1981: Philadelphia, PA - The Spectrum
*flagicon|USA 22 July, 1981: Philadelphia, PA - The Spectrum
*flagicon|USA 24 July, 1981: Boston, MA - Boston Garden
*flagicon|USA 25 July, 1981: Boston, MA - Boston Garden
*flagicon|USA 26 July, 1981: Portland, ME - Cumberland County Civic Center
*flagicon|USA 27 July, 1981: Roanoke, VA - Roanoke Civic Center
*flagicon|USA 28 July, 1981: Largo, MD - Capital Center
*flagicon|USA 29 July, 1981: Largo, MD - Capital Center
*flagicon|USA 30 July, 1981: Largo, MD - Capital Center
*flagicon|USA 31 July, 1981: Buffalo, NY - Buffalo Memorial Auditorium
*flagicon|USA 02 August 1981: Cleveland, OH - Richfield Coliseum
*flagicon|USA 03 August 1981: Cleveland, OH - Richfield Coliseum
*flagicon|Canada 04 August 1981: Toronto, ON, Canada - Maple Leaf Gardens
*flagicon|Canada 05 August 1981: Montreal, QU, Canada - Montreal Forum

Third North American Leg

*flagicon|USA 18 August 1981: Hollywood, FL - Sport Auditorium
*flagicon|USA 19 August 1981: Lakeland, FL - Lakeland Civic Center
*flagicon|USA 22 August 1981: Atlanta, GA - The Omni
*flagicon|USA 23 August 1981: Knoxville, TN - Knoxville Civic Coliseum
*flagicon|USA 24 August 1981: Charlotte, NC - Charlotte Coliseum
*flagicon|USA 25 August 1981: Greensboro, NC - Greensboro Coliseum
*flagicon|USA 27 August 1981: Hampton, VA - Hampton Coliseum
*flagicon|USA 29 August 1981: Cincinnati, OH - Riverfront Coliseum
*flagicon|USA 30 August 1981: Nashville, TN - Municipal Auditorium
*flagicon|USA 31 August 1981: Birmingham, AL - Birmingham Jefferson Civic Complex
*flagicon|USA 01 September 1981: Memphis, TN - Mid-South Coliseum
*flagicon|USA 03 September 1981: Huntsville, AL - Von Braun Civic Center
*flagicon|USA 04 September 1981: Jackson, MS - Mississippi Coliseum
*flagicon|USA 05 September 1981: Biloxi, MS - Mississippi Coast Coliseum
*flagicon|USA 06 September 1981: Baton Rouge, LA - Riverside Centroplex
*flagicon|USA 08 September 1981: Shreveport, LA - Hirsch Memorial Coliseum
*flagicon|USA 10 September 1981: Dallas, TX - Reunion Arena
*flagicon|USA 12 September 1981: Houston, TX - Sam Houston Coliseum

Four North American Leg

*flagicon|USA 28 September 1981: Phoenix, AZ - Arizona Veterans Memorial Coliseum
*flagicon|USA 29 September 1981: San Diego, CA - San Diego Sports Arena
*flagicon|USA 02 October 1981: Austin, TX - Frank Erwin Center
*flagicon|USA 03 October 1981: Norman, OK - Special Events Center
*flagicon|USA 06 October 1981: Albuquerque, NM - Tingley Coliseum
*flagicon|USA 07 October 1981: El Paso, TX - El Paso County Coliseum
*flagicon|USA 09 October 1981: San Antonio, TX - San Antonio Convention Center
*flagicon|USA 15 October 1981: Tulsa, OK - Assembly Center
*flagicon|USA 16 October 1981: Wichita, KS - Kansas Coliseum
*flagicon|USA 17 October 1981: Kansas City, MO - Kemper Arena
*flagicon|USA 18 October 1981: St. Louis, MO - St. Louis Arena
*flagicon|USA 20 October 1981: Omaha, NE - Omaha Civic Auditorium
*flagicon|USA 21 October 1981: Cedar Rapids, IA - Five Seasons Center
*flagicon|USA 24 October 1981: Orlando, FL - Citrus Bowl (Opening For The Rolling Stones)
*flagicon|USA 25 October 1981: Orlando, FL - Citrus Bowl (Opening For The Rolling Stones)

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Fair Warning (Van Halen album) — Fair Warning Studio album by Van Halen Released April 29, 1981 …   Wikipedia

  • Monsters of Rock Tour 1988 — Main article: Monsters of Rock Monsters of Rock Tour 1988 Tour by Van Halen and Metallica Start date May 23, 1988 End date July 30, 1988 Legs 1 …   Wikipedia

  • OU812 Tour — Tour by Van Halen Start date September 30, 1988 End date February 4, 1989 Legs 3 Shows 46 played, 1 cancelled …   Wikipedia

  • Monsters of Rock Tour 1984 — Tour by Van Halen Start date August 18, 1984 End date September 2, 1984 Legs 1 Shows 5 …   Wikipedia

  • World Invasion "Party 'til You Die Tour" Tour — infobox concert tour concert tour name = World Invasion Party til You Die Tour artist = Van Halen start date = 19 March 1980 end date = 15 November 1980 number of legs = 5 number of shows = 107 played last tour = World Vacation Tour (1979) this… …   Wikipedia

  • Hide Your Sheep Tour — infobox concert tour concert tour name = Hide Your Sheep Tour artist = Van Halen start date = 14 July 1982 end date = 29 May 1983 number of legs = 4 number of shows = 105 played 1 cancelled last tour = Fair Warning Tour (1981) this tour = Hide… …   Wikipedia

  • Right Here Right Now Tour — infobox concert tour concert tour name = Right Here Right Now Tour artist = Van Halen start date = 07 January 1993 end date = 28 August 1993 number of legs = 2 number of shows = 60 played, 1 cancelled last tour = For Unlawful Carnal Knowledge… …   Wikipedia

  • History of a Six Weeks' Tour — through a part of France, Switzerland, Germany, and Holland; with Letters Descriptive of a Sail Round the Lake of Geneva and of the Glaciers of Chamouni is a travel narrative by the British Romantic authors Mary Shelley and Percy Bysshe Shelley.… …   Wikipedia

  • Projekt Revolution tour dates — Linkin Park s headline tour dates of Projekt Revolution as 2002 2004 (which continues 2007). This tour was usually for United States until 2008, toured the first time in Europe.2002With Linkin Park, DJ Z Trip, Cypress Hill, Adema* January 29,… …   Wikipedia

  • Diver Down — Studio album by Van Halen Released April 14, 1982 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”