These Days Tour

These Days Tour

infobox concert tour
concert_tour_name = These Days Tour | artist = Bon Jovi
start_date = April 26, 1995
end_date = July 19, 1996
number_of_legs = 5 | number_of_shows = 126
last_tour = Keep the Faith Tour
(1992-1993)
this_tour = These Days Tour
(1995-1996)
next_tour = Crush Tour
(2000)
These Days Tour 1995, Van Halen opened for Bon Jovi on two of the European dates during the second leg promoting their album Balance. On this tour the band played in the DVD Live From London at one of the three Wembley gigs. The band played 126 shows in 35 different countries.

Leg 1

(India, Taiwan, Philippines, Indonesia, South Korea, Malaysia, Japan, Singapore, Thailand)

*04/26/95flagicon|India Andheri Stadium Bombay, India
*04/28/95flagicon|Taiwan Fottball Stadium Taipei, Taiwan
*04/30/95flagicon|Philippines Araneta Stadium Manila, Philippines
*05/02/95flagicon|Thailand Army Stadium, Bangok,Thailand
*05/04/95flagicon|Malaysia Shahlaam Stadium, Kuala Lumpur, Malaysia
*05/06/95flagicon|Indonesia Ancol Stadium Jakarta, Indonesia
*05/08/95flagicon|Singapore Arena Singapore, Singapore
*05/10/95flagicon|South Korea Olympic Stadium Seoul, South Korea
*05/13/95flagicon|Japan Fukoaka Dome, Fukoaka, Japan
*05/16/95flagicon|Japan Nishinomiya Stadium, Osaka, Japan
*05/19/95flagicon|Japan Tokyo Dome, Tokyo, Japan

Leg 2 (Italia, Germany, Switzerland, Spain, Austria, Belgium, UK, Sweden, Ireland, Netherland)

*05/23/95flagicon|Italy Acuatica Milan,it
*05/26/95flagicon|Germany Weserstadium Bremen,ger
*05/27/95flagicon|Germany Weserstadium Bremen,ger
*05/28/95flagicon|Netherlands Goffert Park Njmegen,neth
*05/30/95flagicon|Germany Georg Melches Stadium Essen,ger
*06/01/95flagicon|Germany Sportsforumpark Chemnitz,ger
*06/03/95flagicon|Germany Rock am Ring Nurburgring,ger
*06/04/95flagicon|Germany Rock im Park Munich,ger
*06/06/95flagicon|Germany Waldbuhne Berlin,ger
*06/07/95flagicon|Germany Waldbuhne Berlin,ger
*06/10/95flagicon|Switzerland St. Jakob Stadium Basel,swi
*06/11/95flagicon|Austria A1 Ring Zeltweg,aus
*06/13/95flagicon|Spain Estadio Olímpico de Montjuïc Barcelona,Spain
*06/15/95flagicon|Portugal Alvalade Stadium Lisbon,port
*06/17/95flagicon|Belgium Werchter Festival Site Werchter,bel
*06/18/95flagicon|Germany Airfield Lahr,ger
*06/21/95flagicon|United Kingdom Cardiff Arms Park, Cardiff, Wales
*06/23/95flagicon|United Kingdom Wembley Stadium London, England
*06/24/95flagicon|United Kingdom Wembley Stadium London, England
*06/25/95flagicon|United Kingdom Wembley Stadium London, England
*06/27/95flagicon|United Kingdom Gateshead Stadium Newcastle, England
*06/28/95flagicon|United Kingdom Don Valley Stadium Sheffield, England
*06/30/95flagicon|France Hippodrome de Longchamps, Paris, France (opening for the Rolling Stones)
*07/01/95flagicon|France Hippodrome de Longchamps, Paris, France (opening for the Rolling Stones)
*07/02/95flagicon|Ireland RDS Dublin,Ireland
*07/04/95flagicon|Sweden Naval Arena Stockholm,swe
*07/06/95flagicon|Netherlands Feyernord Stadium Rotterdam,neth
*07/09/95flagicon|Czech Republic Strahov Stadium Prague,cz

Leg 3

(USA, Canada)

*07/21/95flagicon|United States Jones Beach Long Island
*07/22/95flagicon|United States Jones Beach Long Island
*07/23/95flagicon|United States Jones Beach Long Island
*07/25/95flagicon|United States Sony Entertainment Center Camden
*07/27/95flagicon|United States Starlake Amphitheather Pittsburgh
*07/30/95flagicon|United States Great Woods Mansfield
*08/01/95flagicon|United States SPAC Saratoga
*08/02/95flagicon|Canada Forum Montreal
*08/04/95flagicon|Canada Avolon Music St. John´s,can
*08/05/95flagicon|Canada Sports Complex Niagara Falls
*08/07/95flagicon|Canada Citadel Hills Halifax
*08/09/95flagicon|United States Merriweather Post Pavilion Columbia
*08/11/95flagicon|United States Marcus Amphiotheater Milwaukee
*08/12/95flagicon|United States World Music Arena Chicago
*08/15/95flagicon|United States Target Center Minneapolis
*08/16/95flagicon|United States Sandstone Center Kansas City
*08/18/95flagicon|United States Red Rocks Amphitheather Denver
*08/20/95flagicon|United States Wolf Mountain Park City
*08/23/95flagicon|United States Riverport St. Louis
*08/24/95flagicon|United States Deer Creek Indianapolis
*08/26/95flagicon|United States Pine Knob Detroit
*08/27/95flagicon|United States River Bend Arena Cincinnati
*08/29/95flagicon|United States Montage Mountain Wilkes Barre
*08/30/95flagicon|United States Blossom Music Center Cleveland
*09/09/95flagicon|United States Miami Arena Miami
*09/10/95flagicon|United States Sun Dome Tampa
*09/12/95flagicon|United States UTC Arena Charlotte
*09/13/95flagicon|United States UTC Arena Charlotte
*09/15/95flagicon|United States Walnut Creek Raleigh
*09/16/95flagicon|United States Lakewood Amphitheather Atlanta
*09/19/95flagicon|United States Blockbuster Chattanooga
*09/20/95flagicon|United States Starwood Nashville
*09/23/95flagicon|United States Woodlands Houston
*09/24/95flagicon|United States Starplex Dallas
*09/26/95flagicon|United States Desert Sky Phoenix
*09/29/95flagicon|United States Great Western Forum Los Angeles
*09/30/95flagicon|United States Concorde Pavilion Concord
*10/01/95flagicon|United States Shoreline Amphitheater Mountain View
*10/03/95flagicon|Canada General Motors Place Vancouver
*10/04/95flagicon|Canada Northlands Edmonton
*10/05/95flagicon|Canada Arena Sakatoon
*10/07/95flagicon|Canada Arena Winnipeg

Leg 4

(Mexico, Venezuela, Brasil, Ecuador, Colombia, Argentinia, New Zealand, Australia, South Africa)
*10/22/95flagicon|Mexico Sports Palace Mexico City,mex
*10/24/95flagicon|Venezuela Stadium Caracas,venezuela
*10/26/95flagicon|Brazil Praca de Apoteose Rio De Janeiro, Brazil
*10/27/95flagicon|Brazil Pista de Atletismo Ibirabuera, Sao Paulo, Brazil
*10/28/95flagicon|Brazil Pedreira Paulo Leminski Curitiba, Brazil
*10/31/95flagicon|Ecuador Estadio Olympico Quito,Ecuador
*11/02/95flagicon|Colombia Estadio el Campin Bogota, Colombia
*11/04/95flagicon|Argentina River Plate Stadium Buenos Aires, Arg
*11/08/95flagicon|New Zealand Supertop Auckland, New Zealand
*11/10/95flagicon|Australia Olympic Park, Melbourne
*11/11/95flagicon|Australia Olympic Park, Melbourne
*11/12/95flagicon|Australia Formula 1 Racetrack, Adelaide
*11/14/95flagicon|Australia Burswood Dome, Perth (cancelled)
*11/17/95flagicon|Australia ANZ Stadium, Brisbane
*11/18/95flagicon|Australia Eastern Creek, Sydney
*11/28/95flagicon|South Africa Green Point Stadium Cape Town, South Africa
*12/01/95flagicon|South Africa Athletics Stadium Johanesburgh, South Africa
*12/03/95flagicon|South Africa Kingspark Rugby Stadium Durban, South Africa

These Days Tour 1996

Leg 5(Japan,Spain,Hungary,Austria,Netherlands)
*05/14/96flagicon|Japan Fukuoka Dome Fukuoka,jap
*05/16/96flagicon|Japan Nishinomiya Stadium Osaka,jap
*05/18/96flagicon|Japan Yokohama Stadium Yokohama,jap
*05/19/96flagicon|Japan Yokohama Stadium Yokohama,jap
*05/20/96flagicon|Japan Yokohama Stadium Yokohama,jap
*06/01/96flagicon|Spain Estadio Vicente Calderón Madrid,Spain
*06/04/96flagicon|Spain El Molinón Gijon,Spain
*06/05/96flagicon|Spain El Sadar Pamplona,Spain
*06/08/96flagicon|Netherlands Megaland Landgraaf,neth
*06/09/96flagicon|Netherlands Het Rutbeek Enscheede,neth
*06/11/96flagicon|Switzerland Pontaise Lausanne,swi
*06/13/96flagicon|Germany Steigerwaldstadium Erfurth,ger
*06/15/96flagicon|Germany Niedersachsenstadium Hanover,ger
*06/16/96flagicon|Germany Cannstatter Wasen Stuttgart,ger
*06/18/96flagicon|Hungary Student Island Budapest,hun
*06/20/96flagicon|Austria Airport field Vienna,aus
*06/21/96flagicon|Austria Airport field Wels,aus
*06/23/96flagicon|Switzerland Letzigrund Stadium Zurich,swi
*06/28/96flagicon|Germany Mungersdorfer Stadium Cologne,ger
*06/29/96flagicon|Germany Mungersdorfer Stadium Cologne,ger
*06/30/96flagicon|Germany Waldstadium Frankfurth,ger
*07/02/96flagicon|Belgium Hippodrome Wellington Ostend,bel
*07/03/96flagicon|France Le Bercy Paris,fr
*07/06/96flagicon|United Kingdom National Bowl Milton Keynes,uk
*07/07/96flagicon|United Kingdom National Bowl Milton Keynes,uk
*07/09/96flagicon|United Kingdom Maine Road Stadium Manchester,uk
*07/11/96flagicon|United Kingdom Ibrox Stadium Glasgow,scot
*07/13/96flagicon|Ireland RDS Dublin,Ireland
*07/14/96flagicon|Germany Volkswagen Plant site Wolfsburg,ger
*07/16/96flagicon|Germany Frankenstadium Nuremberg,ger
*07/19/96flagicon|Finland Helsinki Olympic Stadium Helsinki


Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • These Days Tour — Para otros usos de este término, véase These Days. These Days Tour fue una gira musical de la banda Bon Jovi. En este tour la banda filmó por primera vez un video de ellos en vivo desde Londres en uno de los tres conciertos de Wembley. La banda… …   Wikipedia Español

  • These Days — Studioalbum von Bon Jovi Veröffentlichung 19. Juni 1995 Aufnahme Dezember 1994–April 1995 Label …   Deutsch Wikipedia

  • These Days (Jackson Browne song) — These Days is a song written by Jackson Browne. Principally recorded by Nico, Gregg Allman, and Browne himself in three different musical worlds, it has lasted for decades as a classic of morose introspection made even more remarkable by Browne… …   Wikipedia

  • These Days (Powderfinger song) — Infobox Song Name = These Days Caption = Type = Song Artist = Powderfinger Album = Odyssey Number Five Released = track no = 8 Recorded = Sing Sing Studios, Melbourne, Australia Genre = Alternative rock Length = Writer = Composer = Powderfinger… …   Wikipedia

  • These Days (Bon Jovi album) — Infobox Album Name = These Days Type = Album Artist = Bon Jovi Released = June 27, 1995 Recorded = Genre = Rock, hard rock Length = 63:53 Label = Mercury Producer = Peter Collins, Jon Bon Jovi, Richie Sambora Reviews = *Allmusic Rating|3|5… …   Wikipedia

  • These Days (Bardot song) — Infobox Single Name = These Days Artist = Bardot from Album = Bardot B side = Released = 28 August 2000 Format = CD single Recorded = 2000 Genre = Pop Length = Label = WEA International Writer = Producer = Certification = Gold (Australia) Last… …   Wikipedia

  • These Days (Bon Jovi song) — Infobox Single | Name = These Days Artist = Bon Jovi from Album = These Days Released = 1996 Format = CD single Recorded = ??? Genre = Rock Length = 6:27 Label = Mercury Writer = Jon Bon Jovi, Richie Sambora Producer = Last single = Lie to Me… …   Wikipedia

  • One of These Days (Pink Floyd song) — One of These Days Single by Pink Floyd from the album Meddle B side …   Wikipedia

  • One of These Days — «One of These Days» Сингл Pink Floyd …   Википедия

  • Crush Tour — Tour by Bon Jovi Start date July 12, 2000 End date December 15, 2000 Legs 3 Shows 19 in Europe 16 in North A …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”