Hide Your Sheep Tour

Hide Your Sheep Tour

infobox concert tour
concert_tour_name = Hide Your Sheep Tour


artist = Van Halen
start_date = 14 July 1982
end_date = 29 May 1983
number_of_legs = 4
number_of_shows = 105 played 1 cancelled
last_tour = Fair Warning Tour
(1981)
this_tour = Hide Your Sheep Tour
(1982-1983)
next_tour = 1984 Tour
(1984)
The Hide Your Sheep Tour was a concert tour by hard rock band Van Halen. It was a promotional tour, supporting their "Diver Down" album. It featured among other things, their first South American dates, and for the first time the band no longer supported other acts. The tour saw the band at the peak of their active touring.

Tour Dates

[ [http://www.bootlegvideos.com/vhtourdates.html Van Halen Tour Dates ] ]

First North American Leg (USA)

*flagicon|USA 14 July, 1982: Augusta, GA - Augusta Civic Center
*flagicon|USA 16 July, 1982: Greensboro, NC - Greensboro Coliseum
*flagicon|USA 17 July, 1982: Charlotte, NC - Charlotte Coliseum
*flagicon|USA 18 July, 1982: Columbia, SC - Carolina Coliseum
*flagicon|USA 20 July, 1982: Knoxville, TN - Knoxville Civic Coliseum
*flagicon|USA 22 July, 1982: Birmingham, AL - Birmingham Jefferson Civic Complex
*flagicon|USA 23 July, 1982: Jackson, MS - Mississippi Coliseum
*flagicon|USA 24 July, 1982: Biloxi, MS - Mississippi Coast Coliseum
*flagicon|USA 27 July, 1982: Nashville, TN - Municipal Auditorium
*flagicon|USA 29 July, 1982: Dayton, OH - Hara Arena
*flagicon|USA 30 July, 1982: Louisville, KY - Freedom Hall
*flagicon|USA 31 July, 1982: Fort Wayne, IN - Allen County War Memorial Coliseum
*flagicon|USA 03 August, 1982: Rockford, IL - Rockford Metro Centre
*flagicon|USA 04 August, 1982: Des Moines, IA - Veterans Memorial Auditorium
*flagicon|USA 06 August, 1982: St. Louis, MO - St. Louis Arena
*flagicon|USA 07 August, 1982: Kansas City, MO - Kemper Arena
*flagicon|USA 08 August, 1982: Omaha, NE - Omaha Civic Auditorium
*flagicon|USA 10 August, 1982: St. Paul, MN - St. Paul Civic Center
*flagicon|USA 11 August, 1982: Madison, WI - Dane County Civic Coliseum
*flagicon|USA 13 August, 1982: Detroit, MI - Cobo Hall
*flagicon|USA 14 August, 1982: Detroit, MI - Cobo Hall
*flagicon|USA 15 August, 1982: Detroit, MI - Cobo Hall
*flagicon|USA 16 August, 1982: Milwaukee, WI - MECCA Arena
*flagicon|USA 18 August, 1982: Green Bay, WI - Brown County Arena
*flagicon|USA 19 August, 1982: Chicago, IL - International Amphitheater
*flagicon|USA 20 August, 1982: Chicago, IL - International Amphitheater
*flagicon|USA 21 August, 1982: Cleveland, OH - Richfield Coliseum

econd North American Leg (USA)

*flagicon|USA 01 September, 1982: Portland, OR - Memorial Coliseum
*flagicon|USA 02 September, 1982: Seattle, WA - Seattle Center Coliseum
*flagicon|Canada 03 September, 1982: Vancouver, BC - Pacific Coliseum
*flagicon|USA 05 September, 1982: Fresno, CA - Selland Arena
*flagicon|USA 07 September, 1982: Phoenix, AZ - Arizona Veterans Memorial Coliseum
*flagicon|USA 08 September, 1982: Omaha, NE - Omaha Civic Auditorium
*flagicon|USA 09 September, 1982: Los Angeles, CA - The Forum
*flagicon|USA 10 September, 1982: Los Angeles, CA - The Forum
*flagicon|USA 11 September, 1982: Los Angeles, CA - The Forum
*flagicon|USA 14 September, 1982: San Francisco, CA - Cow Palace
*flagicon|USA 15 September, 1982: San Francisco, CA - Cow Palace
*flagicon|USA 17 September, 1982: Las Vegas, NV - Aladdin Theater
*flagicon|USA 19 September, 1982: El Paso, TX - El Paso County Coliseum
*flagicon|USA 21 September, 1982: Oklahoma City, OK - Myriad Convention Center
*flagicon|USA 22 September, 1982: Tulsa, OK - Assembly Center
*flagicon|USA 23 September, 1982: Houston, TX - The Summit
*flagicon|USA 24 September, 1982: Houston, TX - The Summit
*flagicon|USA 25 September, 1982: Shreveport, LA - Hirsch Memorial Coliseum
*flagicon|USA 26 September, 1982: Casper, WY - Casper Events Center

Third North American Leg (USA/Canada)

*flagicon|USA 07 October, 1982: New Haven, CT - New Haven Coliseum
*flagicon|USA 08 October, 1982: New York, NY - Madison Square Garden
*flagicon|USA 09 October, 1982: Syracuse, NY - Carrier Dome
*flagicon|USA 11 October, 1982: Largo, MD - Capital Center
*flagicon|USA 12 October, 1982: Largo, MD - Capital Center
*flagicon|USA 13 October, 1982: Uniondale, NY - Nassau Coliseum
*flagicon|USA 14 October, 1982: Pittsburgh, PA - Civic Arena
*flagicon|USA 15 October, 1982: East Rutherford, NJ - Meadowlands Arena
*flagicon|USA 16 October, 1982: East Rutherford, NJ - Meadowlands Arena
*flagicon|USA 18 October, 1982: Uniondale, NY - Nassau Coliseum
*flagicon|USA 19 October, 1982: Philadelphia, PA - The Spectrum
*flagicon|USA 20 October, 1982: Philadelphia, PA - The Spectrum
*flagicon|USA 22 October, 1982: Worcester, MA - Worcester Centrum
*flagicon|USA 23 October, 1982: Worcester, MA - Worcester Centrum
*flagicon|USA 24 October, 1982: Worcester, MA - Worcester Centrum
*flagicon|Canada 26 October, 1982: Toronto, ON - Maple Leaf Gardens
*flagicon|Canada 27 October, 1982: Montreal, QU - Montreal Forum
*flagicon|USA 30 October, 1982: Roanoke, VA - Roanoke Civic Center
*flagicon|USA 31 October, 1982: Hampton, VA - Hampton Coliseum
*flagicon|USA 01 November, 1982: Pittsburgh, PA - Civic Arena
*flagicon|USA 03 November, 1982: Atlanta, GA - The Omni
*flagicon|USA 05 November, 1982: Cincinnati, OH - Riverfront Coliseum
*flagicon|USA 06 November, 1982: Lexington, KY - Rupp Arena CANCELLED
*flagicon|USA 07 November, 1982: Chattanooga, TN - UTC Arena
*flagicon|USA 13 November, 1982: Uniondale, NY - Nassau Coliseum
*flagicon|USA 14 November, 1982: East Rutherford, NJ - Meadowlands Arena
*flagicon|USA 15 November, 1982: East Rutherford, NJ - Meadowlands Arena
*flagicon|USA 18 November, 1982: Dallas, TX - Reunion Arena
*flagicon|USA 19 November, 1982: Dallas, TX - Reunion Arena
*flagicon|USA 20 November, 1982: Austin, TX - Frank Erwin Center
*flagicon|USA 22 November, 1982: San Antonio, TX - San Antonio Convention Center
*flagicon|USA 24 November, 1982: Wichita, KS - Kansas Coliseum
*flagicon|USA 26 November, 1982: Baton Rouge, LA - Riverside Complex
*flagicon|USA 28 November, 1982: Mobile, AL - Civic Center Arena
*flagicon|USA 29 November, 1982: Huntsville, AL - Von Braun Civic Center
*flagicon|USA 30 November, 1982: Asheville, NC - Asheville Civic Coliseum
*flagicon|USA 02 December, 1982: Memphis, TN - Mid-South Coliseum
*flagicon|USA 04 December, 1982: Johnson City, TN - Freedom Hall Civic Center
*flagicon|USA 05 December, 1982: Raleigh, NC - Reynolds Coliseum
*flagicon|USA 07 December, 1982: Lakeland, FL - Lakeland Civic Center
*flagicon|USA 08 December, 1982: Lakeland, FL - Lakeland Civic Center
*flagicon|USA 09 December, 1982: Hollywood, FL - Sport Auditorium
*flagicon|USA 10 December, 1982: Hollywood, FL - Sport Auditorium
*flagicon|USA 11 December, 1982: Jacksonville, FL - Jacksonville Coliseum

outh American Leg

*flagicon|Venezuela 16 January, 1983: Caracas, Venezuela - Poliedro de Caracas Massakre
*flagicon|Venezuela 17 January, 1983: Caracas, Venezuela - Poliedro de Caracas Massakre
*flagicon|Venezuela 18 January, 1983: Caracas, Venezuela - Poliedro de Caracas Massakre
*flagicon|Brazil 21 January, 1983: São Paulo, Brazil - Ginásio Ibirapuera
*flagicon|Brazil 22 January, 1983: São Paulo, Brazil - Ginásio Ibirapuera
*flagicon|Brazil 23 January, 1983: São Paulo, Brazil - Ginásio Ibirapuera
*flagicon|Brazil 25 January, 1983: Rio de Janeiro, Brazil - Ginásio do Maracanãzinho
*flagicon|Brazil 26 January, 1983: Rio de Janeiro, Brazil - Ginásio do Maracanãzinho
*flagicon|Brazil 27 January, 1983: Rio de Janeiro, Brazil - Ginásio do Maracanãzinho
*flagicon|Brazil 28 January, 1983: Porto Alegre, Brazil - Estadio Gigantinho
*flagicon|Brazil 29 January, 1983: Porto Alegre, Brazil - Estadio Gigantinho
*flagicon|Brazil 01 February, 1983: Porto Alegre, Brazil - Estadio Gigantinho
*flagicon|Uruguay 05 February, 1983: Montevideo, Uruguay - Estadio Centenario
*flagicon|Argentina 08 February, 1983: Buenos Aires, Argentina - Arena Obras Sanitarias
*flagicon|Argentina 11 February, 1983: Buenos Aires, Argentina - Arena Obras Sanitarias

US Festival

*flagicon|USA 29 May, 1983: San Bernardino, CA - US Festival '83

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Monsters of Rock Tour 1988 — Main article: Monsters of Rock Monsters of Rock Tour 1988 Tour by Van Halen and Metallica Start date May 23, 1988 End date July 30, 1988 Legs 1 …   Wikipedia

  • OU812 Tour — Tour by Van Halen Start date September 30, 1988 End date February 4, 1989 Legs 3 Shows 46 played, 1 cancelled …   Wikipedia

  • Monsters of Rock Tour 1984 — Tour by Van Halen Start date August 18, 1984 End date September 2, 1984 Legs 1 Shows 5 …   Wikipedia

  • 1984 Tour — infobox concert tour concert tour name = 1984 Tour artist = Van Halen start date = January 18 1984 end date = July 16 1984 number of legs = 4 number of shows = 103 Played last tour = Hide Your Sheep Tour (1982 1983) this tour = 1984 Tour (1984)… …   Wikipedia

  • Fair Warning Tour — infobox concert tour concert tour name = Fair Warning Tour artist = Van Halen start date = 12 May 1981 end date = 25 October 1981 number of legs = 4 number of shows = 82 played last tour = World Invasion Party Til You Die Tour Tour (1980) this… …   Wikipedia

  • Club tour — Kiss Club Tour 1973 Tour by Kiss Start date January 30, 1973 End date December 31, 1973 Legs 1 Shows 24 …   Wikipedia

  • Creatures of the Night Tour — Creatures Of The Night/10th Anniversary Tour Tour by Kiss Start date December 29, 1982 End date June 25, 1983 Legs 2 Shows 56 played, 1 cancelled …   Wikipedia

  • Destroyer Tour — Spirit of 76 Tour Tour by Kiss Start date July 3, 1976 End date September 12, 1976 Legs 1 Shows 34 …   Wikipedia

  • Crazy Nights Tour — Tour by Kiss Start date November 13, 1987 End date October 4, 1988 Legs 6 Shows 129 played 2 cancelled …   Wikipedia

  • Dressed to Kill Tour — Tour by Kiss Start date March 19, 1975 End date August 28, 1975 Legs 1 Shows 71 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”