BCAM

BCAM

Basal cell adhesion molecule (Lutheran blood group), also known as BCAM, is a human gene.cite web | title = Entrez Gene: BCAM basal cell adhesion molecule (Lutheran blood group)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=4059| accessdate = ] BCAM has also recently been designated CD239 (cluster of differentiation 239).

PBB_Summary
section_title =
summary_text = Lutheran blood group glycoprotein is a member of the immunoglobulin superfamily and a receptor for the extracellular matrix protein, laminin. The protein contains five, N-terminus, extracellular immunoglobulin domains, a single transmembrane domain, and a short, C-terminal cytoplasmic tail. This protein may play a role in epithelial cell cancer and in vaso-occlusion of red blood cells in sickle cell disease. Two transcript variants encoding different isoforms have been found for this gene.cite web | title = Entrez Gene: BCAM basal cell adhesion molecule (Lutheran blood group)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=4059| accessdate = ]

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Eyler CE, Telen MJ |title=The Lutheran glycoprotein: a multifunctional adhesion receptor. |journal=Transfusion |volume=46 |issue= 4 |pages= 668–77 |year= 2006 |pmid= 16584446 |doi= 10.1111/j.1537-2995.2006.00779.x
*cite journal | author=Lewis M, Kaita H, Coghlan G, "et al." |title=The chromosome 19 linkage group LDLR, C3, LW, APOC2, LU, SE in man. |journal=Ann. Hum. Genet. |volume=52 |issue= Pt 2 |pages= 137–44 |year= 1989 |pmid= 2907851 |doi=
*cite journal | author=Parsons SF, Mallinson G, Holmes CH, "et al." |title=The Lutheran blood group glycoprotein, another member of the immunoglobulin superfamily, is widely expressed in human tissues and is developmentally regulated in human liver. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=92 |issue= 12 |pages= 5496–500 |year= 1995 |pmid= 7777537 |doi=
*cite journal | author=Campbell IG, Foulkes WD, Senger G, "et al." |title=Molecular cloning of the B-CAM cell surface glycoprotein of epithelial cancers: a novel member of the immunoglobulin superfamily. |journal=Cancer Res. |volume=54 |issue= 22 |pages= 5761–5 |year= 1994 |pmid= 7954395 |doi=
*cite journal | author=Rahuel C, Le Van Kim C, Mattei MG, "et al." |title=A unique gene encodes spliceoforms of the B-cell adhesion molecule cell surface glycoprotein of epithelial cancer and of the Lutheran blood group glycoprotein. |journal=Blood |volume=88 |issue= 5 |pages= 1865–72 |year= 1996 |pmid= 8781446 |doi=
*cite journal | author=Parsons SF, Mallinson G, Daniels GL, "et al." |title=Use of domain-deletion mutants to locate Lutheran blood group antigens to each of the five immunoglobulin superfamily domains of the Lutheran glycoprotein: elucidation of the molecular basis of the Lu(a)/Lu(b) and the Au(a)/Au(b) polymorphisms. |journal=Blood |volume=89 |issue= 11 |pages= 4219–25 |year= 1997 |pmid= 9166867 |doi=
*cite journal | author=El Nemer W, Rahuel C, Colin Y, "et al." |title=Organization of the human LU gene and molecular basis of the Lu(a)/Lu(b) blood group polymorphism. |journal=Blood |volume=89 |issue= 12 |pages= 4608–16 |year= 1997 |pmid= 9192786 |doi=
*cite journal | author=Parsons SF, Lee G, Spring FA, "et al." |title=Lutheran blood group glycoprotein and its newly characterized mouse homologue specifically bind alpha5 chain-containing human laminin with high affinity. |journal=Blood |volume=97 |issue= 1 |pages= 312–20 |year= 2001 |pmid= 11133776 |doi=
*cite journal | author=El Nemer W, Gane P, Colin Y, "et al." |title=Characterization of the laminin binding domains of the Lutheran blood group glycoprotein. |journal=J. Biol. Chem. |volume=276 |issue= 26 |pages= 23757–62 |year= 2001 |pmid= 11319237 |doi= 10.1074/jbc.M102978200
*cite journal | author=Kikkawa Y, Moulson CL, Virtanen I, Miner JH |title=Identification of the binding site for the Lutheran blood group glycoprotein on laminin alpha 5 through expression of chimeric laminin chains in vivo. |journal=J. Biol. Chem. |volume=277 |issue= 47 |pages= 44864–9 |year= 2003 |pmid= 12244066 |doi= 10.1074/jbc.M208731200
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Shin BK, Wang H, Yim AM, "et al." |title=Global profiling of the cell surface proteome of cancer cells uncovers an abundance of proteins with chaperone function. |journal=J. Biol. Chem. |volume=278 |issue= 9 |pages= 7607–16 |year= 2003 |pmid= 12493773 |doi= 10.1074/jbc.M210455200
*cite journal | author=Zhang H, Li XJ, Martin DB, Aebersold R |title=Identification and quantification of N-linked glycoproteins using hydrazide chemistry, stable isotope labeling and mass spectrometry. |journal=Nat. Biotechnol. |volume=21 |issue= 6 |pages= 660–6 |year= 2003 |pmid= 12754519 |doi= 10.1038/nbt827
*cite journal | author=Crew VK, Green C, Daniels G |title=Molecular bases of the antigens of the Lutheran blood group system. |journal=Transfusion |volume=43 |issue= 12 |pages= 1729–37 |year= 2004 |pmid= 14641871 |doi=
*cite journal | author=Zen Q, Batchvarova M, Twyman CA, "et al." |title=B-CAM/LU expression and the role of B-CAM/LU activation in binding of low- and high-density red cells to laminin in sickle cell disease. |journal=Am. J. Hematol. |volume=75 |issue= 2 |pages= 63–72 |year= 2004 |pmid= 14755370 |doi= 10.1002/ajh.10442
*cite journal | author=Kroviarski Y, El Nemer W, Gane P, "et al." |title=Direct interaction between the Lu/B-CAM adhesion glycoproteins and erythroid spectrin. |journal=Br. J. Haematol. |volume=126 |issue= 2 |pages= 255–64 |year= 2004 |pmid= 15238148 |doi= 10.1111/j.1365-2141.2004.05010.x
*cite journal | author=Drewniok C, Wienrich BG, Schön M, "et al." |title=Molecular interactions of B-CAM (basal-cell adhesion molecule) and laminin in epithelial skin cancer. |journal=Arch. Dermatol. Res. |volume=296 |issue= 2 |pages= 59–66 |year= 2005 |pmid= 15278364 |doi= 10.1007/s00403-004-0481-4
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Cheng J, Kapranov P, Drenkow J, "et al." |title=Transcriptional maps of 10 human chromosomes at 5-nucleotide resolution. |journal=Science |volume=308 |issue= 5725 |pages= 1149–54 |year= 2005 |pmid= 15790807 |doi= 10.1126/science.1108625
*cite journal | author=Vainionpää N, Kikkawa Y, Lounatmaa K, "et al." |title=Laminin-10 and Lutheran blood group glycoproteins in adhesion of human endothelial cells. |journal=Am. J. Physiol., Cell Physiol. |volume=290 |issue= 3 |pages= C764–75 |year= 2006 |pmid= 16236823 |doi= 10.1152/ajpcell.00285.2005

External links

*

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Bcam — Das Broad Contemporary Art Museum ist ein 2008 eröffnetes Kunstmuseum in Los Angeles. Das Museum gebäude wurde von Renzo Piano entworfen und zeigt Kunst von 1945 bis zur Gegenwart. Die Ausstellungsfläche beträgt 6.000 m² verteilt auf 3 Etagen und …   Deutsch Wikipedia

  • BCAM — Broad Contemporary Art Museum Le Broad Contemporary Art Museum est un espace musée privé situé au sein du Musée d Art contemporain de Los Angeles (LACMA) Los Angeles en Californie. Conçu par l architecte italien Renzo Piano, il a été inauguré le… …   Wikipédia en Français

  • BCAM — B C A M International, Inc. (Business » NASDAQ Symbols) …   Abbreviations dictionary

  • BCAM — abbr. B C A M INTL INC NASDAQ …   Dictionary of abbreviations

  • BCAM — abbr. Basic Communication Access Method …   United dictionary of abbreviations and acronyms

  • Los Angeles County Museum of Art — Infobox Museum name = Los Angeles County Museum of Art (LACMA) imagesize = 250 map type = map caption = latitude = longitude = established = 1910 [ [http://www.lacma.org/info/AboutLACMA.aspx About LACMA] ] [… …   Wikipedia

  • Mr. Basketball of Michigan — Each year the Hal Schram Mr. Basketball award is given to the person chosen as the best high school boys basketball player in the U.S. state of Michigan. The award is named in honor of the late Hal Schram, a sports writer at the Detroit Free… …   Wikipedia

  • National Breast Cancer Awareness Month — Breast Cancer Awareness Month (BCAM) (also referred to in America as National Breast Cancer Awareness Month (NBCAM)) is an annual international health campaign organized by major breast cancer charities every October to increase awareness of the… …   Wikipedia

  • Grand Valley State University — Infobox University name = Grand Valley State University motto = Educating students to shape their lives, their professions, and their societies. established = 1960 type = Public university endowment = $62.3 million faculty = 749 full time… …   Wikipedia

  • Pink ribbon — Dieser Artikel oder Abschnitt bedarf einer Überarbeitung. Näheres ist auf der Diskussionsseite angegeben. Hilf mit, ihn zu verbessern, und entferne anschließend diese Markierung. Pink Ribbon …   Deutsch Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”