MYOM1

MYOM1

Myomesin 1 (skelemin) 185kDa, also known as MYOM1, is a human gene.cite web | title = Entrez Gene: MYOM1 myomesin 1 (skelemin) 185kDa| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=8736| accessdate = ]

PBB_Summary
section_title =
summary_text = The giant protein titin, together with its associated proteins, interconnects the major structure of sarcomeres, the M bands and Z discs. The C-terminal end of the titin string extends into the M line, where it binds tightly to M-band constituents of apparent molecular masses of 190 kD (myomesin 1) and 165 kD (myomesin 2). This protein, myomesin 1, like myomesin 2, titin, and other myofibrillar proteins contains structural modules with strong homology to either fibronectin type III (motif I) or immunoglobulin C2 (motif II) domains. Myomesin 1 and myomesin 2 each have a unique N-terminal region followed by 12 modules of motif I or motif II, in the arrangement II-II-I-I-I-I-I-II-II-II-II-II. The two proteins share 50% sequence identity in this repeat-containing region. The head structure formed by these 2 proteins on one end of the titin string extends into the center of the M band. The integrating structure of the sarcomere arises from muscle-specific members of the superfamily of immunoglobulin-like proteins. Alternatively spliced transcript variants encoding different isoforms have been identified.cite web | title = Entrez Gene: MYOM1 myomesin 1 (skelemin) 185kDa| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=8736| accessdate = ]

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Grove BK, Kurer V, Lehner C, "et al." |title=A new 185,000-dalton skeletal muscle protein detected by monoclonal antibodies. |journal=J. Cell Biol. |volume=98 |issue= 2 |pages= 518–24 |year= 1984 |pmid= 6537951 |doi=
*cite journal | author=Vinkemeier U, Obermann W, Weber K, Fürst DO |title=The globular head domain of titin extends into the center of the sarcomeric M band. cDNA cloning, epitope mapping and immunoelectron microscopy of two titin-associated proteins. |journal=J. Cell. Sci. |volume=106 ( Pt 1) |issue= |pages= 319–30 |year= 1994 |pmid= 7505783 |doi=
*cite journal | author=Obermann WM, Plessmann U, Weber K, Fürst DO |title=Purification and biochemical characterization of myomesin, a myosin-binding and titin-binding protein, from bovine skeletal muscle. |journal=Eur. J. Biochem. |volume=233 |issue= 1 |pages= 110–5 |year= 1995 |pmid= 7588733 |doi=
*cite journal | author=Speel EJ, van der Ven PF, Albrechts JC, "et al." |title=Assignment of the human gene for the sarcomeric M-band protein myomesin (MYOM1) to 18p11.31-p11.32. |journal=Genomics |volume=54 |issue= 1 |pages= 184–6 |year= 1999 |pmid= 9806852 |doi= 10.1006/geno.1998.5503
*cite journal | author=Steiner F, Weber K, Fürst DO |title=M band proteins myomesin and skelemin are encoded by the same gene: analysis of its organization and expression. |journal=Genomics |volume=56 |issue= 1 |pages= 78–89 |year= 1999 |pmid= 10036188 |doi= 10.1006/geno.1998.5682
*cite journal | author=Agarkova I, Auerbach D, Ehler E, Perriard JC |title=A novel marker for vertebrate embryonic heart, the EH-myomesin isoform. |journal=J. Biol. Chem. |volume=275 |issue= 14 |pages= 10256–64 |year= 2000 |pmid= 10744711 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Porter JD, Merriam AP, Gong B, "et al." |title=Postnatal suppression of myomesin, muscle creatine kinase and the M-line in rat extraocular muscle. |journal=J. Exp. Biol. |volume=206 |issue= Pt 17 |pages= 3101–12 |year= 2004 |pmid= 12878677 |doi=
*cite journal | author=Hornemann T, Kempa S, Himmel M, "et al." |title=Muscle-type creatine kinase interacts with central domains of the M-band proteins myomesin and M-protein. |journal=J. Mol. Biol. |volume=332 |issue= 4 |pages= 877–87 |year= 2003 |pmid= 12972258 |doi=
*cite journal | author=Lange S, Himmel M, Auerbach D, "et al." |title=Dimerisation of myomesin: implications for the structure of the sarcomeric M-band. |journal=J. Mol. Biol. |volume=345 |issue= 2 |pages= 289–98 |year= 2005 |pmid= 15571722 |doi= 10.1016/j.jmb.2004.10.040
*cite journal | author=Schoenauer R, Bertoncini P, Machaidze G, "et al." |title=Myomesin is a molecular spring with adaptable elasticity. |journal=J. Mol. Biol. |volume=349 |issue= 2 |pages= 367–79 |year= 2005 |pmid= 15890201 |doi= 10.1016/j.jmb.2005.03.055

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • MYOM2 — Myomesin (M protein) 2, 165kDa, also known as MYOM2, is a human gene.cite web | title = Entrez Gene: MYOM2 myomesin (M protein) 2, 165kDa| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=9172| accessdate = ] …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”