Serie B 1952-53

Serie B 1952-53

Final classification

Results


Football (soccer) table results 18 teams
Brescia | 3-2 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-0 | 3-1 | 4-1 | 3-2 | 0-0 | 1-0
Cagliari | 2-1 | 2-2 | 2-1 | 1-1 | 2-2 | 3-0 | 2-0 | 3-1 | 0-0 | 2-1 | 1-0 | 1-1 | 3-2 | 0-0 | 1-1 | 6-0 | 1-0
Catania | 2-0 | 2-0 | 3-2 | 1-1 | 2-0 | 0-0 | 3-0 | 2-1 | 1-0 | 2-1 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | 2-1
Fanfulla | 2-0 | 2-2 | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 0-1 | 2-1 | 3-0 | 2-0 | 2-1 | 3-0 | 6-0 | 1-2 | 2-1 | 3-2
Genoa | 0-0 | 2-0 | 1-0 | 1-0 | 2-0 | 3-0 | 0-0 | 1-0 | 1-2 | 2-1 | 2-0 | 3-0 | 0-0 | 1-0 | 0-0 | 2-0 | 3-1
Legnano | 1-0 | 5-0 | 2-1 | 2-0 | 4-0 | 3-1 | 1-0 | 2-0 | 4-2 | 5-1 | 3-0 | 2-1 | 4-0 | 1-1 | 2-1 | 2-0 | 1-0
Lucchese | 0-0 | 3-4 | 3-1 | 1-1 | 1-2 | 2-1 | 1-1 | 0-1 | 0-2 | 1-1 | 1-3 | 2-0 | 0-0 | 1-0 | 0-2 | 1-2 | 1-1
Marzotto | 1-0 | 3-0 | 2-0 | 3-2 | 0-1 | 1-0 | 1-0 | 0-0 | 1-4 | 1-1 | 1-0 | 1-1 | 4-0 | 2-0 | 2-0 | 1-0 | 2-0
Messina | 2-1 | 1-0 | 1-0 | 4-1 | 1-1 | 2-0 | 3-0 | 2-0 | 1-0 | 3-1 | 1-0 | 3-0 | 0-0 | 2-1 | 1-2 | 1-1 | 2-0
Modena | 0-1 | 1-0 | 1-1 | 3-1 | 0-0 | 0-1 | 1-0 | 0-1 | 2-0 | 0-2 | 2-1 | 1-0 | 0-0 | 1-0 | 0-0 | 2-1 | 3-0
Monza | 0-1 | 1-0 | 3-0 | 3-2 | 0-1 | 1-1 | 2-2 | 1-0 | 1-1 | 3-0 | 0-0 | 1-0 | 2-1 | 3-1 | 0-0 | 2-1 | 2-0
Padova | 3-0 | 1-1 | 0-2 | 1-0 | 1-1 | 1-1 | 2-0 | 2-0 | 4-2 | 1-1 | 1-0 | 3-3 | 0-1 | 3-0 | 0-0 | 4-1 | 0-1
Piombino | 3-2 | 0-2 | 1-0 | 2-0 | 0-0 | 2-0 | 3-1 | 0-0 | 2-0 | 2-2 | 0-1 | 5-1 | 0-0 | 1-0 | 0-1 | 0-2 | 2-2
Salernitana | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 1-3 | 3-0 | 3-1 | 1-1 | 1-0 | 2-0 | 1-1 | 1-1 | 1-0 | 2-1 | 3-0
Siracusa | 1-1 | 0-1 | 1-2 | 1-1 | 1-1 | 3-0 | 1-0 | 1-1 | 0-0 | 2-0 | 2-1 | 0-1 | 0-0 | 4-0 | 2-0 | 2-1 | 2-0
Treviso | 2-2 | 0-3 | 1-0 | 1-1 | 2-1 | 0-0 | 1-1 | 2-1 | 1-0 | 2-1 | 0-1 | 3-1 | 2-2 | 2-1 | 0-0 | 0-1 | 1-2
Verona | 1-1 | 3-1 | 0-0 | 1-1 | 0-2 | 2-0 | 3-0 | 2-1 | 2-1 | 1-1 | 1-3 | 4-2 | 1-0 | 1-0 | 4-1 | 1-2 | 0-1
Vicenza | 0-0 | 3-3 | 1-1 | 2-0 | 2-1 | 0-0 | 3-1 | 0-0 | 2-2 | 2-0 | 3-3 | 2-0 | 0-0 | 4-1 | 1-1 | 1-0 | 1-1

Promotion tie-breaker

Legnano promoted to Serie A.

References and Sources

*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005

Footnotes


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Série mondiale 1952 — Infobox compétition sportive Série mondiale 1952 Sport baseball Organisateur(s) MLB Édition 49e Lieu …   Wikipédia en Français

  • Serie A 1952-53 — Final classificationResults Football (soccer) table results 18 teams Atalanta | 2 0 | 1 1 | 1 2 | 0 1 | 1 5 | 0 0 | 1 1 | 1 1 | 1 0 | 0 0 | 3 2 | 1 5 | 4 0 | 0 1 | 1 3 | 5 2 | 5 0 Bologna | 3 1 | 1 0 | 2 1 | 2 0 | 1 0 | 1 1 | 2 0 | 1 3 | 1 0 | 5… …   Wikipedia

  • Championnat d'Italie de football Serie A 1952-1953 — Le Championnat d Italie de football 1952 1953 est la 55e édition de la compétition qui fut remportée par la Inter Milan. Classement Rang Équipe Pts J …   Wikipédia en Français

  • Série mondiale 1953 — Infobox compétition sportive Série mondiale 1953 Sport baseball Organisateur(s) MLB Édition 50e Lieu …   Wikipédia en Français

  • Serie A (Italia) 1952-53 — Anexo:Serie A (Italia) 1952 53 Saltar a navegación, búsqueda La Serie A 1952–1953 fue la quincuagésima segunda competición de fútbol de más alto nivel en Italia. Inter de Milan ganó su sexto scudetto. Contenido 1 Clasificación final 2 Resultados …   Wikipedia Español

  • Serie D — is the top level of the Italian non professional football association called Lega Nazionale Dilettanti . The association represents over a million football players and thousands of football teams across Italy. Serie D ranks just below Lega Pro… …   Wikipedia

  • Serie D — 2010/11 Fundación 1948 País …   Wikipedia Español

  • Série Mondiale — Le trophée des World Series La Série mondiale de baseball (en anglais : World Series) est la série finale de la Ligue majeure de baseball (MLB) nord américaine. Elle a lieu en octobre, après la saison régulière et oppose les champions de la… …   Wikipédia en Français

  • 1952 en BD — 1952 en bande dessinée Chronologie de la bande dessinée : 1951 en bande dessinée 1952 en bande dessinée 1953 en bande dessinée Sommaire 1 Évènements 2 Nouveaux albums 2.1 Franco Belge …   Wikipédia en Français

  • série — [ seri ] n. f. • 1715; lat. series, spécialisé dès le XVIIe en math. 1 ♦ Math. Somme d un nombre fini de termes. Série harmonique : somme des inverses des entiers. Série convergente, telle que la somme de ses n premiers termes tend vers une… …   Encyclopédie Universelle

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”