Judo at the 2000 Summer Olympics - Men's 100 kg

Judo at the 2000 Summer Olympics - Men's 100 kg

These are the results of the men's 100 kg (also known as "half heavyweight") competition in judo at the 2000 Summer Olympics in Sydney. A total of 33 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 100 kilograms. Competition took place in the Sydney Convention and Exhibition Centre on 21 September.

Medalists

Tournament results

First round

As there were more than 32 qualifiers for the tournament, three first round matches were held to reduce the field to 32 judoka.
* defeated flagIOCathlete|Song Qitao|CHN|2000 Summer

Main bracket

The gold and silver medalists were determined by the final match of the main single-elimination bracket.32TeamBracket-Compact-NoSeeds
RD5=Gold medal final

RD1-team01=flagIOCathlete|Svirin|BLR|2000 Summer |RD1-score02=L
RD1-team02=flagIOCathlete|Ivan|ROU|2000 Summer |RD1-score01=W
RD1-team03=flagIOCathlete|Jikurauli|GEO|2000 Summer |RD1-score03=W
RD1-team04=flagIOCathlete|Yen|TPE|2000 Summer |RD1-score04=L
RD1-team05=flagIOCathlete|El Gharbawy|EGY|2000 Summer |RD1-score05=L
RD1-team06=flagIOCathlete|Soares|POR|2000 Summer |RD1-score06=W
RD1-team07=flagIOCathlete|Gill|CAN|2000 Summer |RD1-score07=W
RD1-team08=flagIOCathlete|Sonnemans|NED|2000 Summer |RD1-score08=L
RD1-team09=flagIOCathlete|Birkfellner|AUT|2000 Summer |RD1-score09=W
RD1-team10=flagIOCathlete|Rossello|DOM|2000 Summer |RD1-score19=L
RD1-team11=flagIOCathlete|Sergeev|KGZ|2000 Summer |RD1-score11=L
RD1-team12=flagIOCathlete|Hand|USA|2000 Summer |RD1-score12=W
RD1-team13=flagIOCathlete|Traineau|FRA|2000 Summer |RD1-score13=W
RD1-team14=flagIOCathlete|Stepkine|RUS|2000 Summer |RD1-score14=L
RD1-team15=flagIOCathlete|Jang|KOR|2000 Summer |RD1-score15=L
RD1-team16=flagIOCathlete|Belgroun|ALG|2000 Summer |RD1-score16=W
RD1-team17=flagIOCathlete|Inoue|JPN|2000 Summer |RD1-score17=W
RD1-team18=flagIOCathlete|Kessel|CUB|2000 Summer |RD1-score18=L
RD1-team19=flagIOCathlete|López|VEN|2000 Summer |RD1-score19=L
RD1-team20=flagIOCathlete|Gowing|NZL|2000 Summer |RD1-score20=W
RD1-team21=flagIOCathlete|Zhitkeyev|KAZ|2000 Summer |RD1-score21=L
RD1-team22=flagIOCathlete|Kovács|HUN|2000 Summer |RD1-score22=W
RD1-team23=flagIOCathlete|Zeevi|ISR|2000 Summer |RD1-score23=W
RD1-team24=flagIOCathlete|Nastula|POL|2000 Summer |RD1-score24=L
RD1-team25=flagIOCathlete|Paškevičius|LTU|2000 Summer |RD1-score25=W
RD1-team26=flagIOCathlete|Bender|ARG|2000 Summer |RD1-score26=L
RD1-team27=flagIOCathlete|Sabino|BRA|2000 Summer |RD1-score27=W
RD1-team28=flagIOCathlete|Gürschner|GER|2000 Summer |RD1-score28=L
RD1-team29=flagIOCathlete|Khalki|TUN|2000 Summer |RD1-score29=W
RD1-team30=flagIOCathlete|Rusitovic|AUS|2000 Summer |RD1-score30=L
RD1-team31=flagIOCathlete|Bagdasarov|UZB|2000 Summer |RD1-score31=L
RD1-team32=flagIOCathlete|Guido|ITA|2000 Summer |RD1-score32=W

RD2-team01=flagIOCathlete|Ivan|ROU|2000 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Jikurauli|GEO|2000 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Soares|POR|2000 Summer |RD2-score03=L
RD2-team04=flagIOCathlete|Gill|CAN|2000 Summer |RD2-score04=W
RD2-team05=flagIOCathlete|Birkfellner|AUT|2000 Summer |RD2-score05=L
RD2-team06=flagIOCathlete|Hand|USA|2000 Summer |RD2-score06=W
RD2-team07=flagIOCathlete|Traineau|FRA|2000 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Belgroun|ALG|2000 Summer |RD2-score08=L
RD2-team09=flagIOCathlete|Inoue|JPN|2000 Summer |RD2-score09=W
RD2-team10=flagIOCathlete|Gowing|NZL|2000 Summer |RD2-score10=L
RD2-team11=flagIOCathlete|Kovács|HUN|2000 Summer |RD2-score11=L
RD2-team12=flagIOCathlete|Zeevi|ISR|2000 Summer |RD2-score12=W
RD2-team13=flagIOCathlete|Paškevičius|LTU|2000 Summer |RD2-score13=L
RD2-team14=flagIOCathlete|Sabino|BRA|2000 Summer |RD2-score14=W
RD2-team15=flagIOCathlete|Khalki|TUN|2000 Summer |RD2-score15=L
RD2-team16=flagIOCathlete|Guido|ITA|2000 Summer |RD2-score16=W

RD3-team01=flagIOCathlete|Jikurauli|GEO|2000 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Gill|CAN|2000 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Hand|USA|2000 Summer |RD3-score03=L
RD3-team04=flagIOCathlete|Traineau|FRA|2000 Summer |RD3-score04=W
RD3-team05=flagIOCathlete|Inoue|JPN|2000 Summer |RD3-score05=W
RD3-team06=flagIOCathlete|Zeevi|ISR|2000 Summer |RD3-score06=L
RD3-team07=flagIOCathlete|Sabino|BRA|2000 Summer |RD3-score07=L
RD3-team08=flagIOCathlete|Guido|ITA|2000 Summer |RD3-score08=W

RD4-team01=flagIOCathlete|Gill|CAN|2000 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Traineau|FRA|2000 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Inoue|JPN|2000 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Guido|ITA|2000 Summer |RD4-score04=L

RD5-team01=flagIOCathlete|Gill|CAN|2000 Summer |RD5-score01=L
RD5-team02=flagIOCathlete|Inoue|JPN|2000 Summer |RD5-score02=W

Repechage

The losing semifinalists as well as those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.

JudoRepechage
RD4=Bronze medal finals

RD1-team01=flagIOCathlete|Sonnemans|NED|2000 Summer |RD1-score01=W
RD1-team02=flagIOCathlete|Soares|POR|2000 Summer |RD1-score02=L
RD1-team03=flagIOCathlete|Stepkine|RUS|2000 Summer |RD1-score03=W
RD1-team04=flagIOCathlete|Belgroun|ALG|2000 Summer |RD1-score04=L
RD1-team05=flagIOCathlete|Kessel|CUB|2000 Summer |RD1-score05=W
RD1-team06=flagIOCathlete|Gowing|NZL|2000 Summer |RD1-score06=L
RD1-team07=flagIOCathlete|Bagdasarov|UZB|2000 Summer |RD1-score07=W
RD1-team08=flagIOCathlete|Khalki|TUN|2000 Summer |RD1-score08=L

RD2-team01=flagIOCathlete|Sonnemans|NED|2000 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Jikurauli|GEO|2000 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Stepkine|RUS|2000 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Hand|USA|2000 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Kessel|CUB|2000 Summer |RD2-score05=L
RD2-team06=flagIOCathlete|Zeevi|ISR|2000 Summer |RD2-score06=W
RD2-team07=flagIOCathlete|Bagdasarov|UZB|2000 Summer |RD2-score07=L
RD2-team08=flagIOCathlete|Sabino|BRA|2000 Summer |RD2-score08=W

RD3-team01=flagIOCathlete|Jikurauli|GEO|2000 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Stepkine|RUS|2000 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Zeevi|ISR|2000 Summer |RD3-score03=W
RD3-team04=flagIOCathlete|Sabino|BRA|2000 Summer |RD3-score04=L

RD4-team01=flagIOCathlete|Stepkine|RUS|2000 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Guido|ITA|2000 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Zeevi|ISR|2000 Summer |RD4-score03=L
RD4-team04=flagIOCathlete|Traineau|FRA|2000 Summer |RD4-score04=W

References

* [http://www.la84foundation.org/6oic/OfficialReports/2000/Masters/ju/JUresults.pdf Official report]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Judo at the 2000 Summer Olympics - Men's +100 kg — These are the results of the men s +100 kg (also known as heavyweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 33 men competed in this event, limited to jūdōka whose body weight was more than 100 kilograms.… …   Wikipedia

  • Cuba at the 2000 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • Dominican Republic at the 2000 Summer Olympics — Dominican Republic at the Olympic Games Flag of the Dominican …   Wikipedia

  • Japan at the 2000 Summer Olympics — Infobox Olympics Japan games=2000 Summer competitors= sports= flagbearer=Kosei Inoue gold=5 silver=8 bronze=5 total=18Japan competed at the 2000 Summer Olympics in Sydney, Australia.Medalists Gold*Naoko Takahashi mdash; Athletics, Women s… …   Wikipedia

  • Russia at the 2000 Summer Olympics — Infobox Olympics Russia games=2000 Summer competitors= sports= flagbearer= Andrey Lavrov gold=32 silver=28 bronze=28 total=88Russia competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsRussia finished in second position in the final …   Wikipedia

  • Germany at the 2000 Summer Olympics — Infobox Olympics Germany games=2000 Summer competitors= sports= flagbearer=Birgit Fischer (opening) Heike Drechsler (closing) gold=13 silver=17 bronze=26 total=56Germany competed at the 2000 Summer Olympics in Sydney, Australia.MedalistsGermany… …   Wikipedia

  • Canada at the 2000 Summer Olympics — Infobox Olympics Canada games=2000 Summer competitors= sports= flagbearer=Caroline Brunet gold=3 silver=3 bronze=8 total=14Canada competed at the 2000 Summer Olympics in Sydney, Australia.The final days of the Olympics for Canada was shadowed by… …   Wikipedia

  • Latvia at the 2000 Summer Olympics — Infobox Olympics Latvia games=2000 Summer competitors=45 sports= flagbearer=Voldemārs Lūsis gold=1 silver=1 bronze=1 total=3 rank=42Latvia competed at the 2000 Summer Olympics in Sydney, Australia. Latvia won their first summer Olympic gold medal …   Wikipedia

  • United States at the 2000 Summer Olympics — Infobox Olympics United States games=2000 Summer competitors= sports= flagbearer=Cliff Meidl gold=36 silver=24 bronze=31 total=91 rank=1The United States competed at the 2000 Summer Olympics in Sydney, Australia.Medalists Gold(this list is… …   Wikipedia

  • Great Britain at the 2000 Summer Olympics — Infobox Olympics Great Britain games=2000 Summer competitors=332 sports=28 flagbearer=Matthew Pinsent (opening) Steve Redgrave (closing) gold=11 silver=10 bronze=7 total=28The United Kingdom of Great Britain and Northern Ireland competed as Great …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”