The Division Bell tour

The Division Bell tour

infobox concert tour
concert_tour_name = The Division Bell


artist = Pink Floyd
dates = March 30, 1994 - October 29, 1994
number_of_legs = 2
number_of_shows = 110
last_tour = A Momentary Lapse of Reason tour (1987-1989)
this_tour = The Division Bell tour (1994)
next_tour = -

The Division Bell was concert tour by Pink Floyd to promote the album The Division Bell between March 30 and October 29 in 1994. In 1995 the band released the live album P•U•L•S•E to commemorate the tour.

Concerts Dates

North America

*30/03 Flagicon|United States Joe Robbie Stadium - Miami Gardens, Florida
*03/04 Flagicon|United States Alamodome - San Antonio, Texas
*05/04 Flagicon|United States Rice Stadium - Houston, Texas
*09/04 Flagicon|Mexico Autódromo Hermanos Rodríguez - Mexico City, Mexico
*10/04 Flagicon|Mexico Autódromo Hermanos Rodríguez - Mexico City, Mexico
*14/04 Flagicon|United States Jack Murphy Stadium - San Diego, California
*16/04 Flagicon|United States Rose Bowl - Pasadena, California
*17/04 Flagicon|United States Rose Bowl - Pasadena, California
*20/04 Flagicon|United States Oakland-Alameda County Coliseum - Oakland, California
*21/04 Flagicon|United States Oakland-Alameda County Coliseum - Oakland, California
*22/04 Flagicon|United States Oakland-Alameda County Coliseum - Oakland, California
*24/04 Flagicon|United States Sun Devil Stadium - Tempe, Arizona
*26/04 Flagicon|United States Sun Bowl - El Paso, Texas
*28/04 Flagicon|United States Texas Stadium - Irving, Texas
*29/04 Flagicon|United States Texas Stadium - Irving, Texas
*01/05 Flagicon|United States Legion Field - Birmingham, Alabama
*03/05 Flagicon|United States Bobby Dodd Stadium - Atlanta, Georgia
*04/05 Flagicon|United States Bobby Dodd Stadium - Atlanta, Georgia
*06/05 Flagicon|United States Tampa Stadium, Tampa, Florida
*08/05 Flagicon|United States Vanderbilt Stadium - Nashville, Tennessee
*10/05 Flagicon|United States Carter-Finley Stadium - Raleigh, North Carolina
*12/05 Flagicon|United States Memorial Stadium - Clemson, South Carolina
*14/05 Flagicon|United States Louisiana Superdome - New Orleans, Louisiana
*18/05 Flagicon|United States Foxboro Stadium - Foxborough, Massachusetts
*19/05 Flagicon|United States Foxboro Stadium - Foxborough, Massachusetts
*20/05 Flagicon|United States Foxboro Stadium - Foxborough, Massachusetts
*22/05 Flagicon|Canada Olympic Stadium - Montreal, Quebec, Canada
*23/05 Flagicon|Canada Olympic Stadium - Montreal, Quebec, Canada
*24/05 Flagicon|Canada Olympic Stadium - Montreal, Quebec, Canada
*26/05 Flagicon|United States Cleveland Stadium - Cleveland, Ohio
*27/05 Flagicon|United States Cleveland Stadium - Cleveland, Ohio
*29/05 Flagicon|United States Ohio Stadium - Columbus, Ohio
*31/05 Flagicon|United States Three Rivers Stadium - Pittsburgh, Pennsylvania
*02/06 Flagicon|United States Veterans Stadium - Philadelphia, Pennsylvania
*03/06 Flagicon|United States Veterans Stadium - Philadelphia, Pennsylvania
*04/06 Flagicon|United States Veterans Stadium - Philadelphia, Pennsylvania
*06/06 Flagicon|United States Carrier Dome - Syracuse, New York
*10/06 Flagicon|United States Yankee Stadium - New York, New York
*11/06 Flagicon|United States Yankee Stadium - New York, New York
*14/06 Flagicon|United States Hoosier Dome - Indianapolis, Indiana
*16/06 Flagicon|United States Cyclone Stadium - Ames, Iowa
*18/06 Flagicon|United States Mile High Stadium - Denver, Colorado
*20/06 Flagicon|United States Arrowhead Stadium - Kansas City, Missouri
*22/06 Flagicon|United States Hubert H. Humphrey Metrodome - Minneapolis, Minnesota
*25/06 Flagicon|Canada B.C. Place Stadium - Vancouver, British Columbia, Canada
*26/06 Flagicon|Canada B.C. Place Stadium - Vancouver, British Columbia, Canada
*28/06 Flagicon|Canada Commonwealth Stadium - Edmonton, Alberta, Canada
*01/07 Flagicon|Canada Winnipeg Stadium - Winnipeg, Manitoba, Canada
*03/07 Flagicon|United States Camp Randall Stadium - Madison, Wisconsin
*05/07 Flagicon|Canada Exhibition Stadium - Toronto, Ontario, Canada
*06/07 Flagicon|Canada Exhibition Stadium - Toronto, Ontario, Canada
*07/07 Flagicon|Canada Exhibition Stadium - Toronto, Ontario, Canada
*09/07 Flagicon|United States RFK Stadium - Washington, D.C.
*10/07 Flagicon|United States RFK Stadium - Washington, D.C.
*12/07 Flagicon|United States Soldier Field - Chicago, Illinois
*14/07 Flagicon|United States Pontiac Silverdome - Pontiac, Michigan
*15/07 Flagicon|United States Pontiac Silverdome - Pontiac, Michigan
*17/07 Flagicon|United States Giants Stadium - East Rutherford, New Jersey
*18/07 Flagicon|United States Giants Stadium - East Rutherford, New Jersey

Europe

*22/07 Flagicon|PortugalEstadio Jose Alvalade, Lisbon, Portugal
*23/07 Flagicon|PortugalEstadio Jose Alvalade, Lisbon, Portugal
*25/07 Flagicon|SpainVelodrome de Anoeta, San Sebastian, Spain
*27/07 Flagicon|SpainEstadio Olimpico, Barcelona, Spain
*30/07 Flagicon|FranceChateau de Chantilly, Chantilly, France
*31/07 Flagicon|FranceChateau de Chantilly, Chantilly, France
*02/08 Flagicon|GermanyMungersdorfer Stadion, Cologne, Germany
*04/08 Flagicon|GermanyOlympiastadion, Munich, Germany
*06/08 Flagicon|SwitzerlandFussballstadion St. Jakob, Basel, Switzerland
*07/08 Flagicon|SwitzerlandFussballstadion St. Jakob, Basel, Switzerland
*09/08 Flagicon|FranceAmphitheatre du Chateau de Grammont, Montpellier, France
*11/08 Flagicon|FranceEsplanade des Quinconces, Bordeaux, France
*13/08 Flagicon|GermanyHockenheimring, Hockenheim, Germany
*16/08 Flagicon|GermanyNiedersachsenstadion, Hannover, Germany
*17/08 Flagicon|GermanyNiedersachsenstadion, Hannover, Germany
*19/08 Flagicon|AustriaWiener Neustadt - Flugfeld, Vienna, Austria
*21/08 Flagicon|GermanyMaifeld am Olympiastadion, Berlin, Germany
*23/08 Flagicon|GermanyParkstadion, Gelsenkirchen, Germany
*25/08 Flagicon|DenmarkParken, Copenhagen, Denmark
*27/08 Flagicon|SwedenUllevi Stadion, Gothenburg, Sweden
*29/08 Flagicon|NorwayValle Hovin Stadion, Oslo, Norway
*30/08 Flagicon|NorwayValle Hovin Stadion, Oslo, Norway
*02/09 Flagicon|BelgiumFestivalweise, Werchter, Belgium
*03/09 Flagicon|NetherlandsStadion Feyenoord, Rotterdam, Netherlands
*04/09 Flagicon|NetherlandsStadion Feyenoord, Rotterdam, Netherlands
*05/09 Flagicon|NetherlandsStadion Feyenoord, Rotterdam, Netherlands
*07/09 Flagicon|Czech RepublicStrahov Stadion, Prague, Czech Republic
*09/09 Flagicon|FranceStade de la Meinau, Strasbourg, France
*11/09 Flagicon|FranceStade de Gerland, Lyon, France
*13/09 Flagicon|ItalyStadio delle Alpi, Torino, Italy
*15/09 Flagicon|ItalyStadio Friuli, Udine, Italy
*17/09 Flagicon|ItalyFesta Nazionale dell Unita, Modena, Italy
*19/09 Flagicon|ItalyCinecitta, Rome, Italy
*20/09 Flagicon|ItalyCinecitta, Rome, Italy
*21/09 Flagicon|ItalyCinecitta, Rome, Italy
*23/09 Flagicon|FranceStade de Gerland, Lyon, France
*25/09 Flagicon|SwitzerlandStade de la Pontaise, Lausanne, Switzerland
*13/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*14/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*15/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*16/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*17/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*19/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*20/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*21/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*22/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*23/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*26/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*27/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*28/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England
*29/10 Flagicon|EnglandEarls Court Exhibition Hall, London, England

The Band

* David Gilmour – guitars, lead vocals, lap steel guitar
* Rick Wright – keyboards, secondary vocals, backing vocals
* Nick Mason – drums, percussion
* Jon Carin – piano, secondary vocals, backing vocals
* Guy Pratt – bass, secondary vocals, backing vocals
* Gary Wallis – percussion, additional drums (played and programmed)
* Tim Renwick – guitars, backing vocals
* Dick Parry – saxophones
* Sam Brown – backing vocals
* Claudia Fontaine – backing vocals
* Durga McBroom – backing vocals

External links

*Pink Floyd Archive [http://ourworld.compuserve.com/homepages/PFArchives/tourdate.htm#1994 Link]
*Division Bell Tour setlists [http://www.burningshore.com/shows/pink_floyd/division_bell_setlists.html]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • The Division Bell Tour — Tour by Pink Floyd Associated album The Division Bell Start date March 30, 1994 End date October 29, 1994 Legs …   Wikipedia

  • The Division Bell — This article is about the Pink Floyd album. For the bell that is rung in the British Houses of Parliament, see Division bell. The Division Bell Studio album by Pink Floyd …   Wikipedia

  • The Division Bell — Studioalbum von Pink Floyd Veröffentlichung 30. März 1994 Label EMI (Europa) Columbia R …   Deutsch Wikipedia

  • The Division Bell — Álbum de estudio de Pink Floyd Publicación 28 de marzo de 1994 Gr …   Wikipedia Español

  • The Monster Ball Tour — The Monster Ball Tour …   Wikipedia

  • The Piper at the Gates of Dawn — Studio album by Pink Floyd Released …   Wikipedia

  • The Final Cut (album) — The Final Cut Studio album by Pink Floyd …   Wikipedia

  • The Dogs of War (Pink Floyd song) — The Dogs of War Song by Pink Floyd from the album A Momentary Lapse of Reason Released September 7, 1987 (UK) September 8, 1987 (US) Recorded October 1986–May 1987 Genre …   Wikipedia

  • The Nile Song — Single by Pink Floyd from the album Soundtrack from the Film More B side …   Wikipedia

  • The Dark Side of the Moon — This article is about the album by Pink Floyd. For other uses, see Dark side of the Moon. The Dark Side of the Moon …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”