Get a Grip Tour

Get a Grip Tour

infobox concert tour
concert_tour_name = Get a Grip Tour


artist = Aerosmith
dates = June 2 1993 - December 19 1994
number_of_legs = 13
number_of_shows = 240
last_tour = Pump Tour
(1989-90)
this_tour = Get a Grip Tour
(1993-94)
next_tour = Nine Lives Tour
(1997-99)

The Get a Grip Tour was a concert tour by American hard rock band Aerosmith that lasted over eighteen months, from early June 1993 to mid-December 1994. The tour was put on in support of the band's third consecutive mutli-platinum album "Get a Grip", released in April 1993.

Background

The Get a Grip Tour began June 2, 1993 in Topeka, Kansas and ended December 19, 1994 at the band's Mama Kin's Music Hall in Boston, Massachusetts. In all, the band played approximately 240 shows, along with additional special performances. To date, it is the second-longest tour in the band's history, eclipsed only by the Nine Lives Tour, which lasted for three years. However, the Get a Grip Tour holds the record for the most shows ever performed by Aerosmith on a single tour. [ [http://www.aeroforceone.com/index.cfm/pk/content/pid/804156 http://www.aeroforceone.com/index.cfm/pk/content/pid/804156] ]

The tour saw the band play multiple legs across North America, Europe, Japan, and Central & South America. The tour marked the band's first performances in Central & South America, as well as a number of European nations, including Romania, Hungary, Poland, Russia, Turkey, Israel, Spain, Finland, Norway, the Czech Republic, and Austria. [Davis, S. and Aerosmith: "Walk This Way", page 490, 491, 495. Avon, 1997] [ [http://www.aeroforceone.com/index.cfm/pk/content/pid/804156 http://www.aeroforceone.com/index.cfm/pk/content/pid/804156] ]

Interspersed among regular show dates were a number of special television performances on programs such as "Saturday Night Live", the "Late Show with David Letterman", "MTV's Most Wanted", the "MTV Video Music Awards", the "Grammy Awards", and the "MTV Europe Music Awards". The band also played a few club shows, in Los Angeles, London, and a surprise show at a local club in Sioux Falls, South Dakota after a concert there. [ [http://www.aeroforceone.com/index.cfm?pid=804198 http://www.aeroforceone.com/index.cfm?pid=804198] ] [Davis, S. and Aerosmith: "Walk This Way", page 491-493. Avon, 1997]

Highly of note was the band's performance at the Woodstock '94 festival in August 1994. The band closed the show on Saturday night, taking the stage at 1:15am to a crowd of 350,000 people. The band was originally supposed to start at Midnight, but due to a heavy downpour, the start time was delayed. Steven Tyler and Joey Kramer had attended the original Woodstock Festival in 1969. [Davis, S. and Aerosmith: "Walk This Way", page 497-498. Avon, 1997]

Opening acts on the tour included Megadeth, Jackyl, 4 Non Blondes, Soul Asylum, Therapy?, Collective Soul, Extreme, and Mr. Big [ [http://www.aeroforceone.com/index.cfm?pid=804198 http://www.aeroforceone.com/index.cfm?pid=804198] ] [Davis, S. and Aerosmith: "Walk This Way", page 489, 495. Avon, 1997] . Megadeth opened the band's first shows in June, but was fired as the opening act on July 17, after the band overheard Dave Mustaine talking poorly of Aerosmith in a radio interview, saying "Yeah, we think we oughta be headlining, but we don't mind because everyone knows this is Aerosmith's last hurrah." Steven Tyler replied, "Dave, we'd like to help you out. Which way did you come in?" [Davis, S. and Aerosmith: "Walk This Way", page 489. Avon, 1997] Since Mustaine's comments, Aerosmith went on to embark on nine successful tours over the next 15 years.

By the end of the tour, "Get a Grip" had sold twelve million records worldwide [Davis, S. and Aerosmith: "Walk This Way", page 499. Avon, 1997] , with six million copies sold in the United States alone (eventually selling even more), charted four Top 40 hits, and won the band two Grammy Awards, four MTV Video Music Awards, two People's Choice Awards, two American Music Awards, and a Billboard Award [Davis, S. and Aerosmith: "Walk This Way", page 491. Avon, 1997] .

In addition, the band's Geffen compilation "Big Ones" was released in November 1994. As a result, the new songs "Blind Man" and "Walk on Water" were included in the setlist during the final days of the tour. Those two tracks were recorded at a hotel on the island of Capri in July 1994, after the band's summer leg of dates in Europe. [Davis, S. and Aerosmith: "Walk This Way", page 496. Avon, 1997]

During the show in Costa Rica on November 10, 1994, a fan was killed when the gates of the stadium were opened. The band had no idea this had happened and they played the show. After discovering the death of the fan, the band sent a special "Sorry" message through local networks for family and friends of the victim.

The band closed the tour with a performance at their recently-opened Mama Kin's Music Hall in Boston, MA on December 19, 1994. The performance, which was heavy on 1970s classics, was broadcast on radio across North America.

Setlist

While the setlist varied considerably from show to show, a typical setlist would look like this:
# "Intro"
# "Eat the Rich"
# "Toys in the Attic"
# "Get a Grip"
# "Flesh"
# "Shut Up and Dance"
# "Young Lust"
# "Livin' on the Edge"
# "Rag Doll"
# "Crazy"
# "Cryin'"
# "What it Takes"
# "Mama Kin"
# "Amazing"
# "Janie's Got a Gun"
# "Stop Messin' Around"
# "Walk on Down"
# "Love in an Elevator"
# "Dude (Looks Like a Lady)"
# "Walk This Way"
# "Sweet Emotion"

Tour Dates

[ [http://www.aeroforceone.com/index.cfm?pid=804198 http://www.aeroforceone.com/index.cfm?pid=804198] ]

Leg 1: Central United States

*flagicon|USA June 2, 1993: Landon Arena, Kansas Expo Center, Topeka, KS
*flagicon|USA June 4, 1993: Myriad Convention Center, Oklahoma City, OK
*flagicon|USA June 6, 1993: Civic Auditorium, Omaha, NE
*flagicon|USA June 7, 1993: Sioux Falls Arena, Sioux Falls, SD
*flagicon|USA June 7, 1993: Pomp Room, Sioux Falls, SD (SPECIAL PERFORMANCE)
*flagicon|USA June 9, 1993: Rushmore Plaza Civic Center Rapid City, SD
*flagicon|USA June 10, 1993: Metra Park, Billings, MT
*flagicon|USA June 12, 1993: Fargo Dome, Fargo, ND
*flagicon|USA June 13, 1993: Target Center, Minneapolis, MN
*flagicon|USA June 15, 1993: Five Seasons Center, Cedar Rapids, IA
*flagicon|USA June 16, 1993: Civic Center, Peoria, IL
*flagicon|USA June 18, 1993: The Palace of Auburn Hills, Auburn Hills, MI
*flagicon|USA June 19, 1993: Val Du Lakes Amphitheater, Mears, MI
*flagicon|USA June 21, 1993: Riverbend Music Theatre, Cincinnati, OH
*flagicon|USA June 22, 1993: Allen County Memorial Coliseum, Ft. Wayne, IN
*flagicon|USA June 23, 1993: Deer Creek Music Center, Noblesville, IN
*flagicon|USA June 25, 1993: Riverport Amphitheatre, Maryland Heights, MO
*flagicon|USA June 26, 1993: World Music Theater, Tinley Park, IL
*flagicon|USA June 28, 1993: Pyramid Arena, Memphis, TN
*flagicon|USA June 29, 1993: Starwood Amphitheatre, Antioch, TN
*flagicon|USA July 1, 1993: Richfield Coliseum, Richfield, OH
*flagicon|USA July 2, 1993: Starlake Amphitheater, Burgettstown, PA
*flagicon|USA July 4, 1993: Alpine Valley Music Center, East Troy, WI

Leg 2: Southern United States and Western North America

*flagicon|USA July 14, 1993: BJCC Arena, Birmingham, AL
*flagicon|USA July 15, 1993: Mississippi Coast Coliseum, Biloxi, MS
*flagicon|USA July 17, 1993: C.W. Mitchell Pavilion, The Woodlands, TX
*flagicon|USA July 18, 1993: Starplex Amphitheater, Dallas, TX
*flagicon|USA July 19, 1993: C.W. Mitchell Pavilion, The Woodlands, TX
*flagicon|USA July 21, 1993: Municipal Coliseum, Lubbock, TX
*flagicon|USA July 23, 1993: El Paso County Coliseum, El Paso, TX
*flagicon|USA July 24, 1993: Tingley Arena, Albuquerque, NM
*flagicon|USA July 26, 1993: Fiddler's Green Amphitheater, Englewood, CO
*flagicon|USA July 27, 1993: Fiddler's Green Amphitheater, Englewood, CO
*flagicon|USA July 29, 1993: Compton Terrace, Phoenix, AZ
*flagicon|USA July 31, 1993: Pacific Coast Amphitheater, Costa Mesa, CA
*flagicon|USA August 1, 1993: Sports Arena, San Diego, CA
*flagicon|USA August 3, 1993: Thomas & Mack Arena, Las Vegas, NV
*flagicon|USA August 4, 1993: Great Western Forum, Inglewood, CA
*flagicon|USA August 6, 1993: Shoreline Amphitheatre, Mountain View, CA
*flagicon|USA August 7, 1993: California Exposition Amphitheatre, Sacramento, CA
*flagicon|USA August 9, 1993: Boise State University Pavilion, Boise, ID
*flagicon|USA August 10, 1993: Delta Center, Salt Lake City, UT
*flagicon|USA August 12, 1993: Memorial Coliseum, Portland, OR
*flagicon|USA August 13, 1993: Center Coliseum, Seattle, WA
*flagicon|Canada August 14, 1993: Pacific Coliseum, Vancouver, BC, Canada
*flagicon|Canada August 16, 1993: Northlands Coliseum, Edmonton, AB, Canada
*flagicon|Canada August 17, 1993: Olympic Saddledome, Calgary, AB, Canada

Leg 3: Eastern North America

*flagicon|USA August 26, 1993: Great Woods, Mansfield, MA
*flagicon|USA August 27, 1993: Great Woods, Mansfield, MA
*flagicon|Canada August 29, 1993: Landsdowne Park Stadium, Ottawa, ON, Canada
*flagicon|Canada August 30, 1993: Canadian National Exhibition Center, Toronto, ON, Canada
*flagicon|USA September 2, 1993: Universal Amphitheatre, Universal City, CA
*flagicon|USA September 4, 1993: Jones Beach Amphitheatre, Wantagh, NY
*flagicon|USA September 5, 1993: Jones Beach Amphitheatre, Wantagh, NY
*flagicon|USA September 6, 1993: Foxboro Stadium, Foxboro, MA
*flagicon|USA September 7, 1993: Broome County Arena, Binghamton, NY
*flagicon|USA September 8, 1993: Darien Lake PAC, Darien Lake, NY
*flagicon|USA September 10, 1993: US Air Arena, Largo, MD
*flagicon|USA September 11, 1993: Meadowlands, East Rutherford, NJ
*flagicon|USA September 13, 1993: Civic Center, Providence, RI
*flagicon|USA September 17, 1993: The Spectrum, Philadelphia, PA [http://wmmr.com/pages/pages.php?page=152]
*flagicon|USA September 18, 1993: Knickerbocker Arena, Albany, NY
*flagicon|USA September 21, 1993: Mullins Center, Amherst, MA
*flagicon|USA September 22, 1993: The Spectrum, Philadelphia, PA [http://wmmr.com/pages/pages.php?page=152]
*flagicon|USA September 24, 1993: Charlotte Coliseum, Charlotte, NC
*flagicon|USA September 25, 1993: Walnut Creek Amphitheater, Raleigh, NC
*flagicon|USA September 28, 1993: Civic Center Coliseum, Roanoke, VA
*flagicon|USA September 29, 1993: Coliseum, Hampton, VA
*flagicon|USA October 1, 1993: Carolina Coliseum, Columbia, SC
*flagicon|USA October 2, 1993: Lakewood Amphitheater, Atlanta, GA
*flagicon|USA October 9, 1993: "Saturday Night Live" TV, New York City, NY (SPECIAL PERFORMANCE)

Leg 4: Europe

*flagicon|England October 21, 1993: Sheffield Arena, Sheffield, UK
*flagicon|England October 23, 1993: National Exhibition Center (NEC), Birmingham, UK
*flagicon|England October 24, 1993: National Exhibition Center (NEC), Birmingham, UK
*flagicon|England October 26, 1993: "MTV's Most Wanted", MTV Studios, London, UK (SPECIAL PERFORMANCE)
*flagicon|Ireland October 27, 1993: The Point Depot Theatre, Dublin, Ireland
*flagicon|Scotland October 29, 1993: SE+CC, Glasgow, UK
*flagicon|Belgium October 31, 1993: Forêt Nationale, Bruxelles, Belgium
*flagicon|Netherlands November 1, 1993: Ahoy Stadium, Rotterdam, Holland
*flagicon|Spain November 4, 1993: Palacio De Los Deportes, Barcelona, Spain
*flagicon|Spain November 6, 1993: Velodromo De Anoeta, San Sebastian, Spain
*flagicon|France November 8, 1993: Palais Omnisport de Paris, Bercy, Paris, France
*flagicon|Germany November 10, 1993: Frankenhalle, Nuremberg, Germany
*flagicon|Germany November 11, 1993: Deutschlandhalle, Berlin, Germany
*flagicon|Austria November 14, 1993: Stadthalle, Vienna, Austria
*flagicon|Germany November 15, 1993: Olympiahalle, Munich, Germany
*flagicon|Switzerland November 17, 1993: Hallenstadion, Zurich, Switzerland
*flagicon|Italy November 18, 1993: Palatrussardi, Milano, Italy
*flagicon|France November 20, 1993: Le Galaxie, Metz, France
*flagicon|Germany November 22, 1993: Schleyerhalle, Stuttgart, Germany
*flagicon|Germany November 23, 1993: Westfalenhalle, Dortmund, Germany
*flagicon|Germany November 25, 1993: Festhalle, Frankfurt, Germany
*flagicon|Germany November 26, 1993: Weser-Ems Halle, Oldenberg, Germany
*flagicon|Sweden November 28, 1993: Isstadion, Malmö, Sweden
*flagicon|Norway November 29, 1993: Oslo Spektrum, Oslo, Norway
*flagicon|Finland December 1, 1993: Ice Hall, Helsinki, Finland
*flagicon|Sweden December 3, 1993: Stockholm Globe Arena, Stockholm, Sweden
*flagicon|Sweden December 4, 1993: The Scandinavium, Gothenburg, Sweden
*flagicon|England December 7, 1993: Wembley Arena, London, UK
*flagicon|England December 8, 1993: Wembley Arena, London, UK
*flagicon|England December 9, 1993: Hard Rock Café, London, UK (SPECIAL PERFORMANCE)

Leg 5: Northeastern North America

*flagicon|Canada December 28, 1993: Metro Center, Halifax, NS, Canada
*flagicon|Canada December 29, 1993: Harbour Station, Saint John, NB, Canada
*flagicon|USA December 31, 1993: Boston Garden, Boston, MA
*flagicon|USA January 1, 1994: Boston Garden, Boston, MA
*flagicon|USA January 5, 1994: Broome County Arena, Binghamton, NY
*flagicon|USA January 7, 1994: Hersheypark Arena, Hershey, PA
*flagicon|USA January 8, 1994: Veterans Memorial Coliseum, New Haven, CT (CANCELED due to weather)

Leg 6: Central and South America

*flagicon|Brazil January 14, 1994: Morumbi Stadium, Sau Paulo, Brazil
*flagicon|Argentina January 17, 1994: Velez-Sarsfield Stadium, Buenos Aires, Argentina
*flagicon|Chile January 19, 1994: Estadio Nacional, Santiago, Chile
*flagicon|Brazil January 21, 1994: Apoteose Square, Rio de Janeiro, Brazil
*flagicon|Venezuela January 23, 1994: El Poliedro, Caracas, Venezuela
*flagicon|Mexico January 25, 1994: Ocesa Palacio, Mexico City, Mexico
*flagicon|Mexico January 26, 1994: Ocesa Palacio, Mexico City, Mexico
*flagicon|Puerto Rico January 28, 1994: Sports Complex, San Juan, Puerto Rico

Leg 7: Eastern North America

*flagicon|USA February 1, 1994: Orlando Arena, Orlando, FL
*flagicon|USA February 2, 1994: Miami Arena, Miami, FL
*flagicon|USA February 4, 1994: Sun Dome, Tampa, FL
*flagicon|USA February 5, 1994: Sun Dome, Tampa, FL
*flagicon|USA February 9, 1994: UNO Lakefront Arena, New Orleans, LA
*flagicon|USA February 10, 1994: Civic Center, Pensacola, FL
*flagicon|USA February 12, 1994: Veterans Memorial Coliseum, Jacksonville, FL
*flagicon|USA February 14, 1994: Thompson-Boling Arena, Knoxville, TN
*flagicon|USA February 15, 1994: Civic Center, Charleston, WV
*flagicon|USA February 17, 1994: Madison Square Garden, New York City, NY
*flagicon|USA February 19, 1994: War Memorial Auditorium, Rochester, NY
*flagicon|USA February 20, 1994: Civic Center, Pittsburgh, PA
*flagicon|USA February 21, 1994: Hard Rock Café, Boston, MA
*flagicon|USA February 22, 1994: Mark Of The Quad Cities, Moline, IL
*flagicon|USA February 23, 1994: Hilton Coliseum, Ames, IA
*flagicon|USA February 25, 1994: Sports Arena, Toledo, OH
*flagicon|USA February 26, 1994: Rupp Arena, Lexington, KY
*flagicon|USA March 3, 1994: Ed Sullivan Theater ("Late Show with David Letterman"), New York City, NY (SPECIAL PERFORMANCE)
*flagicon|USA April 22, 1994: House of Blues, West Hollywood, CA (SPECIAL PERFORMANCE)

Leg 8: Japan

*flagicon|Japan April 27, 1994: Yokohama Arena, Yokohama, Japan
*flagicon|Japan April 29, 1994: Castle Hall, Osaka, Japan
*flagicon|Japan April 30, 1994: Castle Hall, Osaka, Japan
*flagicon|Japan May 3, 1994: Sun-Plaza Hall, Hiroshima, Japan
*flagicon|Japan May 4, 1994: Kokusai Koryo Center, Fukuoka, Japan
*flagicon|Japan May 6, 1994: Rainbow Hall, Nagoya, Japan
*flagicon|Japan May 7, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 9, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 10, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 12, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 13, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 16, 1994: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan May 17, 1994: Nihon Budokan Hall, Tokyo, Japan

Leg 9: Europe

*flagicon|Germany May 21, 1994: Nurburgring, Nuremberg, Germany
*flagicon|Germany May 22, 1994: Olympiahalle, Munich, Germany
*flagicon|Austria May 24, 1994: Sfzentrum, Graz, Austria
*flagicon|Hungary May 25, 1994: MTK Stadium, Budapest, Hungary
*flagicon|Czech Republic May 27, 1994: Strahov Stadium, Prague, Czech Republic
*flagicon|Poland May 29, 1994: Gwardia Stadium, Warsaw, Poland
*flagicon|Czech Republic May 30, 1994: Ostrava, Czech Republic
*flagicon|Germany June 1, 1994: Halle, Germany
*flagicon|England June 4, 1994: Castle Donington, England, UK
*flagicon|France June 6, 1994: Palais Omnisport de Paris, Bercy, Paris, France
*flagicon|France June 7, 1994: Palais des Sports, Toulouse, France
*flagicon|Spain June 9, 1994: Moscardo Sports Palace, Madrid, Spain
*flagicon|Spain June 9, 1994: Estudio Cadena 40 Principale Studios, Madrid, Spain
*flagicon|Spain June 10, 1994: Bull Ring, Zaragoza, Spain
*flagicon|Portugal June 12, 1994: Bull Ring, Lisbon, Portugal
*flagicon|Romania June 14, 1994: National Stadium, Bucharest, Romania
*flagicon|Turkey June 16, 1994: Inonu Stadium, Istanbul, Turkey
*flagicon|Israel June 18, 1994: Hayarkan Park, Tel Aviv, Israel
*flagicon|Russia June 20, 1994: White Nights Festival, St. Petersburg, Russia
*flagicon|Netherlands June 22, 1994: Goffert Stadium, Nijmegen, Holland
*flagicon|Germany June 23, 1994: Seidenstickerhalle, Bielefeld, Germany
*flagicon|France June 25, 1994: Parc des Expositions, Dijon, France
*flagicon|Germany June 27, 1994: Ostseehalle, Kiel, Germany
*flagicon|Sweden June 29, 1994: Naval Museum Garden, Stockholm, Sweden
*flagicon|Denmark June 30, 1994: Orange Stage, Roskilde, Denmark
*flagicon|Belgium July 2, 1994: Thorout Rock Festival, Thorout, Belgium
*flagicon|Belgium July 3, 1994: Werchter Rock Festival, Werchter, Belgium
*flagicon|Austria July 6, 1994: Flughafen, Wels, Austria
*flagicon|Italy July 7, 1994: Sonora Festival, Milan, Italy
*flagicon|Switzerland July 9, 1994: Out In The Green Festival, Winterthur, Switzerland
*flagicon|Finland July 10, 1994: Turku Ruisrock Festival, Turku, Finland
*flagicon|Israel July 12, 1994: Hayarkon Park, Tel Aviv, Israel

Leg 10: Eastern North America

*flagicon|Canada July 29, 1994: The Forum, Montreal, QC, Canada
*flagicon|Canada July 30, 1994: The Forum, Montreal, QC, Canada
*flagicon|USA August 1, 1994: Stowe Mountain Performing Arts Center, Stowe, VT
*flagicon|USA August 3, 1994: Richfield Coliseum, Richfield, OH
*flagicon|USA August 5, 1994: Marcus Amphitheatre, Milwaukee, WI
*flagicon|USA August 6, 1994: World Music Theatre, Tinley Park, IL
*flagicon|USA August 8, 1994: War Memorial Auditorium, Syracuse, NY
*flagicon|USA August 10, 1994: Hersheypark Stadium, Hershey PA
*flagicon|USA August 11, 1994: Veterans Memorial Coliseum, New Haven, CT
*flagicon|USA August 13-14, 1994: Woodstock '94, Stage North, Saugerties, NY
*flagicon|USA August 15, 1994: Montage Mountain P.A.C., Scranton PA
*flagicon|USA August 17, 1994: The Spectrum, Philadelphia, PA
*flagicon|USA August 19, 1994: Great Woods, Mansfield, MA
*flagicon|USA August 20, 1994: Great Woods, Mansfield, MA
*flagicon|USA August 22, 1994: Seashore Performing Arts Center, Old Orchard Beach, ME
*flagicon|USA August 24, 1994: Landsdowne Park, Ottawa, ON, Canada
*flagicon|USA August 26, 1994: USAir Arena, Largo, MD
*flagicon|USA August 27, 1994: Starlake Amphitheater, Burgettstown, PA
*flagicon|USA August 29, 1994: Jones Beach, Wantagh NY
*flagicon|USA August 30, 1994: Jones Beach, Wantagh NY
*flagicon|USA September 2, 1994: Lakewood Amphitheatre, Atlanta, GA
*flagicon|USA September 3, 1994: Starwood Amphitheater, Nashville, TN
*flagicon|USA September 6, 1994: Starwood Amphitheater, Nashville, TN
*flagicon|USA September 8, 1994: Radio City Music Hall (1994 MTV Video Music Awards), New York City, NY(performed "Walk This Way" with a James Brown intro) (SPECIAL PERFORMANCE)

Leg 11: North America

*flagicon|USA September 16, 1994: Walnut Creek Amphitheater, Raleigh, NC
*flagicon|USA September 17, 1994: Blockbuster Pavilion, Charlotte, NC
*flagicon|USA September 19, 1994: Classic Amphitheater, Richmond, VA
*flagicon|USA September 21, 1994: Polaris Amphitheater, Columbus, OH
*flagicon|USA September 23, 1994: Deer Creek Music Center, Noblesville, IN
*flagicon|USA September 24, 1994: Palace of Auburn Hills, Auburn Hills, MI
*flagicon|USA September 26, 1994: Riverport Amphitheater, Maryland Heights, MO
*flagicon|USA September 28, 1994: Sandstone Amphitheater, Bonner Springs, KS
*flagicon|USA September 30, 1994: The Summit, Houston, TX
*flagicon|USA October 1, 1994: Southpark Meadows, Austin, TX
*flagicon|USA October 3, 1994: Starplex Amphitheater, Dallas, TX
*flagicon|USA October 5, 1994: McNichols Sports Arena, Denver, CO
*flagicon|USA October 7, 1994: California Exposition Amphitheater, Sacramento, CA
*flagicon|USA October 8, 1994: Shoreline Amphitheatre, Mountain View, CA
*flagicon|USA October 10, 1994: Lawlor Events Center, Reno, NV
*flagicon|USA October 12, 1994: Thomas & Mack Arena, Las Vegas, NV
*flagicon|USA October 14, 1994: Desert Sky Pavilion, Phoenix, AZ
*flagicon|USA October 15, 1994: Blockbuster Pavilion, Devore, CA
*flagicon|USA October 17, 1994: Shoreline Amphitheater, Mountain View, CA
*flagicon|USA October 22, 1994: Memorial Coliseum, Portland, OR
*flagicon|USA October 24, 1994: Pacific Coliseum, Vancouver, Canada
*flagicon|USA October 25, 1994: Tacoma Dome, Tacoma, WA

Leg 12: South America (incl. Germany TV apperance)

*flagicon|Costa Rica November 10, 1994: National Stadium, San Jose, Costa Rica
*flagicon|Chile November 13, 1994: Pista Atletica Stadium, Santiago, Chile
*flagicon|Argentina November 16, 1994: Carreras Stadium, Cordoba, Argentina
*flagicon|Argentina November 18, 1994: Velez-Sarsfield Athletic Center, Buenos Aires, Argentina
*flagicon|Argentina November 19, 1994: Velez-Sarsfield Athletic Center, Buenos Aires, Argentina
*flagicon|Germany November 24, 1994: "MTV Europe Music Awards", Berlin, Germany (SPECIAL PERFORMANCE)

Leg 13: Eastern North America

*flagicon|USA December 1, 1994: Gund Arena, Cleveland, OH
*flagicon|USA December 3, 1994: Freedom Hall, Louisville, KY
*flagicon|USA December 4, 1994: Palace of Auburn Hills, Auburn Hills, MI
*flagicon|USA December 6, 1994: United Center, Chicago, IL
*flagicon|USA December 8, 1994: Target Center, Minneapolis, MN
*flagicon|USA December 10, 1994: The Spectrum, Philadelphia, PA
*flagicon|USA December 12, 1994: Memorial Auditorium, Buffalo, NY
*flagicon|Canada December 13, 1994: The Skydome, Toronto, ON, Canada
*flagicon|USA December 15, 1994: The Centrum, Worcester, MA
*flagicon|USA December 16, 1994: Brendan Byrne Arena, East Rutherford, NJ
*flagicon|USA December 18, 1994: Knickerbocker Arena, Albany, NY
*flagicon|USA December 19, 1994: Mama Kin's Music Hall, Boston, MA

Post-Tour Club Dates

*flagicon|USA November 9, 1995: Middle East Club, Cambridge, MA
*flagicon|USA November 10, 1995: Mama Kin's Music Hall, Boston, MA

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • Get a Grip — Студийный альбом …   Википедия

  • Get a Grip — For the TV series of the same name, see Get A Grip (TV series). Get a Grip Studio album by Aerosmith …   Wikipedia

  • Cocked, Locked, Ready to Rock Tour — Tour by Aerosmith Start date May 17, 2010 End date September 16, 2010 Legs 3 Shows 42 (scheduled played) …   Wikipedia

  • Nine Lives Tour — Tour by Aerosmith Associated album Nine Lives and A Little South of Sanity …   Wikipedia

  • Done with Mirrors Tour — Tour by Aerosmith Associated album Done with Mirrors Legs …   Wikipedia

  • Pump Tour — infobox concert tour concert tour name = Pump Tour artist = Aerosmith dates = October 18 1989 October 15 1990 number of legs = 9 number of shows = 166 last tour = Permanent Vacation Tour (1987 88) this tour = Pump Tour (1989 90) next tour = Get a …   Wikipedia

  • Aerosmith World Tour 2007 — infobox concert tour concert tour name = World Tour 2007 artist = Aerosmith dates = April 12 2007 September 24 2007 number of legs = 4 number of shows = 38 (scheduled); 36 (played) last tour = Route of All Evil Tour (2006) this tour = World Tour… …   Wikipedia

  • The Best Damn Tour — – Live in Toronto DVD Аврил Лавин Дата …   Википедия

  • 2006 Tour de France, Prologue to Stage 11 — These are the profiles for the individual stages in the 2006 Tour de France, with the Prologue on July 1, Stage 1 on July 2, and Stage 11 on July 13.tages =Prologue Saturday, July 1: Strasbourg ITT, 7.1 km= The prologue is a short (7.1 km/4.4… …   Wikipedia

  • The Best Damn Tour — Tournée de Avril Lavigne Début de la tournée 5 mars 2008 à Victoria Fin de la tournée 6 octobre 2008 à Pékin Titres de la tournée voir programme …   Wikipédia en Français

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”