2004 Buenos Aires 200km

2004 Buenos Aires 200km

200 km of Buenos Aires

{| bgcolor="#f7f8ff" cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: gray solid 1px; border-collapse: collapse;"
- align="center" bgcolor="#CCCCCC"!Position!Number!Driver!Car
- align="center"
1
align="left"|1
align="left"|flagicon|ARG Gabriel Ponce de León
flagicon|ARG Patricio Di Palma
align="left"|Ford Focus
- align="center"
2
align="left"|9
align="left"|flagicon|ARG Christian Ledesma
flagicon|Switzerland Alain Menu
align="left"|Chevrolet Astra
- align="center"
3
align="left"|10
align="left"|flagicon|ARG Marcelo Bugliotti
flagicon|BRA David Muffato
align="left"|Volkswagen Bora
- align="center"
4
align="left"|16
align="left"|flagicon|ARG Luis Belloso
flagicon|ARG Jose Luis Di Palma
align="left"|Renault Mégane
- align="center"
5
align="left"|15
align="left"|flagicon|ARG Crispin Beitia
flagicon|ARG Ernesto Bessone
align="left"|Ford Focus
- align="center"
6
align="left"|5
align="left"|flagicon|ARG Martín Basso
flagicon|Scotland Anthony Reid
align="left"|Honda Civic
- align="center"
7
align="left"|20
align="left"|flagicon|ARG Gabriel Adamoli
flagicon|ARG Emanuel Moriatis
align="left"|Volkswagen Polo
- align="center"
8
align="left"|18
align="left"|flagicon|ARG Emiliano Spataro
flagicon|ARG Rafael Moro
align="left"|Chevrolet Astra
- align="center"
9
align="left"|40
align="left"|flagicon|CHI Eliseo Salazar
flagicon|CHI Julio Infante
align="left"|Renault Mégane
- align="center"
10
align="left"|12
align="left"|flagicon|ARG Leandro Carducci
align="left"|Honda Civic
- align="center"
11
align="left"|34
align="left"|flagicon|ARG Nicolas Kern
flagicon|ARG Pablo Redolfi
align="left"|Ford Focus
- align="center"
12
align="left"|44
align="left"|flagicon|ARG Mariano Bainotti
flagicon|ARG Gabriel Suarez
align="left"|Honda Civic
- align="center"
13
align="left"|17
align="left"|flagicon|ARG Juan Pablo Satorra
flagicon|ARG Moreiro
align="left"|Renault Mégane
- align="center"
14
align="left"|21
align="left"|flagicon|ARG Roberto Urretavizcaya
flagicon|ARG Laureano Campanera
align="left"|Volkswagen Bora
- align="center"
15
align="left"|19
align="left"|flagicon|ARG Federico Lifschitz
flagicon|ARG Juan Pablo Rossotti
align="left"|Chevrolet Astra
- align="center"
16
align="left"|27
align="left"|flagicon|ARG Crespo
flagicon|ARG Caserta
align="left"|Ford Focus
- align="center"
17
align="left"|24
align="left"|flagicon|ARG Fabian Yannantuoni
flagicon|BRA Cacá Bueno
align="left"|Honda Civic
- align="center"
18
align="left"|6
align="left"|flagicon|ARG Juan Manuel Silva
flagicon|SWE Rickard Rydell
align="left"|Honda Civic
- align="center"
19
align="left"|52
align="left"|flagicon|ARG Leonel Larrauri
flagicon|ARG Oscar Larrauri
align="left"|Ford Focus
- align="center"
20
align="left"|32
align="left"|flagicon|ARG Gustavo Der Ohanessian
flagicon|ARG Daniel Belli
align="left"|Fiat Stilo
- align="center"
21
align="left"|43
align="left"|flagicon|ARG Fabrizio Pezzini
flagicon|ARG Ariel Pacho
align="left"|Honda Civic
- align="center"
22
align="left"|28
align="left"|flagicon|ARG Guillermo Ortelli
flagicon|ARG Matías Rossi
align="left"|Peugeot 307
- align="center"
23
align="left"|4
align="left"|flagicon|ARG Nicolás Vuyovich
flagicon|ARG Baldinelli
align="left"|Toyota Corolla
- align="center"
24
align="left"|14
align="left"|flagicon|ARG Nelson Garcia
flagicon|ARG Fabian Flaque
align="left"|Ford Focus
- align="center"
25
align="left"|11
align="left"|flagicon|ARG Oscar Fineschi
flagicon|ARG Lorca
align="left"|Honda Civic
- align="center"
26
align="left"|29
align="left"|flagicon|ARG Carlos Okulovich
flagicon|ARG Henry Martin
align="left"|Peugeot 307
- align="center"
27
align="left"|30
align="left"|flagicon|ARG Esteban Tuero
flagicon|ESP Jordi Gené
align="left"|Volkswagen Polo
- align="center"
28
align="left"|3
align="left"|flagicon|ARG Norberto Fontana
flagicon|UK Kelvin Burt
align="left"|Toyota Corolla
- align="center"
29
align="left"|38
align="left"|flagicon|ARG Anibal Zaniratto
flagicon|ARG Mariano Altuna
align="left"|Peugeot 307
- align="center"
30
align="left"|8
align="left"|flagicon|ARG Gabriel Furlán
flagicon|BRA Flavio Figueredo
align="left"|Mitsubishi Lancer
- align="center"
31
align="left"|42
align="left"|flagicon|ARG Ezequiel Toia
flagicon|ARG Pedro Comito
align="left"|Honda Civic
- align="center"


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Patricio Di Palma — Saltar a navegación, búsqueda Patricio Di Palma Nacionalidad Argentino Coche n.º 23 …   Wikipedia Español

  • List of racing drivers who died in racing crashes — As auto racing is a dangerous sport, many individuals (including drivers, crew members, officials and spectators) have been killed in crashes related to the sport, either in a race, in qualifying, in practice or a private testing session.… …   Wikipedia

  • List of rail accidents (2000–present) — List of rail accidents from 2000 to the present. The list includes some terrorist bombings. For accidents before 1950, see List of pre 1950 rail accidents .For accidents between 1950 and 1999 (inclusive), see List of 1950 1999 rail accidents .For …   Wikipedia

  • Anthony Reid (pilote) —  Pour l’article homophone, voir Anthony Reid. Anthony Reid (BTCC) Anthony Reid en 2003 Années d activité 1997 …   Wikipédia en Français

  • Anthony Reid — BTCC alumnus Caption = Reid in 2003 Name = Anthony Reid Nationality = flagicon|SCO Team = Nissan, Ford, MG Championships = 0 Wins = 15 Podiums = 50 Poles = 17 Fastest laps = 28 First year = 1997 First win = 1998 Best position = 2nd (1998, 2000)… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”