Mexican general election, 1994

Mexican general election, 1994
Mexico

This article is part of the series:
Politics and government of
Mexico



Other countries · Atlas
 Mexico Portal
view · talk · edit

General elections were held in Mexico on 21 August 1994.[1] The presidential elections resulted in a victory for Ernesto Zedillo of the Institutional Revolutionary Party, whilst the PRI won 300 of the 500 seats in the Chamber of Deputies and 95 of the 128 seats in the Senate. Voter turnout ranged from 77.4% in the proportional representation section of the Chamber elections to 75.9% in the constituency section.

Contents

Presidential election

The 1994 election took place in an atmosphere of political instability after the rise of the Zapatista Army of National Liberation on 1 January that year and the murder of the original PRI candidate, Luis Donaldo Colosio on 23 March in Tijuana. Although tension did not reach the level it did around the 1988 election, most political analysts agree that voters opted for continuity by returning the PRI to power, fearful the country might otherwise be destabilized.

Results

The candidates who participated in the presidential election of 1994 and the results which they obtained were as follows:

Candidate Party Votes %
Ernesto Zedillo Institutional Revolutionary Party 17,181,651 48.69
Diego Fernández de Cevallos National Action Party 9,146,841 25.92
Cuauhtémoc Cárdenas Solórzano Party of the Democratic Revolution 5,852,134 16.59
Cecilia Soto González Labor Party 970,121 2.75
Jorge González Torres Ecologist Green Party of Mexico 327,313 0.93
Rafael Aguilar Talamantes Party of the Cardenist Front of National Reconstruction 297,901 0.84
Álvaro Pérez Treviño Authentic Party of the Mexican Revolution 192,795 0.55
Marcela Lombardo Otero Popular Socialist Party 166,594 0.47
Pablo Emilio Madero Mexican Democratic Party 97,935 0.28
Write in 43,715 0.12
Invalid/blank votes 1,008,291 2.86
Total 35,285,291 100
Source: Instituto Federal Electoral

Results by state

Based on the official results of the Federal Electoral Institute

State Zedillo Cevallos Cárdenas Soto González Aguilar Pérez Lombardo Madero Write-in None
Aguascalientes 157,736 124,484 29,236 6,518 3,794 6,610 1,320 1,271 1,048 136 7,463
Baja California 402,332 297,565 68,669 15,953 7,853 3,399 2,044 3,088 1,310 1,882 18,393
Baja California Sur 80,097 46,907 9,463 3,905 786 564 386 324 242 35 2,580
Campeche 123,225 41,910 47,640 2,935 720 1,139 3,241 1,051 384 433 6,328
Chiapas 493,135 126,266 347,981 19,381 4,274 17,404 7,255 6,183 1,348 3,495 63,987
Chihuahua 660,874 308,590 68,251 39,901 5,102 3,615 2,702 3,300 1,424 640 28,751
Coahuila 359,168 226,621 97,121 17,954 3,157 14,760 5,088 2,355 816 420 15,582
Colima 102,903 60,338 24,157 2,882 1,316 3,448 424 627 1,247 548 5,354
Distrito Federal 1,873,059 1,172,438 902,199 185,903 91,839 37,370 15,402 19,084 12,246 7,157 98,706
Durango 266,837 141,818 49,793 43,351 2,466 2,712 1,950 2,181 545 602 13,833
Guanajuato 945,088 513,865 149,268 32,763 10,906 13,838 10,031 6,691 14,685 2,873 57,808
Guerrero 385,590 74,198 266,818 9,168 2,951 13,485 7,037 4,300 2,634 1,057 25,973
Hidalgo 450,800 134,171 115,693 14,988 4,992 8,668 7,253 3,442 1,107 794 29,754
Jalisco 1,050,815 1,008,234 166,226 47,854 20,023 17,464 11,566 9,528 11,289 3,181 59,081
México 2,143,122 1,179,422 835,135 150,186 82,171 45,385 22,075 26,053 14,193 4,481 114,214
Michoacán 612,040 212,921 493,236 17,729 7,606 8,542 8,584 4,293 6,160 1,130 36,124
Morelos 282,821 128,942 109,560 14,399 6,509 5,845 3,249 2,073 1,305 1,075 14,063
Nayarit 179,411 59,925 50,717 8,862 1,243 1,758 1,661 2,394 310 775 9,031
Nuevo León 723,629 596,820 44,413 89,387 5,860 2,917 2,874 2,409 2,144 2,193 31,091
Oaxaca 509,776 131,225 276,758 17,221 5,044 9,665 12,803 10,816 1,445 891 44,163
Puebla 787,493 399,942 216,200 37,141 13,263 11,750 10,850 9,493 2,885 1,196 61,865
Querétaro 275,788 149,540 26,969 11,077 2,937 3,122 1,572 2,127 1,554 231 14,419
Quintana Roo 112,546 62,006 26,301 2,665 1,304 1,550 902 1,026 174 80 5,522
San Luis Potosí 440,601 196,351 73,523 19,705 4,546 2,980 3,701 2,537 3,192 996 26,783
Sinaloa 474,882 285,207 129,025 12,059 3,982 2,973 4,383 4,098 580 835 20,680
Sonora 361,835 330,272 111,978 33,118 2,778 2,698 1,646 1,741 961 1,066 17,745
Tabasco 335,851 44,763 196,100 5,832 1,583 3,158 1,645 1,563 399 293 22,427
Tamaulipas 481,595 275,989 192,900 23,916 5,155 5,307 20,502 3,301 1,604 1,357 30,058
Tlaxcala 186,126 84,582 54,029 7,799 2,862 2,120 1,819 2,138 1,887 114 9,681
Veracruz 1,360,540 419,109 612,354 50,492 16,342 40,825 16,127 23,508 7,810 3,115 93,331
Yucatán 251,699 195,986 15,009 3,583 2,102 1,127 799 867 330 84 10,429
Zacatecas 310,237 116,434 45,412 21,494 1,847 1,703 1,904 2,732 677 550 13,072
Total 17,181,651 9,146,841 5,852,134 970,121 327,313 297,901 192,795 166,594 97,935 43,715 1,008,291

Congress elections

Senate

Party Votes % Seats +/-
Institutional Revolutionary Party 17,195,536 50.2 95 +34
National Action Party 8,805,038 25.7 25 +24
Party of the Democratic Revolution 5,579,949 16.8 8 +6
Labor Party 977,072 2.9 0 0
Party of the Cardenist Front of National Reconstruction 400,019 1.2 0 0
Ecologist Green Party of Mexico 438,941 1.3 0 0
Authentic Party of the Mexican Revolution 269,735 0.8 0 0
Popular Socialist Party 215,673 0.6 0 0
Mexican Democratic Party 120,419 0.4 0 0
Independents 42,251 0.1 0
Invalid/blank votes 1,078,198
Total 35,302,831 100 128 +64
Source: Nohlen

Chamber of Deputies

Party Constituency PR Seats +/-
Votes % Votes %
Institutional Revolutionary Party 16,851,082 50.2 17,236,836 50.3 300 -20
National Action Party 8,664,834 25.8 8,833,468 25.8 119 +30
Party of the Democratic Revolution 5,590,391 16.7 5,728,733 16.7 71 +30
Labor Party 896,426 2.7 909,251 2.7 10 +10
Ecologist Green Party of Mexico 470,951 1.4 479,594 1.4 0 0
Party of the Cardenist Front of National Reconstruction 379,960 1.1 390,402 1.1 0 -23
Authentic Party of the Mexican Revolution 285,526 0.9 290,489 0.9 0 -15
Popular Socialist Party 231,162 0.7 239,371 0.7 0 -12
Mexican Democratic Party 148,279 0.4 151,100 0.4 0 0
Independents 47,749 0.1 21,059 0.1 0
Invalid/blank votes 1,121,006 1,126,381
Total 34,686,916 100 35,406,684 100 500 0
Source: Nohlen

References

  1. ^ Nohlen, D (2005) Elections in the Americas: A data handbook, Volume I, p453 ISBN 9780199283576

External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”